Here we look at how firms fared on a market-by-market basis. This chart includes offices from which we received at least five responses. The scores, ranks and number of respondents pertain only to the firm’s office in the city indicated. For more detail on the questions we use to calculate our score, go to americanlawyer.com.

Get the full results of the Associates Survey by starting your own subscription to The American Lawyer.
For information on customized survey reports for your firm, please call 212-545-6033

Rank in city Score for office/city Respondents Interesting work Satisfying work Benefits and compensation Associate relations Partner relations Training and guidance Management openness Communication re: partnership Billables policy Attitude toward pro bono Expect to stay two years Overall workplace rating
Arizona
Phoenix
CITY
AVERAGE
3.825
Quarles & Brady 1 4.198 13 4.23 4.23 3.46 4.38 4.15 4.31 4.31 3.92 4.31 4.77 4.15 4.15
Bryan Cave 2 3.781 6 3.83 4.00 3.67 4.17 4.00 3.33 3.50 3.00 3.67 4.20 3.50 4.50
Lewis and Roca 3 3.678 13 4.08 4.08 3.15 3.54 3.54 3.62 4.17 3.46 3.58 3.00 3.91 4.00
Snell & Wilmer 4 3.643 17 3.94 3.76 3.24 4.18 3.88 3.71 2.41 3.12 3.53 4.18 3.71 4.06
Tucson
Snell & Wilmer 3.933 5 4.20 3.60 3.80 3.60 4.00 4.20 3.60 4.20 3.80 4.20 3.80 4.20
California
Los Angeles
CITY
AVERAGE
3.792
Morgan, Lewis 1 4.408 9 4.25 4.38 4.38 4.75 4.25 4.63 4.50 4.00 4.25 4.75 4.00 4.75
O’Melveny & Myers (Century City) 2 4.376 6 4.67 4.67 4.67 4.83 4.83 4.33 4.17 3.50 4.17 5.00 3.00 4.67
Akin Gump 3 4.217 6 4.40 4.40 4.80 4.60 3.80 4.00 4.00 3.40 4.00 4.60 4.00 4.60
Seyfarth Shaw 3 4.217 5 4.60 4.60 4.00 4.40 4.60 4.00 4.00 3.20 4.20 4.00 4.20 4.80
Loeb & Loeb 5 4.207 10 4.30 4.30 3.90 4.70 4.30 4.30 3.30 3.40 4.50 4.00 4.78 4.70
Munger, Tolles 6 4.195 20 4.40 4.35 3.60 4.55 4.35 3.45 4.70 3.45 4.40 4.70 3.84 4.55
Reed Smith 7 4.067 5 3.80 3.80 3.60 4.20 4.20 4.20 4.20 3.60 4.00 4.40 4.40 4.40
Howrey 8 4.058 10 3.70 3.70 4.40 4.60 4.20 4.30 3.60 3.40 3.80 4.70 4.10 4.20
Gibson, Dunn 9 4.019 27 4.37 4.04 4.15 4.74 4.30 3.85 3.67 3.04 3.96 4.44 3.37 4.30
Holland & Knight 10 3.982 7 4.43 4.43 3.43 4.33 4.00 3.83 3.50 3.50 3.83 4.67 3.50 4.33
Morrison & Foerster 11 3.976 7 4.14 3.71 3.86 4.86 4.00 4.00 4.00 3.14 3.57 4.43 3.57 4.43
Sedgwick, Detert 12 3.950 5 4.60 4.60 3.40 4.40 4.20 4.00 2.80 3.40 3.80 3.40 4.00 4.80
Latham & Watkins 13 3.924 20 4.00 3.65 3.90 4.50 4.05 3.89 4.30 3.40 3.55 4.80 3.00 4.05
Kirkpatrick & Lockhart 14 3.903 6 4.00 4.00 4.00 4.33 3.83 4.00 3.17 3.17 3.83 3.67 4.50 4.33
Sidley Austin 15 3.898 16 4.19 4.00 4.00 4.81 3.75 3.50 3.69 3.38 3.69 4.20 3.56 4.00
Katten Muchin 16 3.888 9 4.13 4.13 4.00 4.25 4.13 3.88 3.63 3.38 3.25 4.00 3.75 4.13
Skadden 17 3.862 6 4.67 4.17 4.50 4.00 3.83 3.50 2.50 2.17 4.17 4.50 4.00 4.33
Pillsbury Winthrop 18 3.760 10 4.10 4.00 4.00 4.30 4.00 4.00 2.90 2.90 3.50 4.10 3.22 4.10
Manatt, Phelps 19 3.712 11 4.09 3.82 3.18 4.09 3.45 3.09 3.73 2.45 3.73 4.73 4.09 4.09
Fulbright & Jaworski 20 3.711 6 4.33 4.17 3.83 4.60 3.00 3.80 3.50 2.80 3.50 3.17 3.83 4.00
O’Melveny & Myers 21 3.702 25 3.84 3.56 3.96 4.20 3.56 3.44 3.84 3.20 3.32 4.20 3.42 3.88
Proskauer Rose 22 3.681 6 4.17 4.00 4.50 4.17 3.67 3.67 3.00 1.83 3.33 4.50 3.50 3.83
Irell & Manella 23 3.679 16 4.00 3.81 4.44 3.88 3.44 3.19 4.13 2.75 3.63 3.38 3.56 3.94
Milbank, Tweed 24 3.676 9 3.89 3.56 4.44 4.67 3.33 2.78 3.67 2.22 4.33 4.11 3.33 3.78
Sheppard, Mullin 25 3.673 13 4.00 3.62 3.46 4.15 3.23 3.54 4.23 3.85 3.31 3.23 3.54 3.92
Paul, Hastings 26 3.608 32 3.83 3.63 3.73 4.03 3.83 3.60 3.41 3.21 2.97 3.53 3.45 4.07
Jones Day 27 3.525 5 4.20 4.20 3.00 4.25 4.00 4.50 2.40 2.60 3.20 3.20 2.75 4.00
White & Case 28 3.511 9 3.78 3.67 3.89 4.11 3.67 3.67 2.89 2.00 3.22 4.00 3.56 3.67
Kirkland & Ellis 29 3.489 17 3.53 3.41 3.82 3.94 3.35 3.59 3.35 2.94 3.41 4.29 3.06 3.18
McKenna Long 30 3.250 5 3.60 3.20 3.40 4.20 3.80 3.60 2.00 2.40 2.80 2.60 3.60 3.80
Best Best (Riverside) 31 3.217 5 4.20 4.00 2.60 3.80 3.60 3.20 2.20 2.40 3.40 2.20 3.20 3.80
Stroock & Stroock 32 3.033 5 3.00 3.20 3.80 4.20 3.00 3.20 2.80 2.40 2.60 2.20 2.60 3.40
Bingham McCutchen 33 2.773 6 3.33 2.67 3.00 3.40 2.33 3.17 2.17 1.33 3.33 3.67 1.67 3.20
Orange County
CITY
AVERAGE
4.158
Latham & Watkins (Costa Mesa) 1 4.550 5 4.80 4.60 3.60 5.00 4.80 4.60 4.80 3.80 4.60 5.00 4.40 4.60
Howrey (Irvine) 2 4.542 5 4.40 4.40 4.40 5.00 4.80 4.60 4.00 4.00 4.50 5.00 4.60 4.80
Snell & Wilmer (Costa Mesa) 3 4.304 8 4.63 4.38 4.25 4.75 4.38 4.25 3.13 3.50 4.25 4.50 4.75 4.88
O’Melveny & Myers (Newport Beach) 4 4.283 17 4.12 4.12 4.53 4.59 4.35 4.24 4.65 3.65 4.06 4.80 3.82 4.47
Gibson, Dunn (Irvine) 5 4.133 12 4.17 4.10 4.33 4.58 4.25 3.75 4.00 3.00 4.25 4.75 4.17 4.25
Irell & Manella (Newport Beach) 6 3.737 7 4.14 3.71 4.00 4.29 3.71 3.71 4.71 2.43 3.57 3.57 3.00 4.00
Paul, Hastings (Costa Mesa) 7 3.554 8 3.63 3.38 3.75 3.63 3.75 3.00 4.00 3.25 3.50 3.38 3.50 3.88
San Diego
CITY
AVERAGE
3.895
Paul, Hastings 1 4.607 11 4.73 4.73 4.55 4.91 4.91 4.55 4.36 4.27 4.27 4.45 4.64 4.91
Cooley Godward 2 4.262 8 4.25 4.25 4.25 4.50 4.25 4.13 4.63 3.00 4.25 4.75 4.50 4.38
Sheppard, Mullin 3 4.183 5 4.20 4.00 3.60 4.20 4.20 4.00 4.80 4.60 4.20 3.80 4.20 4.40
Morrison & Foerster 4 3.907 9 4.33 4.00 3.22 4.33 4.00 3.67 3.33 3.11 3.56 5.00 4.00 4.33
DLA Piper 5 3.841 16 4.13 4.06 4.06 4.38 4.06 3.44 3.31 2.94 3.38 4.13 4.07 4.13
Latham & Watkins 6 3.840 19 4.47 4.05 3.79 4.37 3.68 3.89 4.37 2.68 3.42 3.89 3.42 4.05
Pillsbury Winthrop 7 3.717 5 3.80 4.00 4.40 4.20 3.60 3.00 2.60 2.60 3.60 4.20 4.60 4.00
Heller Ehrman 8 3.700 5 3.60 3.40 4.40 4.80 3.60 3.20 3.60 2.80 3.40 4.40 3.20 4.00
Luce, Forward 9 3.481 13 4.00 3.62 2.85 4.38 3.69 3.54 3.38 2.92 3.00 2.85 3.62 3.92
Fish & Richardson 10 3.408 5 4.40 3.80 4.00 4.20 2.80 3.00 3.00 3.00 2.80 3.00 3.50 3.40
San Francisco Bay Area
CITY
AVERAGE
3.766
Munger, Tolles 1 4.621 9 4.67 4.56 5.00 5.00 4.89 3.89 5.00 4.33 4.33 4.78 4.33 4.67
Gibson, Dunn 2 4.373 13 4.42 4.17 4.67 4.85 4.38 4.31 4.23 3.77 4.00 4.85 4.00 4.83
Latham & Watkins 3 4.310 9 4.56 4.33 4.22 4.78 4.44 4.11 4.63 3.63 4.13 4.89 3.50 4.50
Cooley Godward (Palo Alto) 4 4.200 20 4.25 4.15 4.20 4.40 4.20 4.15 4.70 3.25 4.00 4.70 3.90 4.50
Covington & Burling 4 4.200 5 4.60 4.60 4.40 5.00 4.20 3.40 3.20 3.60 4.60 4.80 3.40 4.60
Cooley Godward 6 4.168 11 4.09 3.73 4.18 4.73 4.09 3.91 4.82 3.64 3.82 4.73 3.91 4.36
Orrick 7 4.037 15 4.27 4.13 3.80 4.33 4.27 3.67 3.93 3.00 4.07 4.50 4.27 4.20
Latham & Watkins (Menlo Park) 8 3.908 8 4.25 4.25 3.50 4.13 3.50 3.75 4.25 3.50 3.75 4.38 3.75 3.88
Morgan, Lewis 9 3.892 10 4.10 4.00 3.60 4.70 4.20 3.40 3.40 3.20 3.80 4.80 3.60 3.90
Heller Ehrman 10 3.817 15 3.87 3.60 4.33 4.20 3.67 3.67 3.53 3.20 4.20 4.13 3.33 4.07
White & Case (Palo Alto) 11 3.813 5 3.75 4.00 3.75 4.75 4.50 3.50 4.25 2.00 2.75 4.25 4.00 4.25
Pillsbury Winthrop 12 3.808 10 4.20 4.00 3.70 4.40 3.80 3.90 2.80 2.90 3.80 4.00 3.90 4.30
Fish & Richardson (Redwood City) 13 3.800 5 4.20 4.20 4.20 4.00 4.00 3.80 3.00 3.20 4.00 2.80 4.20 4.00
Gunderson Dettmer (Menlo Park) 14 3.798 7 4.14 3.86 4.00 4.57 4.00 3.71 3.29 2.71 4.17 2.86 3.83 4.43
Howard, Rice 15 3.775 10 3.70 3.60 3.70 4.70 4.20 3.50 3.70 3.30 3.60 3.80 3.40 4.10
Morrison & Foerster (Palo Alto) 16 3.767 5 4.20 3.80 3.40 4.20 3.40 3.80 3.50 2.60 4.00 4.50 3.80 4.00
Sullivan & Cromwell (Palo Alto) 17 3.749 6 4.17 4.00 4.83 4.00 3.83 3.83 1.83 2.83 4.17 4.00 3.50 4.00
Bingham McCutchen 18 3.726 17 3.24 3.24 4.41 4.47 3.82 3.71 3.00 3.06 3.88 5.00 2.94 3.94
Wilson Sonsini 19 3.704 5 4.20 4.00 4.60 4.00 3.40 3.60 4.00 3.20 3.00 3.60 3.25 3.60
Baker & McKenzie 20 3.690 9 3.67 4.00 3.67 4.22 3.67 3.44 2.50 2.56 4.11 4.00 4.22 4.22
Paul, Hastings 21 3.672 21 4.24 3.90 3.33 4.29 3.95 3.67 3.10 3.05 3.35 3.70 3.53 3.95
Wilson Sonsini (Palo Alto) 22 3.665 24 4.00 3.83 4.13 4.08 3.58 3.42 3.50 3.04 3.21 4.00 3.54 3.65
Sidley Austin 23 3.657 9 4.44 4.22 3.78 4.33 3.89 3.67 2.44 2.67 3.33 3.44 3.78 3.89
Fenwick & West (Mountain View) 24 3.649 10 4.00 4.00 3.20 3.89 3.90 3.20 3.10 2.50 3.70 4.20 4.10 4.00
Heller Ehrman (Menlo Park) 25 3.606 7 4.00 3.86 3.71 3.57 3.71 3.57 2.86 3.00 3.14 4.14 3.71 4.00
Simpson Thacher (Palo Alto) 26 3.574 8 4.00 3.75 4.75 4.00 4.00 3.50 2.13 1.75 4.38 3.13 3.50 4.00
Morrison & Foerster 27 3.554 32 3.78 3.53 3.34 4.13 3.50 3.34 3.00 2.56 3.41 4.59 3.59 3.88
O’Melveny & Myers 28 3.525 11 4.00 3.64 3.73 4.18 3.09 3.09 4.00 3.27 3.36 4.18 2.40 3.36
Reed Smith (Oakland) 29 3.483 10 3.40 3.40 3.20 4.20 3.50 3.30 3.80 3.00 3.50 4.00 3.20 3.30
Pillsbury Winthrop (Palo Alto) 30 3.473 6 3.83 3.17 3.67 4.00 3.83 3.33 2.67 3.17 3.50 4.00 2.83 3.67
DLA Piper (Palo Alto) 31 3.400 10 3.80 3.70 3.70 4.10 3.60 3.20 2.30 2.50 2.70 4.20 3.40 3.60
Sedgwick, Detert 32 3.358 7 3.57 3.43 2.86 4.29 3.43 3.29 2.14 3.00 3.43 3.43 3.71 3.71
Kirkland & Ellis 33 3.162 16 3.25 3.19 3.81 3.44 3.25 3.69 2.75 3.06 2.75 2.81 2.81 3.13
DLA Piper 34 3.117 5 3.40 3.60 3.20 3.20 3.00 3.20 1.80 1.80 3.80 3.60 3.60 3.20
Colorado
Denver
CITY
AVERAGE
3.704
Snell & Wilmer 1 3.850 5 4.40 4.20 4.20 4.00 4.00 3.80 3.20 3.80 2.80 3.80 4.00 4.00
Holme Roberts 2 3.695 6 4.33 4.17 4.00 3.67 3.50 3.17 4.17 4.00 3.50 2.67 3.33 3.83
Holland & Hart 3 3.567 5 3.80 3.60 2.80 4.60 3.20 3.00 3.60 3.40 3.60 3.80 3.60 3.80
Connecticut
Hartford
Day, Berry 3.767 5 3.80 3.80 3.80 4.20 3.80 3.60 3.20 2.40 4.00 4.60 4.00 4.00
Stamford
CITY
AVERAGE
3.882
Day, Berry 1 4.000 5 4.40 4.40 4.40 4.00 4.20 3.80 3.40 2.80 3.60 4.20 4.40 4.40
Paul, Hastings 2 3.763 9 4.11 3.89 3.67 4.33 4.00 3.89 3.44 3.33 3.71 3.29 3.71 3.78
Delaware
Wilmington
CITY
AVERAGE
3.874
Young Conaway 1 4.012 12 4.33 4.17 4.58 4.50 3.83 3.50 4.42 2.75 3.67 3.64 4.42 4.33
Skadden 2 3.736 12 4.27 4.09 4.60 4.55 3.55 3.55 2.70 2.40 3.40 4.36 3.45 3.91
District of Columbia
Washington, D.C.
CITY
AVERAGE
3.724
Finnegan, Henderson 1 4.451 17 4.53 4.53 4.53 4.88 4.59 4.53 3.76 3.65 4.59 4.59 4.35 4.88
Morrison & Foerster 2 4.334 6 4.33 4.50 4.67 4.67 4.67 4.33 4.50 3.50 3.67 4.17 4.50 4.50
Dickstein Shapiro 3 4.292 17 4.13 4.00 4.12 4.59 4.29 4.18 4.59 4.12 4.53 4.29 4.25 4.41
Pepper Hamilton 4 4.233 5 4.40 4.40 4.20 4.40 4.60 4.40 3.80 3.40 4.00 4.80 3.80 4.60
Latham & Watkins 5 4.153 32 4.03 3.91 4.03 4.38 4.19 3.97 4.81 4.19 3.78 4.59 3.71 4.25
Orrick 6 4.120 11 4.36 4.18 4.36 4.27 4.09 3.45 4.27 3.18 4.10 4.73 4.00 4.45
Seyfarth Shaw 7 4.017 5 4.40 4.20 3.80 4.80 4.20 4.00 3.60 3.80 3.20 3.60 4.20 4.40
Cleary Gottlieb 8 4.011 12 4.50 4.08 4.75 4.64 4.25 3.58 2.75 2.25 4.58 4.33 4.09 4.33
Baker Botts 9 4.004 5 4.20 4.20 4.00 5.00 4.20 4.20 2.60 3.20 3.80 4.20 4.25 4.20
Wiley Rein 10 3.972 11 4.20 4.27 4.00 4.36 4.27 3.55 3.55 3.09 4.36 3.55 3.82 4.64
Weil, Gotshal 11 3.950 6 4.33 4.00 4.67 4.17 3.83 3.83 3.50 2.83 3.40 4.17 4.00 4.67
Morgan, Lewis 12 3.928 17 4.25 4.24 4.12 4.35 4.06 3.71 3.94 3.24 3.35 4.00 3.88 4.00
McDermott Will 13 3.917 8 4.29 4.14 4.29 4.00 4.00 3.86 4.14 3.57 3.43 3.71 3.57 4.00
King & Spalding 14 3.911 18 4.00 3.78 4.33 4.33 4.11 3.67 3.72 3.17 3.83 4.28 3.47 4.24
Gibson, Dunn 15 3.908 23 4.09 3.87 4.39 4.65 3.83 3.68 4.04 3.30 3.78 4.17 3.00 4.09
Kirkpatrick & Lockhart 16 3.904 13 4.08 4.00 3.77 4.00 4.00 4.08 4.23 3.46 3.77 3.46 3.92 4.08
Katten Muchin 17 3.875 7 4.14 4.14 4.29 4.14 4.14 4.00 3.17 2.67 3.71 3.00 4.67 4.43
Ross, Dixon 18 3.875 6 3.33 3.50 4.00 4.17 3.67 3.50 4.50 3.67 3.50 4.33 4.33 4.00
Fulbright & Jaworski 19 3.862 6 3.50 3.67 4.33 4.33 4.17 3.67 4.83 3.17 3.17 2.83 4.50 4.17
Shearman & Sterling 20 3.842 5 4.00 4.00 4.60 4.50 3.80 3.00 4.00 2.60 4.00 4.00 3.40 4.20
Crowell & Moring 21 3.839 16 3.87 3.73 3.40 4.53 3.93 3.67 3.47 3.13 3.80 4.40 3.87 4.27
Reed Smith 22 3.833 6 4.33 4.33 3.50 3.67 3.67 4.00 4.50 3.00 3.67 4.00 3.50 3.83
Vinson & Elkins 23 3.827 9 4.22 3.67 4.22 4.67 3.56 3.44 4.22 2.67 3.56 4.44 3.25 4.00
Jones Day 24 3.806 6 4.67 4.17 3.00 4.83 4.50 4.17 2.00 2.33 4.00 4.50 3.50 4.00
Bingham McCutchen 25 3.804 8 3.75 3.63 4.13 4.00 3.75 4.00 3.38 3.75 3.63 4.38 3.50 3.75
Heller Ehrman 26 3.793 6 3.50 3.17 4.67 3.67 4.00 3.33 4.17 3.83 4.17 4.50 2.50 4.00
LeBoeuf, Lamb 27 3.783 8 4.25 3.75 4.63 3.38 3.63 3.75 3.50 2.50 3.63 4.25 3.75 4.38
Sidley Austin 28 3.781 34 4.26 4.15 4.21 4.06 3.88 3.18 3.76 3.03 3.53 3.52 3.61 4.18
Hogan & Hartson 29 3.774 20 3.85 3.70 4.10 4.26 4.00 3.50 3.15 2.95 3.80 4.25 3.58 4.15
Paul, Hastings 30 3.738 15 4.07 3.93 4.20 4.13 3.60 3.53 4.00 3.29 3.43 3.67 3.33 3.67
Skadden 31 3.717 5 3.80 3.80 4.80 4.40 4.20 3.40 2.80 2.00 3.20 4.20 3.80 4.20
Kirkland & Ellis 32 3.716 27 4.30 3.85 4.15 4.15 3.59 4.41 2.81 3.07 2.89 3.85 3.63 3.89
Wilmer Cutler 33 3.697 45 3.95 3.70 4.32 4.25 3.66 3.45 3.32 2.64 3.18 4.39 3.45 4.05
Drinker Biddle 34 3.695 6 3.67 3.83 3.33 4.67 4.17 3.67 2.67 3.00 4.00 3.83 3.50 4.00
Arnold & Porter 35 3.661 47 3.70 3.47 4.23 4.23 3.62 3.51 3.87 2.40 3.43 4.49 2.98 4.00
White & Case 36 3.644 16 4.31 4.06 4.06 3.94 3.63 3.19 3.19 2.94 3.67 3.56 3.43 3.75
Steptoe & Johnson 37 3.605 25 3.84 3.72 3.48 4.36 4.08 3.32 2.67 2.36 3.83 4.40 3.36 3.84
Arent Fox 38 3.596 14 3.79 3.57 2.93 4.00 3.79 3.36 3.71 2.71 3.50 4.29 3.50 4.00
Dow, Lohnes 39 3.595 14 4.21 4.00 4.29 4.21 3.71 3.36 2.79 2.57 3.29 3.57 3.21 3.93
McKenna Long 40 3.571 8 3.50 3.63 3.25 4.38 3.88 3.50 3.13 3.57 3.25 3.13 3.75 3.88
Foley & Lardner 41 3.565 8 3.38 3.13 3.75 4.25 3.63 3.38 4.13 3.50 3.25 3.25 3.25 3.88
Mayer, Brown 42 3.559 7 4.14 3.71 4.00 3.86 3.71 3.57 3.57 2.57 2.86 3.00 3.86 3.86
Howrey 43 3.548 20 3.80 3.35 3.70 3.60 3.25 3.35 3.15 2.55 3.75 4.70 3.58 3.79
Winston & Strawn 44 3.542 6 4.00 4.00 3.50 4.00 3.33 3.83 2.67 2.50 3.17 4.00 3.33 4.17
Covington & Burling 45 3.528 35 3.85 3.68 4.24 3.91 3.49 3.37 3.40 2.43 3.29 3.94 2.91 3.83
Sullivan & Cromwell 46 3.508 6 4.33 3.67 4.67 4.17 4.17 3.33 1.60 1.83 4.17 4.00 2.33 3.83
Akin Gump 47 3.503 15 4.27 3.93 3.80 4.57 3.53 3.00 2.87 2.00 3.07 3.47 3.60 3.93
O’Melveny & Myers 48 3.458 13 3.54 3.31 4.15 3.46 3.38 3.15 3.38 2.62 3.46 4.58 2.85 3.62
Hunton & Williams 49 3.433 10 4.00 3.80 2.80 3.90 3.70 3.00 2.60 3.30 3.10 3.50 3.70 3.80
Venable 50 3.431 12 4.00 3.67 3.25 4.00 3.33 3.00 3.17 2.42 3.33 3.50 3.67 3.83
Baker & Hostetler 51 3.417 7 4.00 4.14 2.57 3.86 4.29 3.43 2.57 2.57 3.43 2.71 3.43 4.00
Pillsbury Winthrop 52 3.408 12 3.75 3.50 4.33 4.17 3.92 3.55 2.17 2.17 3.00 3.75 3.08 3.50
Milbank, Tweed 53 3.383 5 4.20 3.60 4.80 4.00 2.80 2.60 2.00 3.00 2.80 4.20 3.20 3.40
Willkie Farr 54 3.362 6 4.00 3.83 4.50 4.33 3.00 2.67 2.00 1.67 4.17 3.67 2.83 3.67
Bryan Cave 55 3.360 7 4.14 3.71 3.57 3.43 3.43 3.33 2.29 2.14 3.43 4.00 3.14 3.71
Holland & Knight 56 3.312 15 3.73 3.80 2.87 3.67 3.47 2.80 2.60 2.73 3.13 4.27 3.14 3.53
Fried, Frank 57 3.131 13 3.38 3.08 3.92 3.69 2.69 3.15 3.15 2.50 2.85 3.62 2.54 3.00
Cadwalader 58 3.126 11 3.55 3.09 4.55 3.91 3.09 2.82 2.00 1.80 3.60 3.20 2.50 3.40
DLA Piper 59 3.089 15 3.53 3.13 3.07 3.73 3.27 2.73 2.27 2.27 2.47 4.40 2.87 3.33
Florida
Jacksonville
Holland & Knight 4.277 6 4.17 4.17 4.00 4.50 4.33 4.33 3.83 3.33 4.33 4.83 4.83 4.67
Miami
CITY
AVERAGE
3.833
Holland & Knight 1 4.101 14 4.21 4.29 3.64 4.29 4.21 3.93 3.71 3.86 3.92 4.79 4.00 4.36
Hunton & Williams 2 4.041 6 4.67 4.50 3.33 4.33 4.50 4.17 3.33 2.83 3.50 4.00 4.50 4.83
Greenberg Traurig 3 3.963 12 4.45 4.27 3.18 4.50 4.25 3.83 3.83 3.67 3.75 3.33 4.17 4.33
Carlton Fields 4 3.845 6 4.00 4.33 3.67 4.33 4.00 3.67 2.80 3.17 3.67 4.33 4.17 4.00
Duane Morris 5 3.717 5 3.60 3.40 3.60 4.20 3.00 2.80 4.20 3.60 4.40 4.00 3.80 4.00
Kirkpatrick & Lockhart 6 3.333 5 3.50 3.50 3.25 3.50 3.75 3.00 2.50 3.00 3.00 3.25 3.75 4.00
Orlando
CITY
AVERAGE
3.833
Baker & Hostetler 1 4.069 6 4.00 4.00 4.33 4.83 4.50 4.17 3.17 3.17 3.83 3.83 4.50 4.50
Foley & Lardner 2 3.562 7 3.43 3.17 4.43 4.14 3.43 3.57 3.00 2.86 3.57 3.71 3.86 3.57
Holland & Knight 3 3.543 6 3.67 3.67 3.67 3.83 3.33 2.83 3.83 1.67 3.67 4.17 4.17 4.00
Tampa
CITY
AVERAGE
3.800
Carlton Fields 1 4.283 5 4.40 4.60 4.40 4.60 4.20 4.60 3.00 3.40 3.80 4.80 5.00 4.60
Foley & Lardner 2 3.317 5 4.00 3.20 3.80 3.80 3.00 3.40 3.40 2.40 2.80 3.20 3.20 3.60
Georgia
Atlanta
CITY
AVERAGE
3.902
Seyfarth Shaw 1 4.570 10 4.70 4.70 4.60 4.70 4.80 4.30 4.60 4.60 4.20 4.44 4.50 4.70
Dow, Lohnes 2 4.108 6 4.17 4.00 4.50 4.83 4.33 3.83 3.67 3.33 3.83 3.80 4.33 4.67
Kilpatrick Stockton 3 4.036 28 4.30 4.26 4.11 4.32 3.82 3.54 4.04 3.75 4.00 4.26 3.82 4.21
Powell Goldstein 4 3.998 9 4.00 3.67 3.89 4.67 4.00 3.67 3.89 3.63 3.56 4.22 4.44 4.33
Jones Day 5 3.929 7 4.57 4.29 3.86 4.00 3.86 3.86 3.00 3.71 4.00 3.86 4.00 4.14
Sutherland Asbill 6 3.915 26 4.00 3.77 3.85 4.38 4.08 3.92 3.72 3.15 3.77 4.50 3.69 4.15
Paul, Hastings 7 3.894 23 4.04 3.91 4.35 4.13 3.86 3.91 3.77 3.19 3.71 3.95 3.77 4.14
Nelson Mullins 8 3.879 5 3.80 3.80 4.00 4.60 4.00 3.60 3.80 3.00 3.00 4.75 4.20 4.00
Morris, Manning 9 3.867 8 3.75 3.75 4.00 3.75 3.88 3.63 4.25 3.63 3.88 4.25 3.38 4.25
Alston & Bird 10 3.863 26 3.92 3.73 4.00 4.31 3.69 3.58 4.50 4.00 3.50 3.65 3.62 3.85
Hunton & Williams 10 3.863 9 3.89 3.89 4.11 3.89 3.78 3.67 3.56 3.89 3.78 4.22 3.78 3.89
Womble Carlyle 12 3.850 5 3.80 4.00 4.40 4.20 4.00 3.20 4.00 3.20 4.20 2.80 4.40 4.00
Holland & Knight 13 3.793 7 3.43 3.29 4.57 4.29 3.86 3.43 3.57 3.50 3.57 4.29 3.57 4.14
Troutman Sanders 14 3.782 21 4.24 4.05 4.10 4.14 3.81 3.43 3.14 2.76 3.71 3.81 3.95 4.24
Smith, Gambrell 15 3.744 13 4.00 4.00 3.62 4.31 4.00 3.62 3.38 2.92 3.85 3.69 3.62 3.92
King & Spalding 16 3.673 28 4.21 4.04 3.89 4.21 3.43 3.43 2.64 2.64 3.39 4.11 4.04 4.04
McKenna Long 17 3.566 16 3.69 3.44 3.69 4.13 3.50 3.44 3.31 3.13 3.63 3.81 3.27 3.75
Illinois
Chicago
CITY
AVERAGE
3.751
Latham & Watkins 1 4.638 9 4.56 4.56 4.78 4.56 4.44 4.67 5.00 4.44 4.56 5.00 4.33 4.75
Gardner Carton 2 4.168 6 4.67 4.67 4.00 4.67 4.00 4.00 3.17 3.17 4.00 4.50 4.50 4.67
Ross, Dixon 3 4.083 5 3.60 3.60 4.20 3.80 4.00 3.00 5.00 4.40 4.20 4.80 4.40 4.00
Bell, Boyd 4 3.988 19 4.21 4.05 4.42 4.53 4.11 3.68 3.26 3.11 4.11 3.95 4.16 4.26
Lord, Bissell 5 3.899 8 3.88 4.00 3.88 4.38 4.25 3.75 3.00 3.14 4.00 4.13 4.00 4.38
Vedder, Price 6 3.887 12 3.75 3.83 4.08 3.58 3.83 3.50 4.50 4.00 3.83 3.58 4.08 4.08
Foley & Lardner 7 3.877 6 4.00 4.00 3.83 4.17 3.50 3.67 4.17 3.17 4.17 3.50 4.17 4.17
Jenner & Block 8 3.875 20 4.45 4.15 3.85 4.65 4.00 3.90 2.85 2.80 3.55 4.10 3.85 4.35
Katten Muchin 9 3.806 46 3.87 3.87 4.48 4.43 4.00 3.67 2.82 2.98 3.74 3.96 3.63 4.22
McDermott Will 10 3.755 14 3.79 3.71 3.86 4.29 3.93 3.86 3.00 3.07 3.71 4.14 3.77 3.93
Chapman and Cutler 11 3.750 12 3.50 3.58 4.00 3.92 3.42 3.08 4.33 3.42 3.92 4.08 3.75 4.00
Wildman, Harrold 12 3.735 17 3.94 3.82 3.00 4.41 3.88 3.65 4.06 3.24 3.65 3.88 3.47 3.82
DLA Piper 13 3.694 16 4.06 3.75 3.94 3.73 3.75 3.40 3.75 2.69 3.56 4.38 3.44 3.88
Sidley Austin 14 3.680 56 4.04 3.84 4.36 4.09 3.73 3.35 3.40 2.64 3.42 3.87 3.44 3.98
Schiff Hardin 15 3.656 15 3.80 3.60 3.07 4.40 3.47 3.07 3.80 2.80 3.53 4.73 3.73 3.87
Mayer, Brown 16 3.539 44 3.91 3.70 4.09 3.50 3.36 3.21 3.80 2.75 3.34 3.47 3.45 3.89
Skadden 17 3.538 5 4.00 4.00 4.25 4.00 3.60 3.20 2.60 2.00 2.80 4.20 3.80 4.00
