Corporate Scorecard 2010 Bankruptcy
| Largest Bankruptcies Filed | |||||
|---|---|---|---|---|---|
| Assets (in millions) | Company | Jurisdiction | Debtor's Counsel | Creditor's Committee Counsel | Other Counsel |
| $91,047 | General Motors Corporation Automotive | SDNY | Baker & McKenzie; Honigman Miller Schwartz and Cohn; Jenner & Block; Jones Day; Lowe, Fell & Skogg; Togut, Segal & Segal; Weil, Gotshal & Manges | Butzel Long; Kramer Levin Naftalis & Frankel | Godfrey & Kahn (Fee Examiner); Patton Boggs (Bondholders Unofficial Committee) |
| $80,449 | CIT Group Inc. Banking/ Finance | SDNY | Curtis, Mallet-Prevost, Colt & Mosle; Skadden, Arps, Slate, Meagher & Flom; Sullivan & Cromwell | N/A | Paul, Weiss, Rifkind, Wharton & Garrison (Lenders Steering Committee); Sullivan & Cromwell (Debtors Board of Directors) |
| $39,300 | Chrysler LLC Automotive | SDNY | Dykema Gossett; Freshfield Bruckhaus Deringer; Jones Day; Togut, Schulte Roth & Zabel; Segal & Segal | Kramer Levin Naftalis & Frankel; Pachulski Stang Ziehl & Jones; Stutzman, Bromberg, Esserman & Plifka; Susman Godfrey | Cahill Gordon & Reindel (Independent Board of Managers) |
| $36,521 | Thornburg Mortgage, Inc. Banking/ Finance | MD | Orrick, Herrington & Sutcliffe; Venable | Quinn Emanuel Urquhart Oliver & Hedges; Tydings & Rosenberg | Shapiro Sher Guinot & Sandler (Trustee) |
| $29,557 | General Growth Properties, Inc. Real Estate | SDNY | Baker & Daniels; Bracewell & Giuliani; Calvo & Clark; Jenner & Block; Kirkland & Ellis; Silverstein & Pomerantz; Weil, Gotshal & Manges | Akin Gump Strauss Hauer & Feld; Halperin Battaglia Raicht | Saul Ewing (Equity Committee); Venable (Special Services) |
| $27,392 | Lyondell Chemical Company Chemical | SDNY | Baker Botts; Cadwalader, Wickersham & Taft; Clifford Chance; Gardere Wynne Sewell; Halleland Lewis Nilan & Johnson; Kelley Drye & Warren; Maierson Law Firm; Mark L. Carlton; Porzio, Bromberg & Newman; Susman Godfrey; Zelle Hofmann Voelbel & Mason | Brown Rudnick Berlack Israels | Reed Smith (Examiner Counsel) |
| $20,638 | Capmark Financial Group Inc. Banking/ Finance | DEL | Bryan Cave; Dewey & LeBoeuf; Reed Smith; Richards, Layton & Finger | Bayard; Kramer Levin Naftalis & Frankel; Wilmer Cutler Pickering Hale and Dorr | N/A |
| $13,882 | Charter Communications, Inc. Telecommunications | SDNY | Curtis, Mallet-Prevost, Colt & Mosle; Davis Wright Tremaine; Friend, Hudak & Harris; Hogan & Hartson; Kirkland & Ellis; Marshall, Gerstein & Borun; Sherman & Howard; Togut, Segal & Segal | Ropes & Gray | N/A |
| $11,881 | R.H. Donnelley Corporation Publishing | DEL | Sidley Austin; Young Conaway Stargatt & Taylor | Cozen O'Connor; Ropes & Gray | N/A |
| $9,000 | Nortel Networks, Inc. Telecommunications | DEL | Cleary Gottlieb Steen & Hamilton; Jackson Lewis; Crowell & Moring; Morris, Nichols, Arsht & Tunnell; Shearman & Sterling | Akin Gump Strauss Hauer & Feld; Ashurst; Fraser Milner Casgrain; Richards, Layton & Finger | N/A |
| Largest Bankruptcies Filed | |||||
|---|---|---|---|---|---|
| Assets (in millions) | Company | Jurisdiction | Debtor's Counsel | Creditor's Committee Counsel | Other Counsel |
| $80,449 | CIT Group Inc. Banking/ Finance (2009) | SDNY | Curtis, Mallet-Prevost, Colt & Mosle; Skadden, Arps, Slate, Meagher & Flom; Sullivan & Cromwell | N/A | N/A |
| $18,829 | American Home Mortgage Investment Corp. Banking/ Finance (2007) | DEL | Allen & Overy; Cadwalader, Wickersham & Taft; Ferry, Joseph & Pearce; Muldoon Murphy & Aguggia; Quinn Emanuel Urquhart Oliver & Hedges; Young Conaway Stargatt & Taylor | Bifferato Gentilotti; Blank Rome; Cozen O'Connor; Gilbert Oshinsky; Hahn & Hessen; Hennigan, Bennett & Dorman; Law Offices of Joseph J. Bodnar; Zuckerman Spaeder | N/A |
| $16,593 | Delphi Corporation Automotive (2005) | SDNY | Baker & Daniels; Banner & Witcoff; Blake, Cassels & Graydon; Butzel Long; Cadwalader, Wickersham & Taft; Cantor Colburn; Covington & Burling; Crowell & Moring; Dickinson Wright; DLA Piper; Dykema Gossett; Groom Law Group; Howard & Howard Attorneys; Ivins, Phillips & Barker; Jaeckle Fleischmann & Mugel; Mayer Brown; O'Melveny & Myers; Price, Heneveld, Cooper, DeWitt & Litton; Quinn Emanuel Urquhart Oliver & Hedges; Rader, Fishman & Grauer; Shearman & Sterling; Skadden, Arps, Slate, Meagher & Flom; Thompson Hine; Togut, Segal & Segal; Wilmer Cutler Pickering Hale and Dorr | Latham & Watkins; Warner Stevens | Farrell Fritz (Equity Committee Counsel); Gregory P. Joseph Law Offices (Equity Committee Counsel); Fried, Frank, Harris, Shriver & Jacobson (Equity Committee) |
| $13,882 | Charter Communications, Inc. Telecommunications (2009) | SDNY | Curtis, Mallet-Prevost, Colt & Mosle; Davis Wright Tremaine; Friend, Hudak & Harris; Hogan & Hartson; Kirkland & Ellis; Marshall, Gerstein & Borun; Sherman & Howard; Togut, Segal & Segal | Ropes & Gray | N/A |
| $6,873 | Lear Corporation Automotive (2009) | SDNY | Bodman; Brooks Kushman; Curtis, Mallet-Prevost, Colt & Mosle; Kirkland & Ellis; Winston & Strawn | Lowenstein Sandler | N/A |
| $6,589 | Delta Financial Corporation Banking/ Finance (2007) | DEL | Morrison & Foerster; Pepper Hamilton | Hahn & Hessen; Landis Rath & Cobb | N/A |
| $6,140 | SemGroup, L.P. Oil and Gas (2008) | DEL | Bifferato Gentilotti; Conner & Winters; Hall, Estill, Hardwick, Gable, Golden & Nelson; Hunton & Williams; Ogilvy Renault; Richards, Layton & Finger; Weil, Gotshal & Manges | Blank Rome; Quinn Emanuel Urquhart Oliver & Hedges | Morrison & Foerster (Examiner Counsel); McKool Smith (Official Producers Committee); Cole, Schotz, Meisel, Forman & Leonard (Official Producers Committee); Polsinelli Shughart (Examiner Counsel) |
| $4,722 | Luminent Mortgage Capital Inc. Banking/ Finance (2008) | MD | Faegre & Benson; Hunton & Williams; O'Shea Partners; Shapiro Sher Guinot & Sandler | Arent Fox | N/A |
| $3,874 | Pilgrim's Pride Corporation Food, Beverage, and Tobacco (2008) | TEX - Northern District | Baker Botts; Gardere Wynne Sewell; Guantao Law Firm; Weil, Gotshal & Manges | Andrews Kurth | Brown, Rudnick, Freed (Equity Committee); Kelly Hart & Hallman (Equity Committee); Stutzman, Bromberg, Esserman & Plifka (Mediator Counsel) |
| $3,854 | LandAmerica Financial Group, Inc. Insurance (2008) | VA - Eastern District | Jenner & Block; McGuireWoods; Quinn Emanuel Urquhart Oliver & Hedges; Willkie Farr & Gallagher; Williams Mullen | Akin Gump Strauss Hauer & Feld; Bingham McCutchen; LeClairRyan; Lowenstein Sandler; McGrath North Mullin & Kratz; Tavenner & Beran | N/A |
| Source: BankruptcyData.com/ American Lawyer Research |
| For methodology, see americanlawyer.com/corporatescorecard. |


