
|
2007 Timekeepers' Salaries |
||||||||||||
| 7th-Year Associate | Percent Change |
2007 Bonus | 4th-Year Associate | Percent Change |
2007 Bonus | 1st-Year Associate | Percent Change |
2007 Bonus | ||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||
| Survey Averages | $145,646 | $144,813 | 0.60% | $19,388 | $115,681 | $108,495 | 6.60% | $13,531 | $100,704 | $94,111 | 7.00% | $6,500 |
| CITY | ||||||||||||
| Austin/San Antonio | $102,000 | $95,000 | 7.40% | $7,056 | $101,700 | $94,400 | 7.70% | $6,371 | $97,500 | $93,500 | 4.30% | * |
| Dallas/Fort Worth | $161,778 | $152,000 | 6.40% | $24,609 | $139,262 | $128,095 | 8.70% | $17,264 | $117,115 | $108,615 | 7.80% | $6,409 |
| Houston | $161,500 | $157,611 | 2.50% | $18,722 | $107,636 | $101,955 | 5.60% | $11,655 | $88,450 | $83,000 | 6.60% | $6,778 |
| Other | $93,333 | $86,667 | 7.70% | $20,000 | $72,750 | $75,500 | -3.60% | $11,250 | $58,500 | $56,000 | 4.50% | $3,250 |
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | $194,750 | $183,250 | 6.30% | $29,969 | $160,944 | $151,639 | 6.10% | $20,000 | $138,750 | $131,667 | 5.40% | $9,500 |
| 50-99 | $184,000 | $164,000 | 12.20% | $33,333 | $143,750 | $135,500 | 6.10% | $23,889 | $131,667 | $120,833 | 9.00% | $7,250 |
| 30-49 | $120,438 | $116,188 | 3.70% | $18,583 | $113,273 | $107,909 | 5.00% | $13,938 | $99,389 | $90,722 | 9.60% | $3,813 |
| <30 | $133,444 | $130,778 | 2.00% | $11,896 | $88,192 | $80,769 | 9.20% | $6,847 | $66,333 | $63,556 | 4.40% | $5,143 |
| Legal Assistant 7+ Years of Experience |
Percent Change |
2007 Bonus | Legal Assistant 4-6 Years of Experience |
Percent Change |
2007 Bonus | Legal Assistant 1-3 Years of Experience |
Percent Change |
2007 Bonus | ||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||
| Survey Averages | $59,012 | $54,896 | 7.50% | $5,013 | $48,771 | $45,404 | 7.40% | $3,067 | $37,096 | $36,858 | 0.60% | $1,866 |
| CITY | ||||||||||||
| Austin/San Antonio | $56,010 | $54,052 | 3.60% | $4,993 | * | * | * | * | * | * | * | * |
| Dallas/Fort Worth | $64,272 | $57,689 | 11.40% | $5,575 | $52,613 | $47,640 | 10.40% | $3,031 | $38,930 | $37,572 | 3.60% | $1,404 |
| Houston | $61,163 | $58,215 | 5.10% | $5,000 | $51,306 | $48,972 | 4.80% | $3,821 | $40,222 | $39,611 | 1.50% | $2,801 |
| Other | $40,295 | $38,579 | 4.40% | $3,375 | $33,465 | $31,787 | 5.30% | $1,417 | $27,540 | $26,218 | 5.00% | $917 |
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | $65,265 | $62,945 | 3.70% | $5,334 | $55,225 | $52,480 | 5.20% | $2,756 | $49,076 | $46,430 | 5.70% | $1,620 |
| 50-99 | $64,074 | $60,613 | 5.70% | $4,557 | $58,000 | $54,000 | 7.40% | $6,000 | $52,000 | $48,000 | 8.30% | $4,000 |
| 30-49 | $59,982 | $57,065 | 5.10% | $5,870 | $49,961 | $45,340 | 10.20% | $3,750 | $36,236 | $34,851 | 4.00% | $2,063 |
| <30 | $52,791 | $46,259 | 14.10% | $4,049 | $41,143 | $39,214 | 4.90% | $1,700 | $32,438 | $32,938 | -1.50% | $1,322 |
| *Denotes information not available Source: the firms | ||||||||||||
| Texas Lawyer, June 2007 | ||||||||||||
|
2007 Hourly Billing Rates |
||||||||||||
| Equity Partner | Percent Change |
Non-Equity Partner | Percent Change |
7th-Year Associate | Percent Change |
|||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||
| Survey Averages | $380 | $358 | 6.10% | $307 | $288 | 6.60% | $258 | $240 | 7.5% | |||
| CITY | ||||||||||||
| Austin/San Antonio | $345 | $347 | -0.60% | $242 | $241 | 0.40% | $220 | $212 | 3.80%* | |||
| Dallas/Fort Worth | $434 | $400 | 8.50% | $368 | $340 | 8.20% | $284 | $262 | 8.40%* | |||
| Houston | $366 | $349 | 4.90% | $298 | $287 | 3.80% | $275 | $254 | 8.30%* | |||
| Other | $270 | $248 | 8.90% | $216 | $192 | 12.50% | $160 | $155 | 3.20% | |||
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | $492 | $465 | 5.80% | $399 | $370 | 7.80% | $333 | $306 | 8.80%* | |||
| 50-99 | $436 | $418 | 4.30% | $475 | $439 | 8.20% | $299 | $269 | 11.20%* | |||
| 30-49 | $348 | $315 | 10.50% | $243 | $228 | 6.60% | $217 | $209 | 3.80%* | |||
| <30 | $335 | $325 | 3.10% | $259 | $248 | 4.40% | $230 | $214 | 7.5% | |||
| 4th-Year Associate | Percent Change |
1st-Year Associate | Percent Change |
Senior Legal Assistant | Percent Change |
|||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||
| Survey Averages | $232 | $218 | 6.40% | $185 | $172 | 7.60% | $127 | $120 | 5.80% | |||
| CITY | ||||||||||||
| Austin/San Antonio | $188 | $183 | 2.70% | $161 | $161 | 0.00% | $106 | $98 | 8.20% | |||
| Dallas/Fort Worth | $261 | $243 | 7.40% | $205 | $187 | 9.60% | $141 | $132 | 6.80% | |||
| Houston | $223 | $212 | 5.20% | $177 | $170 | 4.10% | $127 | $123 | 3.30% | |||
| Other | $156 | $155 | 0.60% | $127 | $115 | 10.40% | $90 | $88 | 2.30% | |||
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | $296 | $270 | 9.60% | $234 | $220 | 6.40% | $172 | $158 | 8.90% | |||
| 50-99 | $258 | $249 | 3.60% | $200 | $188 | 6.40% | $136 | $123 | 10.60% | |||
| 30-49 | $221 | $209 | 5.70% | $166 | $155 | 7.10% | $121 | $115 | 5.20% | |||
| <30 | $196 | $188 | 4.30% | $164 | $153 | 7.20% | $103 | $102 | 1.00% | |||
| Source: the firms | ||||||||||||
| Texas Lawyer, June 2007 | ||||||||||||
|
Average Hours Billed Per Week - 2007 |
||||||||||||
| Equity Partner | Percent Change |
Non-Equity Partner | Percent Change |
Associate | Percent Change |
Legal Assistant | Percent Change |
|||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||
| Survey Averages | 36.6 | 35.8 | 2.20% | 37.9 | 37.6 | 0.80% | 38.6 | 37.3 | 3.50% | 31.6 | 30.2 | 4.60% |
| CITY | ||||||||||||
| Austin/San Antonio | 40.1 | 37.5 | 6.90% | 40 | 40 | 0.00% | 38 | 34.4 | 10.50% | 32.5 | 30.5 | 6.60% |
| Dallas/Fort Worth | 36.6 | 35.6 | 2.80% | 36.3 | 35.5 | 2.30% | 37.5 | 35.7 | 5.00% | 28.5 | 26.8 | 6.30% |
| Houston | 34.6 | 34.1 | 1.50% | 38.9 | 37.7 | 3.20% | 38.6 | 37.8 | 2.10% | 33.9 | 32.5 | 4.30% |
| Other | 38.3 | 38.5 | -0.50% | 38.8 | 40.9 | -5.10% | 42.3 | 42.4 | -0.20% | 33.7 | 33 | 2.10% |
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | 35.4 | 33.7 | 5.00% | 33.6 | 31 | 8.40% | 36.4 | 34.4 | 5.80% | 28.4 | 25.5 | 11.40% |
| 50-99 | 39 | 35.9 | 8.60% | 40.5 | 41 | -1.20% | 40.3 | 36.6 | 10.10% | 34.3 | 30.8 | 11.40% |
| 30-49 | 36.4 | 36.4 | 0.00% | 39.4 | 38.6 | 2.10% | 39.1 | 38.7 | 1.00% | 32 | 30.6 | 4.60% |
| <30 | 36.5 | 36.1 | 1.10% | 37.8 | 39.3 | -3.80% | 38.7 | 37.7 | 2.70% | 29 | 29 | 0.00% |
| Source: the firms | ||||||||||||
| Texas Lawyer, June 2007 | ||||||||||||
|
2007 Support Staff Salaries |
||||||||||||
| Information Services Manager |
Percent Change |
2007 Bonus |
Librarian | Percent Change |
2007 Bonus |
Marketing Director | Percent Change |
2007 Bonus |
||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||
| Survey Averages | $102,497 | $97,168 | 5.50% | $10,886 | $61,143 | $56,940 | 7.40% | $5,425 | $86,583 | $78,200 | 10.70% | $10,000 |
| CITY | ||||||||||||
| Austin/San Antonio | $77,125 | $73,100 | 5.50% | $2,950 | $66,400 | $64,300 | 3.30% | $2,150 | $71,400 | $68,000 | 5.00% | * |
| Dallas/Fort Worth | $125,500 | $119,100 | 5.40% | $14,143 | $69,386 | $63,388 | 9.50% | $6,020 | $100,375 | $89,050 | 12.70% | $12,333 |
| Houston | $93,375 | $88,750 | 5.20% | $11,000 | $78,000 | $70,000 | 11.40% | $9,000 | * | * | * | * |
| Other | $87,151 | $82,000 | 6.30% | $7,250 | $38,280 | $36,933 | 3.60% | * | $46,600 | $45,000 | 3.60% | $3,000 |
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | $145,500 | $138,700 | 4.90% | $15,000 | $69,386 | $63,388 | 9.50% | $6,020 | $80,300 | $71,240 | 12.70% | $12,333 |
| 50-99 | $104,500 | $96,725 | 8.00% | $15,133 | $70,267 | $66,200 | 6.10% | $6,500 | $71,400 | $68,000 | 5.00% | * |
| 30-49 | $84,244 | $80,225 | 5.00% | $9,300 | $38,280 | $36,933 | 3.60% | * | $46,600 | $45,000 | 3.60% | $3,000 |
| <30 | $64,000 | $62,000 | 3.20% | $500 | * | * | * | * | * | * | * | * |
| *Denotes information not available Source: the firms | ||||||||||||
| Texas Lawyer, June 2007 | ||||||||||||
|
2007 Legal Secretaries' Salaries |
||||||||||||
| 7+ Years of Experience |
Percent Change |
2007 Bonus |
4-6 Years of Experience |
Percent Change |
2007 Bonus |
1-3 Years of Experience |
Percent Change |
2007 Bonus |
||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||
| Survey Averages | $46,816 | $44,750 | 4.60% | $2,861 | $39,307 | $37,814 | 3.90% | $2,423 | $34,547 | $32,822 | 5.30% | $1,640 |
| CITY | ||||||||||||
| Austin/San Antonio | $50,391 | $47,536 | 6.00% | $2,758 | * | * | * | * | * | * | * | * |
| Dallas/Fort Worth | $52,719 | $50,653 | 4.10% | $2,929 | $45,922 | $44,030 | 4.30% | $2,643 | $39,002 | $37,553 | 3.90% | $1,220 |
| Houston | $55,108 | $52,801 | 4.40% | $3,622 | $45,669 | $44,722 | 2.10% | $2,900 | $38,444 | $36,556 | 5.20% | $2,272 |
| Other | $39,207 | $36,999 | 6.00% | * | $32,827 | $31,193 | 5.20% | * | $30,160 | $28,575 | 5.50% | * |
| NUMBER OF LAWYERS | ||||||||||||
| 100+ | $56,749 | $55,000 | 3.20% | $3,721 | $50,455 | $49,165 | 2.60% | $3,566 | $48,255 | $46,634 | 3.50% | $1,645 |
| 50-99 | $56,316 | $53,862 | 4.60% | $3,586 | $50,812 | $49,139 | 3.40% | $3,293 | $46,005 | $44,036 | 4.50% | $2,273 |
| 30-49 | $50,837 | $48,124 | 5.60% | $3,271 | $42,319 | $40,280 | 5.10% | $2,457 | $36,198 | $34,398 | 5.20% | $2,000 |
| <30 | $48,249 | $46,306 | 4.20% | $2,336 | $38,667 | $38,333 | 0.90% | $1,460 | $31,357 | $30,250 | 3.70% | $1,096 |
| *Denotes information not available Source: the firms | ||||||||||||
| Texas Lawyer, June 2007 | ||||||||||||
|
2007 Administrative Services Salaries |
||||||||
| Chief Administrator |
Percent Change |
2007 Bonus |
Office Manager | Percent Change |
2007 Bonus |
|||
| 2007 | 2006 | 2007 | 2006 | |||||
| Survey Averages | $132,789 | $133,357 | -0.40% | $32,853 | $62,458 | $60,468 | 3.30% | $7,361 |
| CITY | ||||||||
| Austin/San Antonio | $92,333 | $89,250 | 3.50% | $12,969 | $46,000 | $46,000 | 0.00% | $7,500 |
| Dallas/Fort Worth | $179,854 | $173,517 | 3.70% | $71,094 | $75,195 | $69,886 | 7.60% | $8,392 |
| Houston | $114,333 | $107,944 | 5.90% | $13,000 | $53,714 | $56,064 | -4.20% | $6,250 |
| Other | $93,800 | $92,720 | 1.20% | $10,333 | $25,500 | $21,000 | 21.40% | $3,500 |
| NUMBER OF LAWYERS | ||||||||
| 100+ | $284,400 | $286,160 | -0.60% | $77,750 | $75,067 | $71,691 | 4.70% | $10,175 |
| 50-99 | $205,000 | $189,625 | 8.10% | $66,667 | $96,650 | $86,750 | 11.40% | $20,000 |
| 30-49 | $119,400 | $115,583 | 3.30% | $16,500 | $70,500 | $65,325 | 7.90% | $5,375 |
| <30 | $70,712 | $68,491 | 3.20% | $7,339 | $40,393 | $43,986 | -8.20% | $3,679 |
| Finance Director | Percent Change |
2007 Bonue |
Personnel Director | Percent Change |
2007 Bonus |
|||
| 2007 | 2006 | 2007 | 2006 | |||||
| Survey Averages | $94,979 | $84,650 | 12.20% | $10,479 | $79,350 | $77,100 | 2.90% | $9,043 |
| CITY | ||||||||
| Austin/San Antonio | $75,000 | $65,000 | 15.40% | $4,700 | $59,050 | $56,000 | 5.40% | $3,800 |
| Dallas/Fort Worth | $99,689 | $88,567 | 12.60% | $11,722 | $94,640 | $93,000 | 1.80% | $11,000 |
| Houston | $100,000 | $89,333 | 11.90% | $10,333 | $75,000 | $68,000 | 10.30% | $8,000 |
| Other | $57,500 | $55,000 | 4.50% | $5,500 | $73,750 | $70,000 | 5.40% | $7,500 |
| NUMBER OF LAWYERS | ||||||||
| 100+ | $110,600 | $97,660 | 13.30% | $11,600 | $138,250 | $122,075 | 13.30% | $14,500 |
| 50-99 | $108,000 | $95,167 | 13.50% | $19,900 | $70,717 | $67,000 | 5.50% | $5,900 |
| 30-49 | $85,000 | $76,667 | 10.90% | $5,833 | $67,500 | $62,500 | 8.00% | $7,500 |
| <30 | $65,900 | $60,433 | 9.10% | $3,833 | $40,000 | $35,000 | 14.30% | * |
| *Denotes information not available Source: the firms | ||||||||
| Texas Lawyer, June 2007 | ||||||||