SPONSOR SPOTLIGHT
The Billion-Dollar Club Expands
|
Order the electronic spreadsheet for full results of The Am Law 100
Subscribe to The American Lawyer for full results of The Am Law 100
The Billion-Dollar Club Expands
| 2004 Rank | 2003 Rank | Firm | 2004 Gross Revenue | Lawyers |
|---|---|---|---|---|
| 1 | 1 | Skadden | $1,440,000,000 | 1,554 |
| 2 | 2 | Baker & McKenzie | $1,228,000,000 | 2,992 |
| 3 | 4 | Latham & Watkins | $1,206,000,000 | 1,502 |
| 4 | 3 | Jones Day | $1,190,000,000 | 2,076 |
| 5 | 5 | Sidley Austin | $1,029,500,000 | 1,405 |
| 6 | 7 | White & Case | $953,000,000 | 1,685 |
| 7 | 6 | Mayer, Brown | $911,000,000 | 1,258 |
| 8 | 8 | Weil, Gotshal | $905,000,000 | 1,080 |
| 9 | 10 | Kirkland & Ellis | $835,000,000 | 897 |
| 10 | 11 | Sullivan & Cromwell | $833,000,000 | 589 |
| (The American Lawyer, July 2005) | ||||
Subscribe to The American Lawyer


