3/2/21 | Special Section: Energy | Texas Lawyer | Special Section: Energy | 1/18/21 | 1/25/21 | Energy/Utilities/Oil and Gas | | both | |
3/2/21 | Special Section: Personal Injury | Texas Lawyer | Special Section: Personal Injury | 1/18/21 | 1/25/21 | Law Firm | | both | |
2/28/21 | Diversity & Inclusion | Corporate Counsel | The importance of D&I efforts and what in-house counsel want from their outside teams. | 1/18/21 | 1/25/21 | Company | | both | |
3/1/21 | Best of NLJ/DC | The National Law Journal | Results of our reader ranking survey. | 1/25/21 | 2/1/21 | Company, Government, Law Firm | | both | |
3/1/21 | March Trailblazers: Healthcare/Life Sciences and Insurance | The National Law Journal | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 1/25/21 | 2/1/21 | Company, Government, Law Firm | | both | |
3/1/21 | ADR | Connecticut Law Tribune | Alt Dispute resolution | 2/8/21 | 2/15/21 | Company, Government, Law Firm | | online | |
3/1/21 | Cybersecurity | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 2/18/21 | 2/22/21 | Company, Government, Law Firm | | both | |
3/1/21 | New Partners Yearbook | New Jersey Law Journal | A listing of attorneys who became law firm partners over the past year. | 2/19/21 | 2/23/21 | Company, Government, Law Firm | | both | |
4/1/21 | Best of | Corporate Counsel | Results of our reader ranking survey. | 2/22/21 | 2/26/21 | Company | | both | |
3/8/21 | In-House Georgia | Daily Report | Monthly report for/about in-house counsel: 3-4 lawyer written pieces + an in-house profile | 2/24/21 | 3/3/21 | Company, Government, Law Firm | | both | |
3/8/21 | Litigation | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 2/25/21 | 3/1/21 | Company, Government, Law Firm | | both | |
4/1/21 | Trailblazers: Midwest | The American Lawyer | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 2/25/21 | 3/1/21 | Company, Government, Law Firm | | both | |
4/1/21 | Compliance | The National Law Journal | NLJ report on issues in compliance | 3/1/21 | 3/8/21 | Company, Government, Law Firm | | both | |
4/1/21 | Dealmakers of the Year | The American Lawyer | The most significant deals of the year are recognized for complexity, size, creative lawyering and other factors. | 3/1/21 | 3/8/21 | Company, Government, Law Firm | | both | |
3/22/21 | Employment Law | Connecticut Law Tribune | Employment law attorneys and firms contribute columns regarding the field, with latest news and developments. | 3/1/21 | 3/15/21 | Company, Government, Law Firm | | online | |
3/16/21 | Top Laterals/New Partners | The Legal Intelligencer | A look at the top lateral moves in Pennsylvania in 2018 and a list of new partners. | 3/1/21 | 3/8/21 | Company, Government, Law Firm | | both | |
3/15/21 | Alternative Dispute Resolution | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 3/4/21 | 3/8/21 | Company, Government, Law Firm | | both | |
3/15/21 | Employment Law | New Jersey Law Journal | Contributed articles on current developments in employment law from expert practitioners. | 3/4/21 | 3/8/21 | Company, Government, Law Firm | | both | |
3/22/21 | Intellectual Property | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 3/11/21 | 3/15/21 | Company, Government, Law Firm | | both | |
3/22/21 | Trusts & Estates and Wealth Management | New Jersey Law Journal | Current developments in estates and wealth management from expert practitioners. | 3/11/21 | 3/15/21 | Company, Government, Law Firm | | both | |
3/30/21 | Intellectual Property | The Legal Intelligencer | Developments in Intellectual Property from expert practitioners. | 3/15/21 | 3/22/21 | Company, Government, Law Firm | | both | |
3/29/21 | White-Collar Crime | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. [email protected] | 3/18/21 | 3/22/21 | Company, Government, Law Firm | | both | |
5/3/21 | Special Section: Immigration Law | Texas Lawyer | Special Section: Immigration Law | 3/22/21 | 3/29/21 | Travel/Tourism/Hospitality, Government, Law Firm | | both | |
4/6/21 | Medical Malpractice | The Legal Intelligencer | Developments in Medical Malpractice from expert practitioners. | 3/22/21 | 3/29/21 | Company, Government, Law Firm | | both | |
5/3/21 | Special Section: Maritime and Aviation | Texas Lawyer | Special Section: Maritime and Aviation | 3/22/21 | 3/29/21 | Aerospace/Defense | | both | |
5/3/21 | New Partners | Texas Lawyer | New Partners | 3/22/21 | 3/29/21 | Law Firm | | both | |
5/1/21 | Mental Health & Wellbeing | Corporate Counsel | Articles focusing on the importance of mental health & wellbeing in an environment of constant pressures. | 3/22/21 | 3/29/21 | Company | | both | |
4/5/21 | In-House Georgia | Daily Report | One GC Q&A on front page | 3/24/21 | 3/31/21 | Company, Government, Law Firm | | both | |
4/5/21 | Litigation | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 3/25/21 | 3/29/21 | Company, Government, Law Firm | | both | |
4/5/21 | Annual Lobbying Revenue | New Jersey Law Journal | A report on annual lobbying revenue. Content not produced by editorial. | 3/25/21 | 3/29/21 | Company, Government, Law Firm | | both | |
5/1/21 | The Am Law 100 | The American Lawyer | The 100 highest grossing law firms in the U.S. | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
5/1/21 | Top Verdicts and Settlements: TX | Texas Lawyer | This section recognizes the previous year's top verdicts received in Texas. | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
4/12/21 | Annual Industrial & Retail Leasing Guide | Daily Business Review | Trends in the South Florida retail and industrial real estate markets | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
4/26/21 | Top Verdicts and Settlements of the Southeast | Daily Business Review | This section recognizes the previous year's top verdicts received in Florida. | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
5/1/21 | Trailblazers: Northeast | The American Lawyer | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
5/1/21 | May Trailblazers: Plaintiffs' Lawyers | The National Law Journal | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
4/26/21 | Top Verdicts and Settlements of the Southeast | Daily Report | This section recognizes the previous year's top verdicts received in Georgia. | 3/29/21 | 4/5/21 | Company, Government, Law Firm | | both | |
4/12/21 | Partnership | New York Law Journal | ROP report will contain a chart/analysis of # of new partners for NY's top 25 law firms, and other insights from practitioners. | 4/1/21 | 4/5/21 | Company, Government, Law Firm | | both | |
4/12/21 | E-Discovery & Complex Litigation | New Jersey Law Journal | Current developments in this area, from expert practitioners. | 4/1/21 | 4/5/21 | Company, Government, Law Firm | | both | |
5/4/21 | Top Verdicts and Settlements: PA | The Legal Intelligencer | This section recognizes the previous year's top verdicts received in Pennsylvania. | 4/13/21 | 4/20/21 | Company, Government, Law Firm | | both | |
4/26/21 | New Partners | Daily Report | Report on new partners in Atlanta firms | 4/14/21 | 4/21/21 | Company, Government, Law Firm | | both | |
4/26/21 | Real Estate & Construction | New Jersey Law Journal | Current developments in real estate and construction law from expert practitioners. | 4/15/21 | 4/19/21 | Company, Government, Law Firm | | both | |
4/30/21 | Law Day | New York Law Journal | ROP report with contributed content from invited writers (state judges and NYSBA president) discussing 2021 Law Day theme. | 4/22/21 | 4/26/21 | Company, Government, Law Firm | | both | |
6/1/21 | Best of: Midwest | The National Law Journal | Results of our reader ranking survey. | 4/26/21 | 5/3/21 | Company, Government, Law Firm | | both | |
6/1/21 | The Am Law 200 | The American Lawyer | The 200 highest grossing law firms in the U.S. | 4/26/21 | 5/3/21 | Company, Government, Law Firm | | both | |
5/17/21 | Professional Excellence Awards | Connecticut Law Tribune | Annual Awards. Online only | 4/26/21 | 5/10/21 | Company, Government, Law Firm | | online | |
6/1/21 | Top 100 Verdicts: NLJ | The National Law Journal | This section highlights the top 100 Verdicts from the previous year (as pulled from VerdictSearch). | 4/26/21 | 5/3/21 | Company, Government, Law Firm | | both | |
6/1/21 | Diversity Scorecard | The American Lawyer | Rankings of the law firms with the most minority lawyers and minority partners. | 4/26/21 | 5/3/21 | Company, Government, Law Firm | | both | |
5/10/21 | In-House Georgia | Daily Report | One GC Q&A on front page | 4/28/21 | 5/5/21 | Company, Government, Law Firm | | both | |
5/10/21 | Medical Malpractice | New Jersey Law Journal | Current developments in medical malpractice law from expert practitioners. | 4/29/21 | 5/3/21 | Company, Government, Law Firm | | both | |
5/10/21 | Cybersecurity | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 4/29/21 | 5/3/21 | Company, Government, Law Firm | | both | |
5/17/21 | Litigation | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 5/6/21 | 5/10/21 | Company, Government, Law Firm | | both | |
5/24/21 | Best of | Daily Report | Results of our reader ranking survey. | 5/9/21 | 5/14/21 | Company, Government, Law Firm | | both | |
5/25/21 | Cannabis Law | The Legal Intelligencer | Cannabis Law Section | 5/10/21 | 5/17/21 | Company, Government, Law Firm | | both | |
5/24/21 | Florida Legal Awards-Professional Excellence I | Daily Business Review | Lifetime Achievement,
Mentors,
Innovators,
Social Impact,
On the Rise | 5/10/21 | 5/17/21 | Company, Government, Law Firm | | both | |
5/31/21 | Top Verdicts and Settlements: NY | New York Law Journal | This section recognizes the previous year's top verdicts received in New York | 5/10/21 | 5/17/21 | Company, Government, Law Firm | | both | |
5/24/21 | Spring bar pass | Daily Report | list of everyone who passed Georgia bar exam; Jonathan will need to check in Feb 2021 to make sure the date is correct; sometimes | 5/12/21 | 5/19/21 | Company, Government, Law Firm | | both | |
5/24/21 | Insurance Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 5/13/21 | 5/17/21 | Company, Government, Law Firm | | both | |
5/31/21 | Litigation Depts and In-House Awards | New Jersey Law Journal | Descriptions of the winning litigation departments and in-house counsel for 2021. | 5/20/21 | 5/24/21 | Company, Government, Law Firm | | both | |
7/1/21 | Special Section: Intellectual Property | Texas Lawyer | Special Section: Intellectual Property | 5/24/21 | 5/31/21 | Law Firm | | both | |
7/1/21 | The Texas 100: Top-Earning Law Firms | Texas Lawyer | The Texas 100: Top-Earning Law Firms | 5/24/21 | 5/31/21 | Law Firm | | both | |
7/1/21 | Special Section: Family Law | Texas Lawyer | Special Section: Family Law | 5/24/21 | 5/31/21 | Law Firm | | both | |
6/1/21 | GC Compensation | Corporate Counsel | The top 100 highest paid general counsel in the U.S. | 5/24/21 | 5/31/21 | Company | | both | |
6/7/21 | Florida Legal Awards-Professional Excellence II | Daily Business Review | Attorney of the Year finalists, Distinguished Leaders,
In-House Legal Departments,
Litigation Departments,
Real Estate Transac | 5/24/21 | 5/31/21 | Company, Government, Law Firm | | both | |
6/7/21 | In-House Georgia | Daily Report | Monthly report for/about in-house counsel: 3-4 lawyer written pieces + an in-house profile | 5/26/21 | 6/1/21 | Company, Government, Law Firm | | both | |
6/7/21 | Professional Excellence | New Jersey Law Journal | Descriptions of 2021's award winners, including Attorney of the Year finalists, Lifetime Achievement, New Leaders, etc. | 5/27/21 | 5/31/21 | Company, Government, Law Firm | | both | |
6/7/21 | Corporate Restructuring & Bankruptcy | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 5/27/21 | 6/1/21 | Company, Government, Law Firm | | both | |
6/21/21 | Best of | The Recorder | Results of our reader ranking survey. | 5/28/21 | 6/4/21 | Company, Government, Law Firm | | both | |
7/1/21 | Trailblazers: West | The American Lawyer | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 5/31/21 | 6/4/21 | Company, Government, Law Firm | | both | |
6/21/21 | Top Verdicts and Settlements: CA | The Recorder | This section recognizes the previous year's top verdicts received in California. | 5/31/21 | 6/7/21 | Company, Government, Law Firm | | both | |
6/15/21 | 2019 Lit Depts. | The Legal Intelligencer | Awards for best in-house legal departments, litigation departments and individual general counsel. | 5/31/21 | 6/7/21 | Company, Government, Law Firm | | both | |
7/1/21 | July/August Trailblazers: Employment Law & Energy/Environmental | The National Law Journal | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 5/31/21 | 6/4/21 | Company, Government, Law Firm | | both | |
7/1/21 | NLJ 500 | The National Law Journal | NLJ report on headcounts at largest 500 law firms with journalistic analysis | 6/1/21 | 6/7/21 | Company, Government, Law Firm | | both | |
7/1/21 | Pro Bono Rankings | The American Lawyer | Rankings of leading law firms in pro bono. | 6/1/21 | 6/7/21 | Company, Government, Law Firm | | both | |
7/1/21 | The A-List | The American Lawyer | The top 20 firms that lead the industry: pro bono, associate satisfaction, diversity and financial performance. | 6/1/21 | 6/7/21 | Company, Government, Law Firm | | both | |
6/14/21 | Atlanta Firm Financials | Daily Report | Yearly report on revenue/profit at BigLaw in Atlanta | 6/2/21 | 6/9/21 | Company, Government, Law Firm | | both | |
6/21/21 | Real Estate | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 6/10/21 | 6/14/21 | Company, Government, Law Firm | | both | |
6/21/21 | Bar Convention Preview & Guide | New Jersey Law Journal | A preview and guide to the New Jersey State Bar Convention. | 6/10/21 | 6/14/21 | Company, Government, Law Firm | | both | |
6/7/21 | Professional Excellence/Lawyers on the Fast Track | The Legal Intelligencer | Attorney of the year finalists, distinguished leaders and lifetime achievement winner profiles. Also, Lawyers on the Fast Track. | 6/14/21 | 6/18/21 | Company, Government, Law Firm | | both | |
6/24/21 | Professional Excellence II | Daily Report | Approximately 65 awards, in TWO SECTIONS, June 23 and June 24, including Attorney of the Year, On the Rise, Lifetime Achievement, | 6/14/21 | 6/16/21 | Company, Government, Law Firm | | both | |
6/23/21 | Professional Excellence I | Daily Report | Approximately 65 awards, in TWO SECTIONS, June 23 and June 24, including Attorney of the Year, On the Rise, Lifetime Achievement, | 6/14/21 | 6/16/21 | Company, Government, Law Firm | | both | |
6/28/21 | White-Collar Crime | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 6/17/21 | 6/21/21 | Company, Government, Law Firm | | both | |
6/24/21 | Firm Census/Financials (Review 100) | Daily Business Review | Profiles of law firms and financials in South Florida | 6/17/21 | 6/21/21 | Company, Government, Law Firm | | both | |
7/13/21 | Best Legal and Litigation Departments | The Legal Intelligencer | Awards for best in-house legal departments, litigation departments and individual general counsel. | 6/21/21 | 6/25/21 | Company | | both | |
7/12/21 | Top Verdicts and Settlements: NJ | New Jersey Law Journal | This section recognizes the previous year's top verdicts received in New Jersey. | 6/21/21 | 6/28/21 | Company, Government, Law Firm | | both | |
7/12/21 | NYLJ 100 | New York Law Journal | Glossy Tabloid report listing top 100 firms based on their number of lawyers in NY. Plus charts of government office headcounts. | 6/21/21 | 6/25/21 | Company, Government, Law Firm | | both | |
7/5/21 | Summer Associates | New Jersey Law Journal | Review and analysis of summer programs at large law firms. | 6/24/21 | 6/28/21 | Company, Government, Law Firm | | both | |
7/13/21 | Family Law | The Legal Intelligencer | Developments in Family Law from expert practitioners. | 6/28/21 | 7/5/21 | Company, Government, Law Firm | | both | |
7/12/21 | Cannabis | New Jersey Law Journal | Contributed articles by attorneys on developments and current topics in cannabis law. | 7/1/21 | 7/5/21 | Company, Government, Law Firm | | both | |
7/12/21 | Top NJ Settlements 2020 | New Jersey Law Journal | Provided by VerdictSearch -- Top settlements, mediations and arbitrations in NJ | 7/1/21 | 7/5/21 | Company, Government, Law Firm | | both | |
7/19/21 | Insurance Law | Connecticut Law Tribune | Latest developments in insurance law from industry insiders in CT market. | 7/5/21 | 7/12/21 | Company, Government, Law Firm | | online | |
7/20/21 | Cybersecurity | The Legal Intelligencer | Developments in Cybersecurity from expert practitioners. | 7/5/21 | 7/12/21 | Company, Government, Law Firm | | both | |
7/19/21 | In-House Georgia | Daily Report | One GC Q&A on front page | 7/7/21 | 7/14/21 | Company, Government, Law Firm | | both | |
7/19/21 | Diversity Minorities/Women | Daily Business Review | Focus on diversity in South Florida legal profession | 7/12/21 | 7/14/21 | Company, Government, Law Firm | | both | |
7/27/21 | Energy/Environmental Law | The Legal Intelligencer | Developments in Energy/Environmental Law from expert practitioners. | 7/12/21 | 7/19/21 | Company, Government, Law Firm | | both | |
7/26/21 | NJAJ Boardwalk Seminar Guide | New Jersey Law Journal | A guide to the seminar of the New Jersey Association for Justice (NJAJ), to be held in Atlantic City. | 7/15/21 | 7/19/21 | Company, Government, Law Firm | | both | |
7/26/21 | Matrimonial Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 7/15/21 | 7/19/21 | Company, Government, Law Firm | | both | |
8/3/21 | Insurance Law | The Legal Intelligencer | Developments in Insurance Law from expert practitioners. | 7/19/21 | 7/26/21 | Company, Government, Law Firm | | both | |
9/1/21 | Personal Injury | Texas Lawyer | Personal Injury | 7/19/21 | 7/26/21 | Law Firm | | both | |
9/1/21 | General Counsel Compensation | Texas Lawyer | General Counsel Compensation | 7/19/21 | 7/26/21 | Company | | both | |
9/1/21 | Best Legal Departments | Corporate Counsel | Profiles on our best legal departments honorees. | 7/19/21 | 7/26/21 | Company | | both | |
9/1/21 | Verdicts Hall of Fame: TX | Texas Lawyer | Verdicts Hall of Fame takes a deeper dive into the largest verdicts from the last five years. New practice areas are featured each | 7/19/21 | 7/26/21 | Company, Government, Law Firm | | both | |
8/2/21 | Supreme Court Final Rule Amendments | New Jersey Law Journal | New Jersey Supreme Court Final Rule Amendments | 7/22/21 | 7/28/21 | Company, Government, Law Firm | | both | |
9/1/21 | Midlevel Associates Survey | The American Lawyer | The firms with the most satisfied associates. | 7/26/21 | 8/2/21 | Company, Government, Law Firm | | both | |
9/1/21 | September Trailblazers: Real Estate/Construction and Crisis Leadership | The National Law Journal | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 7/26/21 | 8/2/21 | Company, Government, Law Firm | | both | |
8/23/21 | Associates Issue | The American Lawyer | We look the associate experience from all angles, including career path, leadership goals, business generation, well-being and mor | 7/26/21 | 8/2/21 | Company, Government, Law Firm | | both | |
9/1/21 | NLJ Awards: Professional Excellence Awards | The National Law Journal | "Annual reports on:
WL - litigators who have scored big trial wins in high-stakes client matters.
WLDOY - key D.C.-based litigati | 7/26/21 | 8/2/21 | Company, Government, Law Firm | | both | |
8/9/21 | Alternative Dispute Resolution | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 7/29/21 | 8/2/21 | Company, Government, Law Firm | | both | |
8/9/21 | Personal Injury Top Awards | New Jersey Law Journal | A ranking of the top personal injury awards published in NJ Law Journal over the last year. Also includes contributed articles fro | 7/29/21 | 8/2/21 | Company, Government, Law Firm | | both | |
8/23/21 | Best of | The Legal Intelligencer | Results of our reader ranking survey. | 7/30/21 | 8/6/21 | Company, Government, Law Firm | | both | |
8/17/21 | Construction Law | The Legal Intelligencer | Developments in Construction Law from expert practitioners. | 8/2/21 | 8/9/21 | Company, Government, Law Firm | | both | |
8/16/21 | In-House Georgia | Daily Report | One GC Q&A on front page | 8/4/21 | 8/11/21 | Company, Government, Law Firm | | both | |
8/16/21 | Bond Counsel Survey | New Jersey Law Journal | Chart containing data on bond counsel in New Jersey. | 8/5/21 | 8/9/21 | Company, Government, Law Firm | | both | |
8/16/21 | Cuba | Daily Business Review | Focus on Cuba legal and policy developments | 8/9/21 | 8/11/21 | Company, Government, Law Firm | | both | |
8/23/21 | Employment Law | New Jersey Law Journal | Current developments in employment and immigration law from expert practitioners. | 8/12/21 | 8/16/21 | Company, Government, Law Firm | | both | |
8/23/21 | Court of Appeals & Appellate Practice | New York Law Journal | Practitioner analysis of notable rulings from the Court's recent term, and more. | 8/12/21 | 8/16/21 | Company, Government, Law Firm | | both | |
8/30/21 | Fashion Law | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 8/19/21 | 8/23/21 | Company, Government, Law Firm | | both | |
9/6/21 | GC Compensation | New Jersey Law Journal | A survey of compensation of general counsel in New Jersey. | 8/26/21 | 8/30/21 | Company, Government, Law Firm | | both | |
9/13/21 | Commercial Real Estate Annual Report | Daily Business Review | Real estate special section | 8/30/21 | 9/3/21 | Company, Government, Law Firm | | both | |
10/1/21 | New Partners Survey | The American Lawyer | What it takes to make partner. | 8/30/21 | 9/7/21 | Company, Government, Law Firm | | both | |
10/1/21 | Summer Associates Survey | The American Lawyer | Summer Associates Survey | 8/30/21 | 9/7/21 | Company, Government, Law Firm | | online | |
10/1/21 | China 50 | The American Lawyer | A ranking of China's largest law firms by revenue and profitability. | 8/30/21 | 9/7/21 | Company, Government, Law Firm | | both | |
10/1/21 | Asia 50 | The American Lawyer | Asia's largest law firms by head count. | 8/30/21 | 9/7/21 | Company, Government, Law Firm | | both | |
10/1/21 | Best of | Texas Lawyer | Results of our reader ranking survey. | 8/30/21 | 9/6/21 | Company, Government, Law Firm | | both | |
9/14/21 | GC Compensation | The Legal Intelligencer | Charts of GC compensation in Pennsylvania. | 8/30/21 | 9/6/21 | Company, Government, Law Firm | | both | |
10/1/21 | Trailblazers: South | The American Lawyer | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 8/30/21 | 9/7/21 | Company, Government, Law Firm | | both | |
10/1/21 | The Global 200 | The American Lawyer | The world's top-grossing law firms and what makes them so successful. | 8/30/21 | 9/7/21 | Company, Government, Law Firm | | both | |
10/1/21 | Elite Trial Lawyers | The National Law Journal | The National Law Journal features a Q&A with our honorees from the Elite Trial Lawyers event. | 8/30/21 | 9/3/21 | Company, Government, Law Firm | | both | |
9/13/21 | In-House Georgia | Daily Report | Report focused on GC compensation for/about in-house counsel: practitioner insights and in-house profile | 9/1/21 | 9/8/21 | Company, Government, Law Firm | | both | |
9/13/21 | Trusts & Estates | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/2/21 | 9/7/21 | Company, Government, Law Firm | | both | |
3/30/21 | Intellectual Property | New Jersey Law Journal | Articles on current developments in IP law from expert practitioners. | 9/2/21 | 9/6/21 | Company, Government, Law Firm | | both | |
9/20/21 | Best of | New York Law Journal | Results of our reader ranking survey. | 9/3/21 | 9/10/21 | Company, Government, Law Firm | | both | |
9/20/21 | ADR | Daily Report | Report with lawyer-written articles about ADR | 9/8/21 | 9/15/21 | Company, Government, Law Firm | | both | |
9/20/21 | Top 40 Law Firms | New Jersey Law Journal | Our annual ranking of New Jersey Law firms. | 9/9/21 | 9/13/21 | Company, Government, Law Firm | | both | |
9/20/21 | Corporate Restructuring & Bankruptcy | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 9/9/21 | 9/13/21 | Company, Government, Law Firm | | both | |
10/4/21 | In-House Counsel Trailblazers | Corporate Counsel | Corporate Counsel recognizes in-house counsel who have moved the needle in the legal industry. | 9/13/21 | 9/20/21 | Company, Government, Law Firm | | online | |
11/1/21 | Labor and Employment | Texas Lawyer | Labor and Employment | 9/20/21 | 9/27/21 | Company, Government, Law Firm | | both | |
11/1/21 | Immigration Law | Texas Lawyer | Immigration Law | 9/20/21 | 9/27/21 | Government, Law Firm | | both | |
10/12/21 | Workers Comp | The Legal Intelligencer | Workers' Comp | 9/20/21 | 9/27/21 | Company, Government, Law Firm | | both | |
10/1/21 | Women in Law (WIPL awards package ) | Corporate Counsel | Features Q&A profiles of women in-house and firm leaders WIPL honorees. | 9/20/21 | 9/27/21 | Company | | both | |
10/4/21 | Insurance Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/23/21 | 9/27/21 | Company, Government, Law Firm | | both | |
10/18/21 | Best of | New Jersey Law Journal | Results of our reader ranking survey. | 9/24/21 | 10/1/21 | Company, Government, Law Firm | | both | |
11/1/21 | Appellate Hot List | The National Law Journal | NLJ annual report on top appellate lawyers. | 9/27/21 | 10/4/21 | Company, Government, Law Firm | | both | |
11/1/21 | SCOTUS Review | The National Law Journal | NLJ annual report on what's ahead in the October U.S. Supreme Court term | 9/27/21 | 10/4/21 | Company, Government, Law Firm | | both | |
11/1/21 | Nov/Dec Trailblazers: Litigation & Sports/Gaming/Entertainment | The National Law Journal | The National Law Journal recognizes professionals who have moved the needle in the legal industry. | 9/27/21 | 10/4/21 | Company, Government, Law Firm | | both | |
11/1/21 | Verdicts Hall of Fame: NLJ | The National Law Journal | Verdicts Hall of Fame takes a deeper dive into the largest verdicts from the last five years. New practice areas are featured each | 9/27/21 | 10/1/21 | Company, Government, Law Firm | | both | |
10/11/21 | In-House Georgia | Daily Report | One GC Q&A on front page | 9/29/21 | 10/6/21 | Company, Government, Law Firm | | both | |
10/11/21 | GC Compensation | New York Law Journal | ROP report with analysis of NY-based GC compensation. | 9/30/21 | 10/4/21 | Company, Government, Law Firm | | both | |
10/11/21 | New Associates Yearbook | New Jersey Law Journal | A yearbook-style listing of newly hired associates at New Jersey law firms. | 9/30/21 | 10/4/21 | Company, Government, Law Firm | | both | |
11/1/21 | Diverse Attorney Awards | New Jersey Law Journal | Bios of diverse attorneys who are being recognized as outstanding in their field. | 10/1/21 | 10/25/21 | Company, Government, Law Firm | | both | |
10/18/21 | Land Use | Connecticut Law Tribune | Developments in Land Use Law | 10/4/21 | 10/11/21 | Company, Government, Law Firm | | online | |
10/19/21 | Diversity | The Legal Intelligencer | This supplement includes practice articles and a roundtable discussion on diversity and inclusion. | 10/4/21 | 10/11/21 | Company, Government, Law Firm | | both | |
10/18/21 | Real Estate & Construction | New Jersey Law Journal | Current developments in real estate and construction law from expert practitioners. | 10/7/21 | 10/11/21 | Company, Government, Law Firm | | both | |
10/18/21 | Mergers & Acquisitions | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 10/7/21 | 10/11/21 | Company, Government, Law Firm | | both | |
10/25/21 | Real Estate Biggest Deals | Daily Business Review | Real estate special section | 10/11/21 | 10/18/21 | Company, Government, Law Firm | | both | |
10/25/21 | Fall Bar Pass | Daily Report | Advice for new lawyers by our readers, plus a list of hundreds of people who just passed the bar--again, this may be MUCH differen | 10/13/21 | 10/20/21 | Company, Government, Law Firm | | both | |
10/26/21 | Professional Excellence | New York Law Journal | Profiles on Professional Excellence honorees | 10/15/21 | 10/19/21 | Company, Government, Law Firm | | both | |
11/2/21 | Labor & Employment Law | The Legal Intelligencer | Developments in Labor & Employment from expert practitioners. Need four to six practice articles. | 10/18/21 | 10/25/21 | Company, Government, Law Firm | | both | |
11/1/21 | Labor & Employment | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 10/21/21 | 10/25/21 | Company, Government, Law Firm | | both | |
12/1/21 | The American Lawyer Industry Awards | The American Lawyer | Profiles of the firms and lawyers being honored. | 10/25/21 | 11/1/21 | Company, Government, Law Firm | | both | |
12/1/21 | Lifetime Achievers | The American Lawyer | Highlights of the distinguished careers of those within the most prominent law firms and organizations in the U.S. | 10/25/21 | 11/1/21 | Company, Government, Law Firm | | both | |
11/9/21 | Personal Injury | The Legal Intelligencer | Developments in Personal Injury from expert practitioners. Need four to six practice articles. | 10/25/21 | 11/1/21 | Company, Government, Law Firm | | both | |
11/8/21 | Litigation | New York Law Journal | Tabloid report will contain four to six bylined articles on the referenced topic. | 10/28/21 | 11/1/21 | Company, Government, Law Firm | | both | |
11/8/21 | NJAJ Meadowlands Seminar Guide | New Jersey Law Journal | Guide to the NJAJ Meadowlands Seminar. | 10/28/21 | 11/1/21 | Company, Government, Law Firm | | both | |
11/22/21 | Best of | Daily Business Review | Results of our reader ranking survey. | 10/29/21 | 11/5/21 | Company, Government, Law Firm | | both | |
11/8/21 | Law Firm Leaders Outlook | Daily Business Review | Outlook for 2020 from South Florida law firm leaders | 11/1/21 | 11/3/21 | Company, Government, Law Firm | | both | |
11/15/21 | In-House Georgia | Daily Report | One GC Q&A on front page | 11/3/21 | 11/10/21 | Company, Government, Law Firm | | both | |
