Law.com Home Newswire LawJobs CLE Center LawCatalog Our Sites Advertise
GROSS REVENUE

2001 RANK FIRM CITY LAWYERS/EQUITY PARTNERS GROSS REVENUE 2001 GROSS REVENUE 2000 PERCENT CHANGE
1 Akin, Gump, Strauss, Hauer & Feld Dallas 949/201 $553.0 million $430.0 million 28.6%
2 Vinson & Elkins Houston 777/307 $455.7 million $386.5 million 17.9%
3 Fulbright & Jaworski Houston 740/296 $370.0 million $343.2 million 7.8%
4 Baker Botts Houston 584/212 $333.3 million $311.5 million 7.0%
5 Jenkens & Gilchrist Dallas 589/157 $312.2 million $248.9 million 25.4%
6 Locke Liddell & Sapp Houston, Dallas 360/127 $188.0 million $175.2 million 7.3%
7 Haynes and Boone Dallas 373/104 $167.0 million $144.0 million 16.0%
8 Andrews & Kurth Houston 325/125 $164.0 million $114.7 million 43.0%
9 Bracewell & Patterson Houston 350/104 $141.7 million $115.4 million 22.8%
10 Gardere Wynne Sewell Dallas 266/104 $125.3 million $124.4 million 0.5%
11 Thompson & Knight Dallas 300/100 $120.7 million $110.8 million 8.9%
12 Winstead Sechrest & Minick Dallas 268/104 $113.4 million $93.3 million 21.5%
13 Jackson Walker Dallas 272/82 $109.5 million $93.3 million 17.4%
14 Jones, Day, Reavis & Pogue* Dallas 185/65 $99.6 million $67.8 million 46.9%
15 Strasburger & Price Dallas 195/69 $72.7 million $69.8 million 4.2%
16 Susman Godfrey Houston 52/28 $70.0 million $85.0 million -17.6%
17 (tie) Weil, Gotshal & Manges* Houston 95/21 $69.0 million $56.6 million 22.0%
17 (tie) Hughes & Luce Dallas 160/68 $69.0 million $64.1 million 7.6%
19 Brown McCarroll Austin 146/48 $51.5 million $42.7 million 20.5%
20 Brobeck, Phleger & Harrison Austin 90/16 $50.4 million $54.8 million -8.0%
21 Beirne, Maynard & Parsons Houston 70/16 $45.0 million $36.5 million 23.3%
22 Carrington, Coleman, Sloman & Blumenthal Dallas 82/36 $44.5 million $39.0 million 14.1%
23 Howrey Simon Arnold & White* Houston 67/17 $39.1 million $32.7 million 19.6%
24 Kelly, Hart & Hallman Fort Worth 78/45 $35.9 million $35.5 million 1.1%
25 Munsch Hardt Kopf & Harr Dallas 85/26 $34.8 million $32.5 million 7.1%
* Texas offices only.
(Texas Lawyer, June 2002)

• About ALM • About law.com • Privacy Policy • Terms & Conditions