New York Attorney Concentration by County

County Total Population*
(as of 2000)
Total Attorneys**
(as of February 2001)
Population to Attorney Ratio
Albany 294,565 3,678 80/1
Allegany 49,927 46 1,085/1
Bronx 1,332,650 1,974 675/1
Broome 200,536 581 345/1
Cattaraugus 83,955 95 884/1
Cayuga 81,963 100 820/1
Chautauqua 139,750 207 675/1
Chemung 91,070 163 559/1
Chenango 51,401 65 791/1
Clinton 79,894 109 733/1
Columbia 63,094 163 387/1
Cortland 48,599 60 810/1
Delaware 48,055 79 608/1
Dutchess 280,150 721 389/1
Erie 950,265 4,082 233/1
Essex 38,851 130 299/1
Franklin 51,134 73 700/1
Fulton 55,073 74 744/1
Genesee 60,370 82 736/1
Greene 48,195 84 574/1
Hamilton 5,379 8 672/1
Herkimer 64,427 72 895/1
Jefferson 111,738 160 698/1
Kings 2,465,326 5,471 451/1
Lewis 26,944 18 1,497/1
Livingston 64,328 66 975/1
Madison 69,441 87 798/1
Monroe 735,343 2,795 263/1
Montgomery 49,708 86 578/1
Nassau 1,334,544 10,507 127/1
New York 1,537,195 64,825 24/1
Niagara 219,846 326 674/1
Oneida 235,469 519 454/1
Onondaga 458,336 2,121 216/1
Ontario 100,224 158 634/1
Orange 341,367 774 441/1
Orleans 44,171 27 1,636/1
Oswego 122,377 118 1,037/1
Otsego 61,676 93 663/1
Putnam 95,745 237 404/1
Queens 2,229,379 4,041 552/1
Rensselaer 152,538 353 432/1
Richmond 443,728 979 453/1
Rockland 286,753 1,120 256/1
St. Lawrence 111,931 120 933/1
Saratoga 200,635 391 513/1
Schenectady 146,555 376 390/1
Schoharie 31,582 48 658/1
Schuyler 19,224 20 961/1
Seneca 33,342 40 834/1
Steuben 98,726 140 705/1
Suffolk 1,419,369 4,768 298/1
Sullivan 73,966 186 398/1
Tioga 51,784 57 908/1
Tompkins 96,501 286 337/1
Ulster 177,749 384 463/1
Warren 63,303 179 354/1
Washington 61,042 103 593/1
Wayne 93,765 88 1,066/1
Westchester 923,459 6,807 136/1
Wyoming 43,424 41 1,059/1
Yates 24,621 22 1,119/1
* U.S Census Bureau, Census 2000 Redistricting Data
** New York State Office of Court Administration
(New York Law Journal, December 2001)


About Law.com Copyright 2000