Billing Rates: Junior to Senior Associates

The following is a sampling of hourly rates charged by law firms that establish billing rates based on associate class. The name of each firm is followed by its number of attorneys and, where applicable, the location of its principal office.

Alston & Bird (599), Atlanta
1st $160 5th $240
2d $185 6th $280
3d $200 7th $300
4th $220 8th $320
Altheimer & Gray (347), Chicago
1st $165 5th $230
2d $175 6th $265
3d $190 7th $285
4th $210 8th $300
Choate, Hall & Stewart (190), Boston
1st $195 5th $289
2d $210 6th $307
3d $240 7th $340
4th $269 8th $340
Covington & Burling (466), Washington, D.C.
1st $175 5th $260
2d $190 6th $280
3d $220 7th $290
4th $240 8th $300
Curtis, Mallet-Prevost, Colt & Mosle (159), New York
1st $165 5th $285
2d $195 6th $315
3d $225 7th $345
4th $255 8th $375
Davis Wright Tremaine (365), Seattle
1st $140 5th $205
2d $160 6th $215
3d $175 7th $225
4th $190 8th $230
Dickinson Wright (185), Detroit
1st $120 5th $160
2d $130 6th $170
3d $140 7th $180
4th $150 8th $190
Dow, Lohnes & Albertson (163), Washington, D.C.
1st $160 5th $245
2d $175 6th $260
3d $200 7th $280
4th $220 8th $295
Drinker Biddle & Reath (405), Philadelphia
1st $145 5th $200-$235
2d $170-$190 6th $215-$250
3d $175-$215 7th $230-$255
4th $185-$220 8th $245-$285
Gardere Wynne Sewell (291), Dallas
1st $145 5th $210
2d $160 6th $220
3d $185 7th $235
4th $200 8th $245
Gray Cary Ware & Freidenrich (482), Palo Alto
1st $195 5th $260
2d $210 6th $275
3d $220 7th $295
4th $245 8th $340
Greenberg Traurig (812)
1st $195 5th $235-$260
2d $200-$225 6th $240-$265
3d $215-$230 7th $250-$270
4th $220-$240 8th $255-$275
Hogan & Hartson (824), Washington, D.C.
1st $175 5th $260
2d $195 6th $275
3d $220 7th $290
4th $245 8th $300
Hughes Hubbard & Reed (279), New York
1st $195 5th $335
2d $235 6th $355
3d $290 7th $375
4th $310
Kelley Drye & Warren (356), New York
1st $155 5th $260
2d $175 6th $280
3d $195 7th $295
4th $235 8th $310
Lewis, Rice & Fingersh (180), St. Louis
1st $110 5th $200
2d $150 6th $220
3d $175 7th $230
4th $190 8th $240
Locke Liddell & Sapp (376), Texas
1st $150 5th $220
2d $165-$220 6th $230-$300
3d $175-$240 7th $245-$275
4th $180-$280 8th $250-$300
Long Aldridge & Norman (164), Atlanta
1st $155 5th $220
2d $170 6th $235
3d $190 7th $250
4th $205 8th $265
Luce, Forward, Hamilton & Scripps (212), San Diego
1st $150 5th $230-$290
2d $175-$200 6th $250-$325
3d $185-$265 7th $260-$290
4th $200-$230 8th $260-$300
Miles & Stockbridge (161), Baltimore
1st $155 5th $190
2d $160 6th $200
3d $170 7th $210
4th $180 8th $215
Nossaman, Guthner, Knox & Elliott (119), Los Angeles
1st $165 5th $220-$250
2d $175 6th $220
3d $200 7th $230
4th $210 8th $245-$265
Nutter, McClennen & Fish (161), Boston
1st $160 5th $225
2d $175 6th $240
3d $195 7th $260
4th $215 8th $280
Orrick, Herrington & Sutcliffe (599)
1st $190 5th $345
2d $245 6th $355
3d $300 7th $365
4th $330 8th $375
Patton Boggs (372), Washington, D.C.
1st $180 5th $240
2d $190 6th $260
3d $200 7th $280
4th $220 8th $300
Pitney Hardin (201), Morristown, N.J.
1st $140 5th $190
2d $155 6th $195
3d $175 7th $200
4th $185 8th $205+
Powell, Goldstein, Frazer & Murphy (304), Atlanta
1st $160 5th $200
2d $170 6th $220
3d $180 7th $235
4th $190
Rosenman & Colin (264), New York
1st $180 5th $315
2d $225 6th $340
3d $270 7th $360
4th $300
Seyfarth Shaw (501), Chicago
1st $145-$165 5th $185-$220
2d $150-$180 6th $195-$230
3d $170-$205 7th $210-$235
4th $185-$205 8th $215-$230
Sheppard, Mullin, Richter & Hampton (328), Los Angeles
1st $170 5th $255
2d $185 6th $270
3d $210 7th $295
4th $235 8th $300
Sherman & Howard (127), Denver
1st $150 5th $220b
2d $175 6th $230
3d $190 7th $240
4th $205 8th $250
Sills Cummis (153), Newark, N.J.
1st $110 5th $180
2d $130 6th $200
3d $150 7th $210
4th $165 8th $220
Steel Hector & Davis (191), Miami
1st $170 5th $225
2d $185 6th $235
3d $205 7th $250
4th $215 8th $260
Thacher Proffitt & Wood (191), New York
1st $180 5th $310
2d $220 6th $325
3d $260 7th $340
4th $290 8th $350
Thompson & Knight (324), Dallas
1st $140 5th $195
2d $150 6th $215
3d $165 7th $220
4th $180 8th $220
Wiley, Rein & Fielding (217), Washington, D.C.
1st $155 5th $245
2d $185 6th $265
3d $205 7th $275
4th $225
(The National Law Journal, December 2001)


About Law.com Copyright 2000