Law.com Home Newswire LawJobs CLE Center LawCatalog Our Sites Advertise
Hourly Billing Rates for Junior to Senior Associates

The following is a sampling of hourly rates charged by law firms that establish billing rates based on associate class. The name of each firm is followed by its number of attorneys and the location of its principal or largest office.

Alston & Bird (674), Atlanta
1st $179 5th $264
2d $196 6th $288
3d $224 7th $330
4th $244 8th $335
 
Altheimer & Gray (361), Chicago
1st $165 5th $230
2d $175 6th $265
3d $190 7th $285
4th $210 8th $300
 
Andrews & Kurth (375), Houston
1st $170 5th $246
2d $172 6th $270
3d $198 7th $292
4th $221 8th $319
 
Covington & Burling (522), Washington, D.C.
1st $190 5th $270
2d $210 6th $290
3d $230 7th $310
4th $250 8th $330
 
Davis Wright Tremaine (389), Seattle
1st $140 5th $205
2d $160 6th $215
3d $175 7th $225
4th $190 8th $230
 
Day, Berry & Howard (231), Hartford, Conn.
1st $160 5th $225
2d $175 6th $240
3d $195 7th $255
4th $215 8th $265
 
Dinsmore & Shohl (254), Cincinnati
1st $125 5th $165
2d $130 6th $175
3d $140 7th $180
4th $155 8th $185
 
Dow, Lohnes & Albertson (147), Washington, D.C.
1st $160 5th $245
2d $175 6th $260
3d $200 7th $280
4th $220 8th $295
 
Drinker Biddle & Reath (433), Philadelphia
1st $165 5th $240
2d $195 6th $250
3d $210 7th $265
4th $225 8th $280
 
Gardere Wynne Sewell (288), Dallas
1st $150 5th $220
2d $165 6th $230
3d $190 7th $245
4th $210 8th $255
 
Gray Cary Ware & Freidenrich (402), Palo Alto, Calif.
1st $205 5th $270
2d $220 6th $280
3d $230 7th $300
4th $245 8th $310
 
Greenebaum Doll & McDonald (172), Louisville, Ky.
1st $130 5th $170
2d $140 6th $180
3d $150 7th $190
4th $160 8th $200
 
Hale and Dorr (490), Boston
1st $210 5th $315
2d $245 6th $350
3d $265 7th $370
4th $295 8th $385
 
Haynes and Boone (468), Dallas
1st $150 5th $250
2d $170 6th $270
3d $205 7th $290
4th $230 8th $300
 
Hogan & Hartson (937), Washington, D.C.
1st $190 5th $275
2d $205 6th $295
3d $230 7th $305
4th $255 8th $325
 
Hughes Hubbard & Reed (282), New York
1st $195 5th $350
2d $245 6th $375
3d $300 7th $385
4th $325 8th $395
 
Jenkens & Gilchrist (573), Dallas
1st $176 5th $247
2d $198 6th $260
3d $213 7th $289
4th $237 8th $297
 
Lewis, Rice & Fingersh (170), St. Louis
1st $140 5th $210
2d $155 6th $225
3d $180 7th $245
4th $195 8th $260
 
Luce, Forward, Hamilton & Scripps (202), San Diego
1st $150 5th $224
2d $150 6th $239
3d $190 7th $256
4th $219 8th $285
 
Manatt, Phelps & Phillips (244), Los Angeles
1st $200 5th $305
2d $230 6th $325
3d $255 7th $355
4th $280 8th $355
 
McCarter & English (270), Newark, N.J.
1st $155 5th $215
2d $175 6th $225
3d $200 7th $235
4th $210 8th $240
 
Nutter, McClennen & Fish (170), Boston
1st $175 5th $250
2d $195 6th $265
3d $215 7th $290
4th $235 8th $300
 
Patton Boggs (366), Washington, D.C.
1st $185 5th $245
2d $195 6th $265
3d $205 7th $285
4th $225 8th $305
 
Pennie & Edmonds (233), New York
1st $190 5th $280
2d $215 6th $300
3d $240 7th $320
4th $260 8th $340
 
Sheppard, Mullin, Richter & Hampton (336), Los Angeles
1st $195 5th $280
2d $215 6th $295
3d $235 7th $320
4th $260 8th $325
 
Steel Hector & Davis (195), Miami
1st $175 5th $230
2d $190 6th $250
3d $210 7th $260
4th $220 8th $245
 
Venable (448), Baltimore
1st $180-$210 5th $210-$280
2d $165-$220 6th $220-$290
3d $190-$240 7th $210-$290
4th $200-$250 8th $225-$290
(The National Law Journal, December 2002)

• About ALM • About law.com • Privacy Policy • Terms & Conditions