Law.com Home Newswire LawJobs CLE Center LawCatalog Our Sites Advertise
Trademark Application Filings 1990-2001

Year New applications filed Increase/decrease from previous year Percentage increase/decrease from previous year
2001 221,725 (65,964) (23%)
2000 287,689 22,348 8%
1999 265,341 64,076 32%
1998 201,265 8,098 4%
1997 193,167 10,889 6%
1996 182,278 22,292 14%
1995 159,986 19,366 14%
1994 140,620 9,267 7%
1993 131,353 20,479 18%
1992 110,874 3,003 3%
1991 107,871 (4,878) (4%)
1990 112,749    
(IP Worldwide, July 2002)

• About ALM • About law.com • Privacy Policy • Terms & Conditions