GC Cash Compensation by Industry

Industry Number
of
Companies
Median Salary Median Bonus
Food, Drug, and General Merchandisers 14 $366,847 $93,672
Insurance 11 $350,000 $290,000
Diversified Financials 10 $325,460 $250,000
Food and Beverage 10 $313,428 $159,070
Chemicals 17 $305,000 $197,000
Health Care 18 $299,173 $112,188
Oil and Energy 25 $292,424 $225,000
Media and Entertainment 11 $288,479 $160,408
Gas and Electric Utilities 23 $279,616 $146,255
Metals and Metal Products 13 $275,000 $238,550
Industrial and Farm Equipment 15 $265,000 $172,229
Computer and Data Services 11 $261,244 $131,179
Electronics, Electrical Equipment 11 $250,000 $115,000
Engineering, Construction 13 $249,200 $200,000
Specialty Retailers 10 $242,375 $46,185
(Corporate Counsel, October 2001)


About Law.com Copyright 2000