![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
| The Technology You Use (or Don't) |
| Over 20 percent of Fortune 500 companies -- 103 -- participated in our second annual survey of the technology used in corporate law departments. We asked about operating systems, software, hardware, intranets, extranets, knowledge management and electronic data discovery, as well as how much the legal departments cooperated with outside counsel in sharing information electronically. Below is a breakdown of the results. How does your department compare? |
| Company | 2003 Fortune rank | Number of lawyers | Number of IT legal staffers | Primary operating system | Matter management software | Groupware |
| The AES Corporation | 181 | 12 | 0 | Windows XP | LexisNexis | MS Exchange/Outlook |
| AMR Corporation | 104 | 40 | 2 | Windows 98 | Elite's LawManager | GroupWise |
| AT&T | 22 | 215 | 40 | Windows 2000 | Hummingbird's LawPack | MS Exchange/Outlook |
| AdvancePCS, Inc. | 148 | 15 | 0 | Windows NT | None | MS Exchange/Outlook; Lotus Notes/Domino |
| Affiliated Computer Services, Inc. | 488 | 26 | 0 | Windows 2000 | None | None |
| Air Products and Chemicals, Inc. | 311 | 26 | 1 | Windows XP | Hummingbird's LawPack | MS Exchange/Outlook |
| The Allstate Corporation | 44 | 136 | 3 | Windows 2000 | TyMetrix's CynOps | MS Exchange/Outlook |
| Altria Group, Inc. | 11 | 250 | 4 | Windows 2000 | Elite's LawManager | MS Exchange/Outlook |
| American Express Company | 69 | 225 | 2 | Windows 2000 | Serengeti Tracker | Lotus Notes/Domino |
| American Standard Companies, Inc. | 238 | 25 | 1 | Windows 2000 | Bridgeway's eCounsel | MS Exchange/Outlook |
| AmSouth Bancorporation | 492 | 17 | 0 | Windows 2000 | West's ProLaw | Lotus Notes/Domino |
| Anheuser-Busch Companies, Inc. | 142 | 40 | 0.5 | Windows 2000 | Hummingbird's LawPack | None |
| Anthem, Inc. | 146 | 51 | 0 | Windows 2000 | Custom in-house | Custom in-house |
| Aon Corporation | 212 | 88 | 0 | Windows 2000 | Custom in-house | Lotus Notes/Domino |
| AutoZone, Inc. | 314 | 15 | 0 | Windows 2000 | Bridgeway's eCounsel | Lotus Notes/Domino |
| BellSouth Corporation | 77 | 101 | 5 | Windows XP | Mitratech's CLMS | MS Exchange/Outlook |
| Berkshire Hathaway Inc. | 28 | 10 | 0 | Windows 2000 | None | GroupWise |
| Best Buy Co., Inc. | 91 | 39 | 0 | Windows 2000 | Custom in-house | MS Exchange/Outlook |
| The Boeing Company | 15 | 200+ | 2 | Windows 2000 | Corprasoft Legal Desktop | Corprasoft |
| Boise Cascade Corporation | 254 | 24 | 0 | Windows XP | West's ProLaw | MS Exchange/Outlook |
| CIGNA Corporation | 87 | 75 | 7 | Windows XP | Elite's LawManager | None |
| CIT Group Inc. | 317 | 54 | 0 | Windows 2000 | Custom in-house | None |
| CMS Energy Corporation | 272 | 39 | 0 | Windows 2000 | MS Access 2000 | Lotus Notes/Domino |
| CSX Corporation | 231 | 28 | 1 | Windows 2000 | None | MS Exchange/Outlook |
| Calpine Corporation | 246 | N/A | N/A | Windows 2000 | Documentum | MS Exchange/Outlook |
| * Teachers Insurance and Annuity Association -- College Retirement Equities Fund | ||||||
Click Here to Purchase a Searchable Spreadsheet Containing the Complete 2004 In-House Tech Survey. | ||||||
| Company | Intranet Usage | Intranet Usage | Knowledge Management | Knowledge Management | Knowledge Management | Outside Counsel Technology | Outside Counsel Technology | Outside Counsel Technology | Outside Counsel Technology |
| To provide information to employees inside the legal department | To provide information to employees outside the legal department | In-house electronic knowledge management system | Access to outside counsel's knowledge management system | On-line
compliance/ |
Extranet that outside counsel can access |
Access to outside counsel's extranet |
Invoices sent electronically from outside counsel |
Use software for cost analysis |
|
| The AES Corporation | x | ||||||||
| AMR Corporation | x | x | x | x | |||||
| AT&T | x | x | x | ||||||
| AdvancePCS, Inc. | x | x | x | x | x | ||||
| Affiliated Computer Services, Inc. | x | x | x | ||||||
| Air Products and Chemicals, Inc. | x | x | x | x | x | x | |||
| The Allstate Corporation | x | x | x | ||||||
| Altria Group, Inc. | x | x | x | x | x | ||||
| American Express Company | x | x | x | x | x | ||||
| American Standard Companies, Inc. | x | x | x | x | x | ||||
| AmSouth Bancorporation | x | x | |||||||
| Anheuser-Busch Companies, Inc. | x | x | x | x | |||||
| Anthem, Inc. | x | x | x | x | x | ||||
| Aon Corporation | |||||||||
| AutoZone, Inc. | x | ||||||||
| BellSouth Corporation | x | x | x | x | |||||
| Berkshire Hathaway Inc. | |||||||||
| Best Buy Co., Inc. | x | x | |||||||
| The Boeing Company | x | x | x | x | x | x | |||
| Boise Cascade Corporation | x | x | x | x | x | ||||
| CIGNA Corporation | x | x | x | x | |||||
| CIT Group Inc. | x | x | |||||||
| CMS Energy Corporation | x | x | x | ||||||
| CSX Corporation | x | x | x | x | |||||
| Calpine Corporation | x | x | x | x | x | ||||
| * Teachers Insurance and Annuity Association -- College Retirement Equities Fund | |||||||||
Click Here to Purchase a Searchable Spreadsheet Containing the Complete 2004 In-House Tech Survey. | |||||||||
| (Corporate Counsel, May 2004) | |||||||||
| -Advertisers with promotions appearing on this page, which may include the links within the chart, in no way influence the rankings in any of ALM's surveys. |
|||||||||
| About ALM | About law.com | Privacy Policy | Terms & Conditions |