| Firm | Mentions |
| Skadden Arps | 44 |
| Sidley Austin | 36 |
| Jones Day | 35 |
| Kirkland & Ellis | 31 |
| Littler Mendelson | 28 |
| Morgan Lewis | 25 |
| Howrey Simon | 22 |
| Akin Gump | 21 |
| Baker Botts | 21 |
| Davis Polk | 21 |
| O’Melveny & Myers | 21 |
| Hunton & Williams | 20 |
| King & Spalding | 20 |
| Mayer Brown | 20 |
| Winston & Strawn | 20 |
| Seyfarth Shaw | 19 |
| Paul Hastings | 18 |
| Simpson Thacher | 18 |
| Cravath | 17 |
| Gibson Dunn | 17 |
| McGuireWoods | 17 |
(Corporate Counsel, November 2003) | |