The D.C. 20: Revenues and Profits of Washington's Top Law Firms
(Ranked by Gross Revenue)

Rank '00 Firm Gross Revenue 2000 Gross Revenue 1999 Revenue Per Lawyer Net Operating Income Profits Per Partner Total Lawyers/Partners
1 Arnold & Porter $206,000,000 $185,000,000 $640,000 $84,000,000 $670,000 322/129
2 Hogan & Hartson $203,000,000 $194,000,000 $410,000 $69,000,000 $555,000 494/149
3 Covington & Burling $177,000,000 $144,000,000 $594,000 $67,000,000 $653,000 298/103
4 Skadden, Arps, Slate, Meagher & Flom $169,000,000 $150,000,000 $800,000 $71,000,000 $1,600,000 211/47
5 Shaw Pittman $153,000,000 $117,000,000 $446,000 $54,000,000 $555,000 342/98
6 Howrey Simon Arnold & White $151,000,000 $139,000,000 $554,000 $51,000,000 $769,000 273/66
7 Wilmer, Cutler & Pickering $150,000,000 $132,000,000 $576,000 $46,000,000 $573,000 261/73
8 Morgan, Lewis & Bockius $147,000,000 $120,000,000 $502,000 $52,000,000 $711,000 293/73
9 Akin, Gump, Strauss, Hauer & Feld $140,000,000 $140,000,000 $510,000 $53,000,000 $665,000 275/80
10 Dickstein Shapiro Morin & Oshinsky $134,000,000 $101,000,000 $561,000 $64,000,000 $698,000 238/91
11 Williams & Connolly $126,000,000 $117,000,000 $700,000 $53,000,000 $646,000 180/82
12 McDermott, Will & Emery $109,000,000 $113,000,000 $595,000 $49,000,000 $848,000 184/64
13 Arent Fox Kintner Plotkin & Kahn $107,000,000 $93,000,000 $444,000 $41,000,000 $430,000 241/96
  Swidler Berlin Shereff Friedman $107,000,000 $88,000,000 $488,000 $40,000,000 $848,000 220/42
15 Steptoe & Johnson $106,000,000 $98,000,000 $500,000 $43,000,000 $460,000 203/93
  Wiley, Rein & Fielding $106,000,000 $92,000,000 $530,000 $40,000,000 $615,000 200/65
17 Finnegan, Henderson, Farabow,Garrett & Dunner $102,000,000 $95,000,000 $562,000 $37,000,000 $588,000 181/64
18 Patton Boggs $100,000,000 $92,000,000 $392,000 $33,000,000 $445,000 256/83
19 Latham & Watkins $97,000,000 Unavailable $675,000 $43,000,000 $990,000 144/45
20 Jones, Day, Reavis & Pogue $93,000,000 $89,000,000 $520,000 $31,000,000 $775,000 179/65
21 Venable $90,000,000 N/A $411,000 $31,000,000 $422,000 219/73
Total number of lawyers and partners are stated as of Aug. 31, 2000. The dollar figures represent the gross revenue, revenue per lawyer, and profits per partner generated by a firm within the D.C. metropolitan region, which includes the District of Columbia, Northern Virginia, and Prince George's and Montgomery counties in Maryland. Gross revenue figures are rounded to the nearest $1,000,000; revenue per lawyer and profits per partner are rounded to the nearest $1,000.
(Legal Times, June 2001)


About Law.com Copyright 2000