Law.com Home Newswire LawJobs CLE Center LawCatalog Our Sites Advertise

 

Results By City
  Rank in city Score for office/city Respondents Interesting work Satisfying work Benefits and compensation Associate relations Partner relations Training and guidance Management openness Communication re: partnership Billable hours Attitude toward pro bono Expect to stay two years Overall workplace rating
Alabama
Birmingham
Balch & Bingham   3.785 7 4.14 3.86 3.57 4.14 4.14 3.71 3.43 3.29 3.86 2.57 4.57 4.14
Arizona
Phoenix
CITY AVERAGE: 3.705
Bryan Cave 1 3.853 9 4.00 3.78 4.44 4.11 3.78 3.67 3.89 3.78 3.67 3.33 3.78 4.00
Lewis and Roca 3 3.516 12 3.91 3.55 3.73 3.73 3.45 3.27 3.36 3.20 3.45 3.36 3.36 3.82
Quarles & Brady 4 3.494 14 3.21 3.29 3.71 4.00 3.57 3.50 3.21 2.86 3.00 4.29 3.36 3.92
Snell & Wilmer 2 3.747 31 4.03 3.84 3.61 4.19 3.94 3.71 2.55 3.13 3.29 4.29 4.19 4.19
California
Los Angeles
CITY AVERAGE: 3.684
Gibson, Dunn 8 3.627 13 4.15 4.08 4.38 4.38 3.77 3.15 3.46 2.77 3.15 3.15 3.08 4.00
Irell & Manella 3 4.125 12 4.50 4.33 4.42 4.17 4.00 4.00 4.50 3.92 3.83 3.50 4.00 4.33
Jones Day 9 3.542 6 3.83 3.83 3.67 4.00 4.00 3.83 2.50 2.50 3.67 3.33 3.17 4.17
Kirkland & Ellis 11 3.491 7 4.14 3.29 3.43 4.71 4.00 4.14 2.00 3.00 2.71 3.43 3.33 3.71
Latham & Watkins 14 3.393 8 3.38 2.75 3.50 3.38 3.38 3.38 3.63 3.25 3.13 4.43 3.00 3.50
Loeb & Loeb 1 4.204 9 4.56 4.33 4.22 5.00 4.67 4.22 3.00 3.44 3.78 4.00 4.56 4.67
Manatt, Phelps 16 3.198 9 3.22 2.50 2.88 3.50 3.13 3.38 3.75 3.00 3.00 3.38 2.88 3.75
Morrison & Foerster 13 3.429 8 3.75 3.50 3.75 4.25 3.50 3.25 3.13 2.63 3.25 4.13 2.38 3.63
Munger, Tolles 5 4.006 14 4.43 4.07 4.00 4.29 4.00 2.93 4.71 3.64 3.79 4.57 3.21 4.43
O’Melveny & Myers 17 3.144 52 3.47 2.92 3.94 3.84 3.43 3.02 2.57 2.18 2.51 3.63 2.62 3.60
O’Melveny & Myers (Century City) 7 3.866 13 4.46 3.92 4.54 4.31 3.54 3.54 3.69 3.54 3.00 4.08 3.46 4.31
Orrick 4 4.083 5 4.00 4.00 4.60 4.20 3.60 3.60 4.80 2.80 4.00 4.20 4.40 4.80
Paul, Hastings 15 3.338 17 4.06 3.65 3.59 3.88 3.47 3.47 3.47 2.47 2.53 3.12 2.88 3.47
Pillsbury Winthrop 10 3.540 9 3.78 3.67 4.00 3.67 3.44 3.67 3.22 3.00 3.22 3.78 3.25 3.78
Proskauer Rose 2 4.196 5 4.40 4.40 4.40 4.60 4.60 4.60 4.20 2.80 3.60 4.40 3.75 4.60
Sheppard, Mullin 6 3.966 13 4.38 4.08 3.67 4.46 4.15 4.15 3.15 3.46 3.77 3.62 4.08 4.62
Sidley Austin 12 3.483 5 3.60 3.20 4.00 4.00 3.80 3.40 2.40 2.60 3.80 3.00 3.80 4.20
Orange County
AVERAGE: 3.747
Gibson, Dunn (Irvine) 1 4.378 8 4.50 4.00 4.50 4.63 4.63 4.25 4.75 4.25 4.88 3.63 3.88 4.63
O’Melveny & Myers (Irvine) 3 3.411 8 3.63 3.14 3.63 4.25 3.63 3.13 2.88 2.63 3.00 4.13 3.25 3.63
Paul, Hastings (Costa Mesa) 2 3.453 7 4.43 4.29 3.29 3.86 3.29 3.29 3.57 2.57 2.57 3.00 3.57 3.71
San Diego
CITY AVERAGE: 3.830
Gray Cary 2 3.753 8 3.63 3.38 4.50 4.13 3.88 3.50 4.13 3.38 3.50 3.00 3.63 4.38
Paul, Hastings 1 3.908 6 4.67 4.17 3.33 4.00 3.83 3.33 4.33 3.50 3.40 3.83 4.33 4.17
San Francisco Bay Area
AVERAGE: 3.635
Clifford Chance 2 3.917 5 3.40 3.60 4.80 4.20 4.20 3.80 4.60 3.60 3.40 3.40 4.00 4.00
Cooley Godward (Palo Alto) 8 3.569 8 3.63 3.50 3.75 4.13 3.50 4.00 3.00 2.63 3.38 4.29 3.14 3.88
Gibson, Dunn 3 3.916 7 4.14 3.86 4.14 4.71 4.29 3.43 3.71 3.71 4.00 3.43 3.14 4.43
Heller Ehrman 7 3.748 14 3.79 3.36 3.71 4.07 3.71 3.43 4.50 3.31 3.36 4.29 3.31 4.14
Latham & Watkins 6 3.763 5 4.00 3.20 3.60 3.75 3.40 3.20 4.80 3.40 3.00 4.40 4.60 3.80
McDermott, Will (Palo Alto) 13 3.308 6 3.33 3.17 3.83 4.17 3.83 2.67 3.00 2.80 3.00 2.40 3.67 3.83
Morrison & Foerster 4 3.833 9 3.89 3.44 4.44 4.33 3.56 3.67 3.67 3.22 3.56 4.67 3.22 4.33
Morrison & Foerster (Palo Alto) 9 3.533 10 3.80 3.50 3.10 3.90 3.40 3.60 3.20 2.50 3.10 4.70 3.50 4.10
O’Melveny & Myers 12 3.333 9 4.00 3.56 4.00 4.00 3.00 3.33 2.89 2.78 2.89 3.78 2.44 3.33
Orrick (Menlo Park) 1 4.208 10 4.50 4.20 4.60 4.40 4.10 4.00 4.20 3.70 4.10 3.80 4.50 4.40
Paul, Hastings 10 3.438 7 4.29 3.71 3.00 3.57 3.71 4.00 3.43 2.71 2.57 2.83 3.43 4.00
Pillsbury Winthrop 11 3.418 6 3.50 3.50 4.17 4.17 3.17 3.33 3.50 2.50 3.17 3.00 3.50 3.50
Thelen Reid 4 3.833 5 3.80 3.80 3.80 4.00 3.80 3.80 3.20 3.80 3.80 4.20 4.00 4.00
Wilson Sonsini (Palo Alto) 14 3.078 26 4.08 3.35 3.31 3.73 2.85 3.08 2.62 2.15 2.46 3.31 2.54 3.46
Colorado
Denver
CITY AVERAGE: 3.778
Faegre & Benson 1 4.251 10 3.89 3.78 3.89 4.56 4.00 3.89 4.44 4.44 4.67 5.00 3.89 4.56
Holland & Hart 2 4.046 8 4.14 3.57 4.00 4.43 4.00 3.71 3.57 4.14 4.71 4.14 4.00 4.14
Holme Roberts 3 3.443 11 4.18 3.55 3.36 3.91 3.60 3.00 4.36 3.27 2.73 2.18 3.36 3.82
Sherman & Howard 4 3.372 9 3.67 3.56 3.33 4.22 3.56 3.22 2.56 3.22 3.22 2.56 3.56 3.78
Connecticut
Stamford
CITY AVERAGE: 3.385
Day, Berry 1 3.450 5 4.40 3.60 2.60 3.80 3.40 3.60 3.60 3.20 3.00 3.20 3.20 3.80
Paul, Hastings 2 3.320 6 3.67 3.50 3.67 3.67 3.33 3.50 3.67 2.50 2.83 3.17 2.83 3.50
Delaware
Wilmington
Skadden 3.268 7 3.71 3.43 4.57 4.29 3.43 3.29 2.71 2.43 2.43 2.86 2.50 3.57
District of Columbia
Washington
CITY AVERAGE: 3.530
Akin Gump 44 2.808 10 3.60 3.20 3.20 4.20 2.40 2.30 2.10 1.70 2.60 3.00 2.40 3.00
Arent Fox 7 3.847 9 4.00 3.89 3.00 4.00 3.78 3.67 4.00 3.38 4.00 4.44 3.78 4.22
Arnold & Porter 22 3.625 10 3.50 3.20 4.10 4.20 3.40 3.10 4.00 3.20 3.40 4.90 2.90 3.60
Baker & Hostetler 34 3.358 8 4.13 3.88 2.88 3.38 3.38 3.50 3.13 2.75 3.63 2.50 3.50 3.63
Cleary Gottlieb 17 3.742 5 3.60 3.40 4.60 4.60 4.00 3.20 2.20 2.60 4.40 4.20 3.60 4.50
Clifford Chance 8 3.833 7 4.14 3.86 4.29 4.29 3.71 4.00 4.14 3.14 3.71 3.29 3.43 4.00
Covington & Burling 21 3.650 20 3.85 3.35 4.10 4.10 3.55 3.50 3.10 3.00 3.65 4.45 3.10 4.05
Crowell & Moring 14 3.770 12 3.75 3.58 3.33 4.00 4.08 3.42 3.83 2.92 4.33 4.50 3.42 4.08
Dechert 19 3.698 6 3.50 3.50 4.17 4.33 3.33 3.60 2.83 3.17 4.17 4.60 3.00 4.17
Dickstein Shapiro 43 2.889 8 2.88 2.75 1.88 4.13 3.13 2.88 2.50 1.13 2.88 3.88 3.13 3.50
Dow Lohnes 36 3.238 7 3.29 2.86 4.00 4.14 3.29 3.00 3.57 2.71 3.00 2.86 2.71 3.43
Finnegan Henderson 9 3.813 25 4.28 4.04 4.16 4.00 3.96 3.88 2.92 3.28 3.48 3.00 4.12 4.63
Fish & Richardson 10 3.793 7 4.29 4.14 4.71 4.86 4.43 3.29 3.17 3.43 3.00 2.33 4.00 3.86
Foley & Lardner 25 3.555 9 4.00 3.63 4.00 3.88 3.75 3.50 3.63 3.13 3.63 2.38 3.50 3.63
Fulbright & Jaworski 16 3.751 6 3.50 3.17 4.00 4.33 4.17 3.50 4.67 2.33 4.00 3.17 4.17 4.00
Gibson Dunn 2 4.087 8 4.38 4.13 4.50 4.50 3.88 3.75 4.63 3.88 3.75 3.88 3.38 4.38
Hogan & Hartson 12 3.781 13 3.85 3.54 3.92 4.38 4.08 3.69 3.23 2.92 3.92 4.23 3.46 4.15
Howrey 26 3.544 9 4.00 3.63 3.75 4.00 3.38 3.00 3.88 2.88 3.25 4.13 3.13 3.50
Hunton & Williams 32 3.382 7 3.43 3.29 3.14 4.43 3.71 3.00 2.43 2.43 3.29 3.57 3.86 4.00
Jones Day 18 3.729 8 4.00 3.63 3.75 4.75 4.00 4.00 2.86 2.25 3.38 4.13 3.50 4.50
King & Spalding 5 3.921 12 3.75 3.83 4.42 4.25 4.00 3.67 3.92 3.75 3.83 3.82 3.64 4.17
Kirkland & Ellis 30 3.400 5 4.20 4.20 3.60 3.80 3.60 3.80 2.00 2.60 2.20 3.20 3.80 3.80
Kirkpatrick & Lockhart 35 3.335 8 3.25 3.25 3.50 3.50 3.13 3.38 3.50 2.63 3.75 3.25 2.88 4.00
Latham & Watkins 6 3.892 7 4.14 3.14 3.71 4.43 4.29 4.14 4.71 3.57 2.57 4.57 3.43 4.00
McDermott, Will 28 3.403 13 4.00 3.69 3.38 4.15 3.77 3.08 2.69 2.46 2.92 3.31 3.69 3.69
McKenna Long 37 3.212 8 3.75 3.63 3.88 3.38 2.88 2.88 2.38 2.50 3.38 3.25 3.25 3.38
Miller & Chevalier 1 4.130 9 4.33 3.67 4.11 4.33 4.11 3.89 4.11 3.67 4.78 4.33 3.67 4.56
Morgan Lewis 42 2.967 14 3.62 3.23 3.38 3.69 3.15 2.92 2.15 1.77 2.85 3.15 2.54 3.15
O’Melveny & Myers 29 3.402 8 3.75 3.43 3.63 4.00 3.50 2.75 3.13 2.25 3.38 4.25 3.00 3.75
Paul Hastings 27 3.458 6 4.33 3.67 3.33 3.17 3.17 2.83 4.17 3.17 3.00 3.50 3.33 3.83
Pennie & Edmonds 40 3.100 5 3.80 3.40 3.40 3.60 3.40 2.80 1.60 2.00 3.20 3.00 3.40 3.60
Piper Rudnick 3 4.000 5 4.60 4.00 3.80 3.80 4.00 4.20 3.80 3.20 3.20 4.80 4.40 4.20
Reed Smith 45 2.533 5 3.20 3.00 2.00 3.20 2.60 2.20 2.00 2.00 2.60 2.00 2.60 3.00
Shaw Pittman 4 3.929 6 4.00 4.00 4.00 4.33 4.50 3.83 3.00 3.17 3.83 4.33 3.83 4.33
Shea & Gardner 15 3.768 9 3.44 3.22 4.00 4.78 4.11 3.56 2.56 3.22 4.78 4.33 2.89 4.33
Shearman & Sterling 20 3.671 5 3.80 3.60 4.00 4.00 4.00 3.40 2.60 2.25 3.60 4.40 4.20 4.20
Sidley Austin 31 3.383 5 3.80 3.00 3.80 3.80 3.20 3.00 3.60 2.40 3.40 3.20 3.80 3.60
Skadden 24 3.608 7 4.14 3.86 4.43 4.29 3.57 3.29 2.57 2.43 3.86 3.71 3.00 4.14
Sonnenschein 33 3.367 5 4.40 4.00 3.80 3.20 3.20 3.40 2.80 2.80 2.80 2.20 4.00 3.80
Sutherland Asbill 13 3.773 8 3.88 3.88 2.75 4.38 4.25 3.63 3.63 3.00 4.25 4.38 3.50 3.75
Venable 38 3.180 8 3.25 2.75 2.63 3.63 3.50 2.63 3.13 2.75 3.88 3.63 3.00 3.38
Vinson & Elkins 41 3.072 6 3.17 2.50 3.67 4.00 3.17 3.00 3.17 2.17 2.67 3.67 2.50 3.17
White & Case 39 3.153 12 3.92 3.33 4.08 4.17 2.92 2.25 3.75 2.58 2.83 2.58 2.42 3.00
Wiley Rein 23 3.621 11 3.82 3.82 3.36 3.82 3.73 3.27 3.55 3.55 4.00 2.45 4.00 4.09
Wilmer Cutler 11 3.790 22 3.77 3.41 4.09 4.09 3.86 3.59 3.86 3.27 3.95 4.55 2.95 4.09
Florida
Miami
CITY AVERAGE: 4.052
Carlton Fields 2 4.028 6 4.00 3.83 4.33 4.17 4.17 3.83 3.33 3.17 4.00 4.67 4.33 4.50
Greenberg Traurig 1 4.195 8 4.50 4.50 4.00 4.25 4.13 3.88 4.50 3.50 4.13 3.75 4.57 4.63
Hunton & Williams 3 3.933 5 4.00 3.80 3.80 4.40 4.40 3.80 4.00 3.60 3.40 4.00 3.40 4.60
Georgia
Atlanta
CITY AVERAGE: 3.761
Alston & Bird 1 4.306 28 4.21 4.04 4.11 4.61 4.15 3.74 4.86 4.68 4.07 4.30 4.29 4.61
Arnall Golden 12 3.467 12 3.18 3.45 3.45 4.09 3.91 3.45 2.45 2.36 3.36 3.45 4.27 4.18
Greenberg Traurig 13 3.383 5 3.80 3.80 4.20 4.60 3.20 3.40 2.00 2.80 3.20 2.40 3.60 3.60
Jones Day 11 3.477 7 4.00 4.00 4.00 4.00 3.57 3.14 2.29 2.29 3.43 3.00 4.14 3.86
Kilpatrick Stockton 6 3.841 12 4.00 3.83 3.58 4.17 3.67 3.67 3.83 3.42 3.25 4.42 3.92 4.33
King & Spalding 10 3.493 49 4.13 3.67 3.71 4.28 3.31 3.73 2.87 2.46 3.17 3.33 3.29 3.96
McKenna Long 4 3.960 9 4.33 3.89 3.89 4.67 4.33 3.78 3.11 3.22 4.56 3.63 3.89 4.22
Morris, Manning 2 4.153 6 4.50 4.17 3.83 4.33 4.33 3.50 4.50 4.00 4.00 3.67 4.33 4.67
Paul Hastings 9 3.575 8 4.00 4.00 3.25 </