Law.com Home Newswire LawJobs CLE Center LawCatalog Our Sites Advertise

 

Results By City
  Rank in city Score for office/city Respondents Interesting work Satisfying work Benefits and compensation Associate relations Partner relations Training and guidance Management openness Communication re: partnership Billable hours Attitude toward pro bono Expect to stay two years Overall workplace rating
Alabama
Birmingham
Balch & Bingham   3.785 7 4.14 3.86 3.57 4.14 4.14 3.71 3.43 3.29 3.86 2.57 4.57 4.14
Arizona
Phoenix
CITY AVERAGE: 3.705
Bryan Cave 1 3.853 9 4.00 3.78 4.44 4.11 3.78 3.67 3.89 3.78 3.67 3.33 3.78 4.00
Lewis and Roca 3 3.516 12 3.91 3.55 3.73 3.73 3.45 3.27 3.36 3.20 3.45 3.36 3.36 3.82
Quarles & Brady 4 3.494 14 3.21 3.29 3.71 4.00 3.57 3.50 3.21 2.86 3.00 4.29 3.36 3.92
Snell & Wilmer 2 3.747 31 4.03 3.84 3.61 4.19 3.94 3.71 2.55 3.13 3.29 4.29 4.19 4.19
California
Los Angeles
CITY AVERAGE: 3.684
Gibson, Dunn 8 3.627 13 4.15 4.08 4.38 4.38 3.77 3.15 3.46 2.77 3.15 3.15 3.08 4.00
Irell & Manella 3 4.125 12 4.50 4.33 4.42 4.17 4.00 4.00 4.50 3.92 3.83 3.50 4.00 4.33
Jones Day 9 3.542 6 3.83 3.83 3.67 4.00 4.00 3.83 2.50 2.50 3.67 3.33 3.17 4.17
Kirkland & Ellis 11 3.491 7 4.14 3.29 3.43 4.71 4.00 4.14 2.00 3.00 2.71 3.43 3.33 3.71
Latham & Watkins 14 3.393 8 3.38 2.75 3.50 3.38 3.38 3.38 3.63 3.25 3.13 4.43 3.00 3.50
Loeb & Loeb 1 4.204 9 4.56 4.33 4.22 5.00 4.67 4.22 3.00 3.44 3.78 4.00 4.56 4.67
Manatt, Phelps 16 3.198 9 3.22 2.50 2.88 3.50 3.13 3.38 3.75 3.00 3.00 3.38 2.88 3.75
Morrison & Foerster 13 3.429 8 3.75 3.50 3.75 4.25 3.50 3.25 3.13 2.63 3.25 4.13 2.38 3.63
Munger, Tolles 5 4.006 14 4.43 4.07 4.00 4.29 4.00 2.93 4.71 3.64 3.79 4.57 3.21 4.43
O’Melveny & Myers 17 3.144 52 3.47 2.92 3.94 3.84 3.43 3.02 2.57 2.18 2.51 3.63 2.62 3.60
O’Melveny & Myers (Century City) 7 3.866 13 4.46 3.92 4.54 4.31 3.54 3.54 3.69 3.54 3.00 4.08 3.46 4.31
Orrick 4 4.083 5 4.00 4.00 4.60 4.20 3.60 3.60 4.80 2.80 4.00 4.20 4.40 4.80
Paul, Hastings 15 3.338 17 4.06 3.65 3.59 3.88 3.47 3.47 3.47 2.47 2.53 3.12 2.88 3.47
Pillsbury Winthrop 10 3.540 9 3.78 3.67 4.00 3.67 3.44 3.67 3.22 3.00 3.22 3.78 3.25 3.78
Proskauer Rose 2 4.196 5 4.40 4.40 4.40 4.60 4.60 4.60 4.20 2.80 3.60 4.40 3.75 4.60
Sheppard, Mullin 6 3.966 13 4.38 4.08 3.67 4.46 4.15 4.15 3.15 3.46 3.77 3.62 4.08 4.62
Sidley Austin 12 3.483 5 3.60 3.20 4.00 4.00 3.80 3.40 2.40 2.60 3.80 3.00 3.80 4.20
Orange County
AVERAGE: 3.747
Gibson, Dunn (Irvine) 1 4.378 8 4.50 4.00 4.50 4.63 4.63 4.25 4.75 4.25 4.88 3.63 3.88 4.63
O’Melveny & Myers (Irvine) 3 3.411 8 3.63 3.14 3.63 4.25 3.63 3.13 2.88 2.63 3.00 4.13 3.25 3.63
Paul, Hastings (Costa Mesa) 2 3.453 7 4.43 4.29 3.29 3.86 3.29 3.29 3.57 2.57 2.57 3.00 3.57 3.71
San Diego
CITY AVERAGE: 3.830
Gray Cary 2 3.753 8 3.63 3.38 4.50 4.13 3.88 3.50 4.13 3.38 3.50 3.00 3.63 4.38
Paul, Hastings 1 3.908 6 4.67 4.17 3.33 4.00 3.83 3.33 4.33 3.50 3.40 3.83 4.33 4.17
San Francisco Bay Area
AVERAGE: 3.635
Clifford Chance 2 3.917 5 3.40 3.60 4.80 4.20 4.20 3.80 4.60 3.60 3.40 3.40 4.00 4.00
Cooley Godward (Palo Alto) 8 3.569 8 3.63 3.50 3.75 4.13 3.50 4.00 3.00 2.63 3.38 4.29 3.14 3.88
Gibson, Dunn 3 3.916 7 4.14 3.86 4.14 4.71 4.29 3.43 3.71 3.71 4.00 3.43 3.14 4.43
Heller Ehrman 7 3.748 14 3.79 3.36 3.71 4.07 3.71 3.43 4.50 3.31 3.36 4.29 3.31 4.14
Latham & Watkins 6 3.763 5 4.00 3.20 3.60 3.75 3.40 3.20 4.80 3.40 3.00 4.40 4.60 3.80
McDermott, Will (Palo Alto) 13 3.308 6 3.33 3.17 3.83 4.17 3.83 2.67 3.00 2.80 3.00 2.40 3.67 3.83
Morrison & Foerster 4 3.833 9 3.89 3.44 4.44 4.33 3.56 3.67 3.67 3.22 3.56 4.67 3.22 4.33
Morrison & Foerster (Palo Alto) 9 3.533 10 3.80 3.50 3.10 3.90 3.40 3.60 3.20 2.50 3.10 4.70 3.50 4.10
O’Melveny & Myers 12 3.333 9 4.00 3.56 4.00 4.00 3.00 3.33 2.89 2.78 2.89 3.78 2.44 3.33
Orrick (Menlo Park) 1 4.208 10 4.50 4.20 4.60 4.40 4.10 4.00 4.20 3.70 4.10 3.80 4.50 4.40
Paul, Hastings 10 3.438 7 4.29 3.71 3.00 3.57 3.71 4.00 3.43 2.71 2.57 2.83 3.43 4.00
Pillsbury Winthrop 11 3.418 6 3.50 3.50 4.17 4.17 3.17 3.33 3.50 2.50 3.17 3.00 3.50 3.50
Thelen Reid 4 3.833 5 3.80 3.80 3.80 4.00 3.80 3.80 3.20 3.80 3.80 4.20 4.00 4.00
Wilson Sonsini (Palo Alto) 14 3.078 26 4.08 3.35 3.31 3.73 2.85 3.08 2.62 2.15 2.46 3.31 2.54 3.46
Colorado
Denver
CITY AVERAGE: 3.778
Faegre & Benson 1 4.251 10 3.89 3.78 3.89 4.56 4.00 3.89 4.44 4.44 4.67 5.00 3.89 4.56
Holland & Hart 2 4.046 8 4.14 3.57 4.00 4.43 4.00 3.71 3.57 4.14 4.71 4.14 4.00 4.14
Holme Roberts 3 3.443 11 4.18 3.55 3.36 3.91 3.60 3.00 4.36 3.27 2.73 2.18 3.36 3.82
Sherman & Howard 4 3.372 9 3.67 3.56 3.33 4.22 3.56 3.22 2.56 3.22 3.22 2.56 3.56 3.78
Connecticut
Stamford
CITY AVERAGE: 3.385
Day, Berry 1 3.450 5 4.40 3.60 2.60 3.80 3.40 3.60 3.60 3.20 3.00 3.20 3.20 3.80
Paul, Hastings 2 3.320 6 3.67 3.50 3.67 3.67 3.33 3.50 3.67 2.50 2.83 3.17 2.83 3.50
Delaware
Wilmington
Skadden 3.268 7 3.71 3.43 4.57 4.29 3.43 3.29 2.71 2.43 2.43 2.86 2.50 3.57
District of Columbia
Washington
CITY AVERAGE: 3.530
Akin Gump 44 2.808 10 3.60 3.20 3.20 4.20 2.40 2.30 2.10 1.70 2.60 3.00 2.40 3.00
Arent Fox 7 3.847 9 4.00 3.89 3.00 4.00 3.78 3.67 4.00 3.38 4.00 4.44 3.78 4.22
Arnold & Porter 22 3.625 10 3.50 3.20 4.10 4.20 3.40 3.10 4.00 3.20 3.40 4.90 2.90 3.60
Baker & Hostetler 34 3.358 8 4.13 3.88 2.88 3.38 3.38 3.50 3.13 2.75 3.63 2.50 3.50 3.63
Cleary Gottlieb 17 3.742 5 3.60 3.40 4.60 4.60 4.00 3.20 2.20 2.60 4.40 4.20 3.60 4.50
Clifford Chance 8 3.833 7 4.14 3.86 4.29 4.29 3.71 4.00 4.14 3.14 3.71 3.29 3.43 4.00
Covington & Burling 21 3.650 20 3.85 3.35 4.10 4.10 3.55 3.50 3.10 3.00 3.65 4.45 3.10 4.05
Crowell & Moring 14 3.770 12 3.75 3.58 3.33 4.00 4.08 3.42 3.83 2.92 4.33 4.50 3.42 4.08
Dechert 19 3.698 6 3.50 3.50 4.17 4.33 3.33 3.60 2.83 3.17 4.17 4.60 3.00 4.17
Dickstein Shapiro 43 2.889 8 2.88 2.75 1.88 4.13 3.13 2.88 2.50 1.13 2.88 3.88 3.13 3.50
Dow Lohnes 36 3.238 7 3.29 2.86 4.00 4.14 3.29 3.00 3.57 2.71 3.00 2.86 2.71 3.43
Finnegan Henderson 9 3.813 25 4.28 4.04 4.16 4.00 3.96 3.88 2.92 3.28 3.48 3.00 4.12 4.63
Fish & Richardson 10 3.793 7 4.29 4.14 4.71 4.86 4.43 3.29 3.17 3.43 3.00 2.33 4.00 3.86
Foley & Lardner 25 3.555 9 4.00 3.63 4.00 3.88 3.75 3.50 3.63 3.13 3.63 2.38 3.50 3.63
Fulbright & Jaworski 16 3.751 6 3.50 3.17 4.00 4.33 4.17 3.50 4.67 2.33 4.00 3.17 4.17 4.00
Gibson Dunn 2 4.087 8 4.38 4.13 4.50 4.50 3.88 3.75 4.63 3.88 3.75 3.88 3.38 4.38
Hogan & Hartson 12 3.781 13 3.85 3.54 3.92 4.38 4.08 3.69 3.23 2.92 3.92 4.23 3.46 4.15
Howrey 26 3.544 9 4.00 3.63 3.75 4.00 3.38 3.00 3.88 2.88 3.25 4.13 3.13 3.50
Hunton & Williams 32 3.382 7 3.43 3.29 3.14 4.43 3.71 3.00 2.43 2.43 3.29 3.57 3.86 4.00
Jones Day 18 3.729 8 4.00 3.63 3.75 4.75 4.00 4.00 2.86 2.25 3.38 4.13 3.50 4.50
King & Spalding 5 3.921 12 3.75 3.83 4.42 4.25 4.00 3.67 3.92 3.75 3.83 3.82 3.64 4.17
Kirkland & Ellis 30 3.400 5 4.20 4.20 3.60 3.80 3.60 3.80 2.00 2.60 2.20 3.20 3.80 3.80
Kirkpatrick & Lockhart 35 3.335 8 3.25 3.25 3.50 3.50 3.13 3.38 3.50 2.63 3.75 3.25 2.88 4.00
Latham & Watkins 6 3.892 7 4.14 3.14 3.71 4.43 4.29 4.14 4.71 3.57 2.57 4.57 3.43 4.00
McDermott, Will 28 3.403 13 4.00 3.69 3.38 4.15 3.77 3.08 2.69 2.46 2.92 3.31 3.69 3.69
McKenna Long 37 3.212 8 3.75 3.63 3.88 3.38 2.88 2.88 2.38 2.50 3.38 3.25 3.25 3.38
Miller & Chevalier 1 4.130 9 4.33 3.67 4.11 4.33 4.11 3.89 4.11 3.67 4.78 4.33 3.67 4.56
Morgan Lewis 42 2.967 14 3.62 3.23 3.38 3.69 3.15 2.92 2.15 1.77 2.85 3.15 2.54 3.15
O’Melveny & Myers 29 3.402 8 3.75 3.43 3.63 4.00 3.50 2.75 3.13 2.25 3.38 4.25 3.00 3.75
Paul Hastings 27 3.458 6 4.33 3.67 3.33 3.17 3.17 2.83 4.17 3.17 3.00 3.50 3.33 3.83
Pennie & Edmonds 40 3.100 5 3.80 3.40 3.40 3.60 3.40 2.80 1.60 2.00 3.20 3.00 3.40 3.60
Piper Rudnick 3 4.000 5 4.60 4.00 3.80 3.80 4.00 4.20 3.80 3.20 3.20 4.80 4.40 4.20
Reed Smith 45 2.533 5 3.20 3.00 2.00 3.20 2.60 2.20 2.00 2.00 2.60 2.00 2.60 3.00
Shaw Pittman 4 3.929 6 4.00 4.00 4.00 4.33 4.50 3.83 3.00 3.17 3.83 4.33 3.83 4.33
Shea & Gardner 15 3.768 9 3.44 3.22 4.00 4.78 4.11 3.56 2.56 3.22 4.78 4.33 2.89 4.33
Shearman & Sterling 20 3.671 5 3.80 3.60 4.00 4.00 4.00 3.40 2.60 2.25 3.60 4.40 4.20 4.20
Sidley Austin 31 3.383 5 3.80 3.00 3.80 3.80 3.20 3.00 3.60 2.40 3.40 3.20 3.80 3.60
Skadden 24 3.608 7 4.14 3.86 4.43 4.29 3.57 3.29 2.57 2.43 3.86 3.71 3.00 4.14
Sonnenschein 33 3.367 5 4.40 4.00 3.80 3.20 3.20 3.40 2.80 2.80 2.80 2.20 4.00 3.80
Sutherland Asbill 13 3.773 8 3.88 3.88 2.75 4.38 4.25 3.63 3.63 3.00 4.25 4.38 3.50 3.75
Venable 38 3.180 8 3.25 2.75 2.63 3.63 3.50 2.63 3.13 2.75 3.88 3.63 3.00 3.38
Vinson & Elkins 41 3.072 6 3.17 2.50 3.67 4.00 3.17 3.00 3.17 2.17 2.67 3.67 2.50 3.17
White & Case 39 3.153 12 3.92 3.33 4.08 4.17 2.92 2.25 3.75 2.58 2.83 2.58 2.42 3.00
Wiley Rein 23 3.621 11 3.82 3.82 3.36 3.82 3.73 3.27 3.55 3.55 4.00 2.45 4.00 4.09
Wilmer Cutler 11 3.790 22 3.77 3.41 4.09 4.09 3.86 3.59 3.86 3.27 3.95 4.55 2.95 4.09
Florida
Miami
CITY AVERAGE: 4.052
Carlton Fields 2 4.028 6 4.00 3.83 4.33 4.17 4.17 3.83 3.33 3.17 4.00 4.67 4.33 4.50
Greenberg Traurig 1 4.195 8 4.50 4.50 4.00 4.25 4.13 3.88 4.50 3.50 4.13 3.75 4.57 4.63
Hunton & Williams 3 3.933 5 4.00 3.80 3.80 4.40 4.40 3.80 4.00 3.60 3.40 4.00 3.40 4.60
Georgia
Atlanta
CITY AVERAGE: 3.761
Alston & Bird 1 4.306 28 4.21 4.04 4.11 4.61 4.15 3.74 4.86 4.68 4.07 4.30 4.29 4.61
Arnall Golden 12 3.467 12 3.18 3.45 3.45 4.09 3.91 3.45 2.45 2.36 3.36 3.45 4.27 4.18
Greenberg Traurig 13 3.383 5 3.80 3.80 4.20 4.60 3.20 3.40 2.00 2.80 3.20 2.40 3.60 3.60
Jones Day 11 3.477 7 4.00 4.00 4.00 4.00 3.57 3.14 2.29 2.29 3.43 3.00 4.14 3.86
Kilpatrick Stockton 6 3.841 12 4.00 3.83 3.58 4.17 3.67 3.67 3.83 3.42 3.25 4.42 3.92 4.33
King & Spalding 10 3.493 49 4.13 3.67 3.71 4.28 3.31 3.73 2.87 2.46 3.17 3.33 3.29 3.96
McKenna Long 4 3.960 9 4.33 3.89 3.89 4.67 4.33 3.78 3.11 3.22 4.56 3.63 3.89 4.22
Morris, Manning 2 4.153 6 4.50 4.17 3.83 4.33 4.33 3.50 4.50 4.00 4.00 3.67 4.33 4.67
Paul Hastings 9 3.575 8 4.00 4.00 3.25 3.88 3.50 3.63 3.88 2.75 3.13 3.50 3.63 3.75
Powell Goldstein 5 3.855 11 4.09 3.82 3.91 4.27 3.82 3.91 3.09 3.36 3.73 4.09 3.90 4.27
Smith Gambrell 7 3.733 9 3.89 3.78 3.33 3.78 3.78 3.56 3.67 3.00 4.44 3.89 3.67 4.00
Sutherland Asbill 8 3.643 13 3.92 3.38 3.62 4.17 3.77 3.15 3.31 3.08 3.62 4.00 3.54 4.15
Troutman Sanders 3 4.013 7 4.00 3.86 4.29 4.43 4.14 3.86 3.14 3.57 4.43 4.14 4.00 4.29
Illinois
Chicago
CITY AVERAGE: 3.670
Baker & McKenzie 17 3.450 5 3.60 3.20 3.40 4.20 3.00 3.00 3.40 2.00 4.00 4.20 3.20 4.20
Bell Boyd 10 3.768 17 4.18 3.88 3.76 4.41 3.82 3.59 3.29 3.29 3.88 3.24 3.82 4.06
Chapman and Cutler 22 3.175 13 3.33 2.92 2.54 3.92 3.25 2.83 2.69 2.62 3.77 3.25 3.31 3.67
Foley & Lardner 21 3.211 9 3.25 2.88 3.63 4.25 3.25 3.25 3.13 2.75 3.50 2.63 2.88 3.13
Gardner Carton 16 3.513 10 4.00 3.56 3.10 4.10 3.40 3.20 3.50 2.90 3.40 3.20 3.90 3.90
Greenberg Traurig 11 3.750 5 4.40 3.80 4.00 4.40 3.80 3.60 4.20 3.20 3.20 2.40 4.00 4.00
Jenner & Block 8 3.811 18 4.28 3.94 4.29 4.50 3.67 3.61 3.28 2.72 3.11 4.72 3.61 4.00
Jones Day 12 3.583 5 3.60 3.20 3.80 4.60 3.80 3.80 2.60 2.60 3.20 3.60 3.80 4.40
Katten Muchin 9 3.783 15 4.00 3.73 3.87 4.13 3.53 4.07 3.40 3.60 3.60 4.07 3.60 3.80
Kirkland & Ellis 23 3.149 21 4.14 3.52 3.38 4.00 3.38 3.38 1.35 2.00 2.62 2.70 3.75 3.57
Latham & Watkins 1 4.367 5 4.60 4.40 4.40 4.60 4.40 4.20 4.60 4.20 3.80 4.80 4.00 4.40
Lord Bissell 18 3.383 15 3.53 3.40 3.40 4.07 3.73 3.13 2.47 2.87 3.53 3.60 3.20 3.67
Mayer Brown 13 3.575 35 4.11 3.80 4.20 4.17 3.71 3.09 3.23 2.76 3.03 3.71 3.20 3.89
McDermott Will 6 3.898 14 4.21 4.00 4.36 4.14 3.86 3.86 3.36 3.57 3.64 3.64 4.00 4.14
Michael Best 19 3.333 5 3.20 3.20 2.80 4.00 3.60 3.00 3.40 3.40 3.80 3.00 3.20 3.40
Piper Rudnick 15 3.528 6 3.67 3.50 3.00 4.50 3.67 3.33 3.50 2.67 3.33 3.83 3.50 3.83
Schiff Hardin 4 4.103 14 4.36 3.93 3.79 4.29 4.21 3.86 4.07 3.57 4.00 4.36 4.29 4.50
Sidley Austin 5 3.943 27 4.07 3.74 4.63 4.33 3.93 3.85 3.74 3.35 3.67 4.07 3.74 4.19
Skadden 20 3.322 7 3.57 3.14 4.57 4.29 3.00 2.43 2.00 2.71 2.86 4.14 3.29 3.86
Sonnenschein 3 4.151 9 4.22 3.89 4.33 4.56 4.00 3.67 4.25 4.00 4.00 4.11 4.22 4.56
Vedder Price 14 3.545 14 3.62 3.46 3.62 3.92 3.54 3.46 3.92 3.85 3.15 3.00 3.23 3.77
Wildman Harrold 7 3.895 17 3.76 3.47 4.19 4.18 3.88 3.71 4.47 4.13 3.71 3.53 3.59 4.12
Winston & Strawn 2 4.183 16 4.31 4.06 4.56 4.81 4.38 4.06 3.63 3.19 3.81 4.75 4.00 4.63
Indiana
Indianapolis
CITY AVERAGE: 3.716
Baker & Daniels 1 3.765 12 3.67 3.42 3.50 4.58 3.92 3.42 4.08 3.58 3.67 3.42 3.75 4.17
Barnes & Thornburg 2 3.668 16 4.25 4.13 4.06 4.06 3.50 3.44 2.69 3.25 3.38 3.75 3.56 3.94
South Bend
Barnes & Thornburg 3.867 5 3.60 3.60 4.00 4.60 4.20 3.60 3.00 3.40 3.80 4.00 4.20 4.40
Maryland
Baltimore
CITY AVERAGE: 3.720
Miles & Stockbridge 1 4.167 10 4.30 4.10 3.70 4.70 4.30 4.10 4.10 4.20 4.10 3.80 4.10 4.50
Piper Rudnick 4 3.534 8 4.13 4.00 4.13 3.50 3.38 3.63 3.00 2.50 2.88 3.38 4.13 3.75
Saul Ewing 3 3.567 5 4.20 4.00 3.80 4.40 4.00 3.40 2.80 2.80 3.20 2.20 3.80 4.20
Whiteford Taylor 2 3.612 6 3.67 3.33 3.17 4.00 4.00 3.17 3.17 2.67 4.00 4.33 3.83 4.00
Massachusetts
Boston
CITY AVERAGE: 3.680
Bingham McCutchen 5 3.773 8 4.50 3.88 4.63 4.38 4.00 3.75 2.75 2.50 3.00 4.00 3.50 4.38
Brown Rudnick 4 3.783 10 4.00 3.80 4.30 4.20 4.10 3.70 3.20 2.90 3.10 3.30 4.40 4.40
Choate Hall 11 3.451 16 3.38 3.19 4.38 4.19 3.44 2.94 3.94 2.38 3.19 3.38 3.31 3.69
Fish & Richardson 7 3.758 6 4.00 4.17 3.83 4.33 3.83 3.33 3.83 3.17 3.60 2.83 4.00 4.17
Foley Hoag 10 3.538 20 3.90 3.60 3.80 3.75 3.25 3.20 3.25 2.60 3.70 4.55 3.05 3.80
Goodwin Procter 8 3.757 29 3.97 3.76 4.38 4.21 3.79 4.07 2.86 2.66 3.52 4.17 3.45 4.24
Goulston & Storrs 1 4.258 11 4.50 4.00 4.10 4.40 4.20 4.00 4.40 3.80 4.40 4.90 4.10 4.30
Hale and Dorr 6 3.758 30 3.97 3.53 4.13 4.40 3.77 4.07 4.03 2.80 3.23 3.83 3.34 4.00
McDermott Will 13 3.072 7 4.00 3.71 3.00 3.29 3.00 2.86 2.71 2.43 2.43 2.57 3.29 3.57
Nutter McClennen & Fish 9 3.639 6 3.50 3.50 3.50 3.67 3.83 3.83 3.00 3.17 4.17 3.83 3.50 4.17
Palmer & Dodge 3 3.793 11 4.00 3.82 3.82 4.36 3.91 3.64 3.55 2.73 4.00 4.09 3.33 4.27
Ropes & Gray 2 3.955 38 4.29 4.05 4.32 4.61 3.97 4.37 3.47 2.89 4.03 3.53 3.51 4.42
Testa, Hurwitz 12 3.263 13 3.31 2.92 4.08 3.92 2.85 4.15 1.92 2.08 4.00 3.77 3.08 3.08
Michigan
Bloomfield Hills
Dykema Gossett 3.967 5 3.40 3.40 3.20 4.60 4.40 3.00 4.40 4.20 4.20 4.40 4.20 4.20
Detroit
CITY AVERAGE: 3.588
Dykema Gossett 2 3.367 5 4.00 3.20 3.40 3.80 3.40 3.00 3.60 3.20 3.20 3.40 2.60 3.60
Honigman Miller 1 3.810 9 4.44 4.22 4.22 4.00 3.56 3.75 2.88 4.38 3.38 3.22 3.56 4.11
Grand Rapids
Varnum Riddering 4.356 10 4.50 4.30 4.00 4.90 4.50 4.10 4.00 3.90 4.60 4.00 4.80 4.67
Minnesota
Minneapolis
CITY AVERAGE: 3.957
Briggs and Morgan 5 3.387 7 3.43 2.71 3.43 3.57 3.71 3.50 3.86 3.71 3.29 2.57 3.57 3.29
Dorsey & Whitney 4 3.785 8 4.25 4.13 3.88 4.38 3.63 4.25 4.13 3.63 2.88 3.88 2.88 3.50
Faegre & Benson 2 4.227 17 4.24 3.88 4.13 4.59 4.24 3.88 3.81 4.12 4.65 4.65 3.88 4.65
Fredrikson & Byron 3 4.117 5 4.00 4.00 4.00 3.60 4.00 3.40 4.80 4.40 4.00 4.20 4.40 4.60
Robins Kaplan 1 4.271 11 4.45 4.36 4.09 4.64 4.36 4.45 4.36 3.82 3.73 4.09 4.45 4.45
Missouri
AVERAGE: 3.904
Bryan Cave (Kansas City) 1 3.931 6 4.50 4.67 4.17 4.50 4.00 3.83 3.00 2.67 3.33 3.00 5.00 4.50
Bryan Cave (St. Louis) 3 3.863 15 4.07 3.87 3.87 4.47 4.13 3.87 3.53 3.73 3.47 3.33 3.87 4.14
Shook Hardy (Kansas City) 2 3.920 8 4.13 3.75 3.88 3.88 3.63 4.13 4.00 3.75 3.63 4.00 4.13 4.13
New Jersey
AVERAGE: 3.504
Dechert (Princeton) 3 3.319 6 3.50 3.33 3.67 4.67 3.33 2.83 2.83 3.00 3.00 2.67 3.17 3.83
Gibbons Del Deo (Newark) 2 3.460 8 3.75 3.38 3.75 4.25 3.75 3.13 2.75 2.88 3.50 3.25 3.38 3.75
Lowenstein Sandler (Roseland) 1 3.733 22 3.82 3.68 3.64 4.27 3.91 3.55 3.14 2.91 3.91 4.23 3.50 4.23
New York
New York
CITY AVERAGE: 3.461
Allen & Overy 2 4.233 5 4.00 3.80 4.60 4.80 4.20 3.60 4.60 3.60 4.80 4.60 3.80 4.40
Alston & Bird 1 4.403 6 4.17 3.83 4.50 4.50 4.67 4.50 5.00 5.00 4.00 4.17 3.83 4.67
Brown Raysman 51 3.149 13 3.83 3.42 2.77 4.15 3.31 3.15 2.62 2.15 3.62 2.31 3.08 3.38
Bryan Cave 19 3.586 8 3.50 3.50 3.38 4.63 4.38 3.50 2.88 2.75 3.88 2.75 3.63 4.25
Cadwalader 39 3.272 69 3.68 3.16 4.12 3.90 3.19 3.23 2.38 2.66 3.07 3.43 2.94 3.50
Cahill Gordon 54 3.086 29 3.86 3.62 3.90 4.21 3.59 2.76 1.55 1.83 3.17 2.03 2.82 3.69
Carter Ledyard & Milburn 9 3.897 8 4.25 4.00 2.88 3.88 4.13 3.88 3.75 3.50 4.38 4.14 3.75 4.25
Chadbourne & Parke 15 3.728 11 3.82 3.73 4.45 4.18 3.82 3.45 3.73 2.55 3.36 3.55 3.91 4.18
Cleary Gottlieb 25 3.539 38 3.89 3.26 4.37 4.39 3.57 3.13 2.34 2.58 3.76 4.34 2.89 3.95
Clifford Chance 44 3.239 51 3.73 3.27 4.16 3.80 3.00 2.92 3.39 3.00 2.90 2.84 2.64 3.22
Coudert Brothers 14 3.760 17 4.06 3.71 3.94 4.53 3.82 3.41 3.12 2.94 4.41 3.65 3.53 4.00
Covington & Burling 5 4.074 6 4.33 4.00 4.50 4.83 4.67 4.00 3.33 3.40 3.00 4.67 3.33 4.83
Cravath 34 3.367 33 4.21 3.79 4.21 3.91 3.09 3.69 1.78 2.16 3.06 3.21 3.26 4.03
Curtis Mallet 40 3.264 6 3.83 3.67 2.67 4.00 3.50 2.83 2.00 2.00 4.00 3.67 3.33 3.67
Davis Polk 32 3.414 20 3.60 3.30 3.80 4.20 3.30 3.50 2.75 2.32 3.55 3.95 2.75 3.95
Debevoise & Plimpton 7 3.984 21 4.24 3.81 4.52 4.48 4.10 4.16 3.40 2.85 3.95 4.76 3.11 4.43
Dechert 48 3.181 9 3.44 3.33 3.25 4.22 3.33 2.78 2.67 2.38 2.89 2.88 3.22 3.78
Dewey Ballantine 57 2.959 12 3.50 3.09 3.58 4.33 3.17 2.50 1.42 1.58 3.09 3.17 2.91 3.17
Fish & Neave 41 3.255 15 3.73 3.27 3.60 3.80 2.80 2.80 2.93 2.60 3.67 3.20 3.13 3.53
Fitzpatrick Cella 53 3.126 14 3.79 3.57 3.64 4.07 3.14 2.86 1.36 1.79 2.79 3.07 3.57 3.86
Fried Frank 35 3.360 26 3.64 3.16 3.72 4.16 3.28 3.44 2.68 2.28 3.60 4.04 2.84 3.48
Fulbright & Jaworski 27 3.514 8 3.75 3.63 3.50 4.13 3.63 3.00 3.38 2.38 4.13 3.13 3.63 3.88
Gibson Dunn 52 3.145 12 3.83 3.08 3.58 4.08 2.83 2.75 3.75 1.92 3.17 2.67 2.50 3.58
Goodwin Procter 3 4.104 5 4.40 4.40 4.20 4.60 4.50 3.80 4.20 3.75 3.40 3.80 3.80 4.40
Hughes Hubbard 22 3.568 11 3.45 3.18 3.45 4.73 4.00 3.27 2.91 3.27 3.64 3.73 3.36 3.82
Hunton & Williams 55 3.084 6 3.67 3.17 2.50 4.00 3.17 2.33 2.33 2.00 3.17 4.17 3.00 3.50
Jones Day 26 3.525 11 3.90 3.80 3.60 4.00 3.50 4.40 2.50 2.50 3.40 2.80 3.70 4.20
Katten Muchin 49 3.170 11 3.55 3.27 2.36 3.64 3.45 3.82 2.18 2.45 3.00 3.27 3.55 3.50
Kaye Scholer 50 3.158 18 3.28 2.83 3.17 4.17 3.33 2.94 1.78 1.56 3.89 3.78 3.11 4.06
Kelley Drye 47 3.183 10 3.60 3.40 3.50 3.70 3.50 3.20 1.60 2.00 3.30 3.30 3.40 3.70
King & Spalding 10 3.868 16 4.00 3.69 3.63 4.44 4.00 4.06 3.81 3.53 3.88 3.25 3.88 4.25
Kirkland & Ellis 6 4.042 10 4.60 4.20 4.50 4.30 4.20 4.70 2.80 3.60 3.80 3.40 3.90 4.50
Kirkpatrick & Lockhart 8 3.900 5 4.50 4.50 2.80 4.20 4.00 3.80 4.00 3.20 3.60 3.40 4.40 4.40
Kramer Levin 20 3.583 18 3.83 3.50 3.83 4.11 4.00 3.22 2.61 2.00 3.94 4.44 3.39 4.12
Latham & Watkins 4 4.100 10 4.00 3.70 3.90 4.30 4.30 4.10 4.70 4.00 3.70 4.60 3.50 4.40
Loeb & Loeb 61 2.800 5 4.00 3.20 1.80 4.00 3.80 2.60 2.20 1.00 2.40 3.00 2.40 3.20
Mayer Brown 23 3.560 19 3.89 3.42 3.74 4.05 3.53 3.47 2.79 3.16 3.37 3.74 3.61 3.95
