space graphicbullet graphic Law.com Homespace graphicbullet graphic Newswirespace graphicbullet graphic LawJobsspace graphicbullet graphic CLE Centerspace graphicbullet graphic LawCatalogspace graphicbullet graphic Our Sitesspace graphicbullet graphic Advertise
2003 Midlevel Associates Technology Survey

Technology Composite 2003 Midlevel Survey Rank Firm Number of Respondents Firm's Technology Training Support To Help Clients Billable Hours Blocking Spam Composite Score
1 3 Alston & Bird 37 4.49 4.27 4.65 4.27 4.03 4.38 4.35
2 68 Gray Cary 14 4.43 4.14 4.07 4.36 4.36 4.29 4.27
3 46 Wachtell Lipton 12 4.58 4.17 4.42 4.42 4.5 3.33 4.24
4 63 Lowenstein Sandler 22 4.41 4.18 4.41 4.05 3.71 4.09 4.14
5 8 Winston & Strawn 16 4.5 4.19 4.31 4.44 4.5 2.81 4.13
6 5 Faegre & Benson 30 4.37 4.17 4.17 4.27 4.21 3.47 4.11
7 29 Greenberg Traurig 35 4.4 4.29 4.29 4.06 4.03 3.4 4.08
8 1 Bracewell & Patterson 11 3.91 3.91 4.18 4.45 3.73 4 4.03
8 2 Varnum Riddering 10 4.2 3.9 4.1 4.3 4.3 3.4 4.03
10 38 Gibson Dunn 58 4.29 3.86 4.07 4.07 4.07 3.72 4.01
10 132 Paul Hastings 73 4.27 3.99 3.93 4.01 4.15 3.68 4.01
10 137 Paul Weiss 19 4.06 4.12 4.18 4.13 4.13 3.47 4.01
13 6 Carlton Fields 13 3.69 4.08 4.08 4.33 4 3.75 3.99
14 42 Goodwin Procter 34 4.18 3.68 4.06 3.94 3.88 4.12 3.98
15 123 Davis Polk 20 4.05 3.63 4.05 4 3.95 4.05 3.96
16 11 Haynes and Boone 10 4.5 4.3 4.3 4.3 3.9 2.4 3.95
17 133 Cravath 33 3.94 3.61 3.52 3.75 4.27 4.27 3.89
18 147 Schulte Roth 13 4.17 3.58 4 3.5 3.92 4.08 3.88
19 22 Dorsey & Whitney 13 3.85 3.85 4.23 3.62 3.54 4.15 3.87
20 62 Bryan Cave 44 4 3.7 3.64 4.09 3.93 3.75 3.85
21 77 King & Spalding 82 3.57 4 3.68 3.86 3.7 4.25 3.84
22 65 Dykema Gossett 15 4.2 3.87 3.87 4 3.8 3.07 3.8
23 125 Cooley Godward 13 3.77 3.77 3.62 3.85 3.46 4.31 3.79
24 142 Cadwalader 79 3.77 3.78 3.48 3.63 3.99 4.03 3.78
24 4 Goulston & Storrs 11 3.5 3.7 3.8 3.7 3.78 4.2 3.78
24 12 Irell & Manella 12 3.58 3.92 4.17 3.42 3.58 4 3.78
24 107 Simpson Thacher 20 3.65 3.45 3.85 3.84 3.65 4.25 3.78
28 66 Hale and Dorr 33 3.78 3.84 3.97 4.13 3.9 3 3.77
28 87 Munsch Hardt 10 3.8 4.3 4 3.5 4 3 3.77
30 122 Foley & Lardner 54 3.98 3.71 3.88 3.75 3.31 3.94 3.76
30 59 Morrison & Foerster 34 3.88 3.91 3.62 3.71 3.39 4.03 3.76
32 32 Heller Ehrman 34 3.82 3.74 3.82 3.76 3.71 3.68 3.75
32 14 Schiff Hardin & Waite 14 3.86 3.64 4.07 3.79 3.57 3.57 3.75
32 13 Winstead Sechrest 18 3.67 3.83 3.94 3.83 3.65 3.56 3.75
35 53 Sedgwick Detert 14 3.64 3.57 3.86 3.71 3.71 3.93 3.74
35 26 Sonnenschein Nath 32 3.91 3.84 3.59 3.56 3.67 3.84 3.74
37 75 Chadbourne & Parke 13 4.08 3.54 3.69 3.62 3.67 3.77 3.73
37 30 Ropes & Gray 43 3.86 3.74 3.79 3.88 4.17 2.95 3.73
39 92 Cleary Gottlieb 43 3.72 3.37 3.37 3.7 4.05 4.12 3.72
39 7 Robins Kaplan 12 3.67 3.5 3.75 3.83 3.67 3.92 3.72
41 27 Wildman Harrold 17 4 3.71 3.59 3.94 3.29 3.75 3.71
42 135 McGuireWoods 14 4.07 3.79 3.86 3.71 3 3.79 3.7
42 109 Milbank Tweed 14 3.79 3.21 3.64 3.86 3.71 4 3.7
44 54 Shook Hardy 13 3.69 3.46 3.69 3.85 3.77 3.69 3.69
44 43 Vinson & Elkins 35 4.26 3.8 3.69 3.71 4.09 2.57 3.69
46 117 Sullivan & Cromwell 41 3.58 3.4 3.56 3.6 3.85 4.1 3.68
47 79 Hogan & Hartson 19 3.72 3.5 3.28 3.47 3.72 4.33 3.67
47 35 Kilpatrick Stockton 12 4 3.83 3.08 3.58 3.58 3.91 3.67
47 45 Palmer & Dodge 11 3.73 3.55 3.64 3.64 3.73 3.73 3.67
50 93 Katten Muchin 30 3.6 3.57 3.47 3.79 3.85 3.67 3.66
51 100 Morgan Lewis 66 3.88 3.77 3.34 3.84 3.72 3.23 3.63
51 55 Vorys Sater 22 3.77 3.64 3.68 3.82 3.8 3.05 3.63
53 98 Jones Day 64 3.71 3.83 3.78 3.95 3.47 2.97 3.62
54 128 Clifford Chance 66 3.62 3.62 3.59 3.11 3.55 4.15 3.61
55 52 Finnegan Henderson 33 4.13 3.78 3.66 3.63 2.81 3.59 3.6
56 108 Hunton & Williams 57 3.68 3.56 3.7 3.61 3.65 3.33 3.59
56 69 Powell Goldstein 14 3.64 3.71 2.93 3.79 3.54 3.93 3.59
58 20 Blank Rome 12 3.42 3.64 3 3.75 4 3.67 3.58
59 155 Dickstein Shapiro 11 4 3.64 3.45 3.64 2.8 3.91 3.57
60 91 Hughes Hubbard 11 3.45 3.09 3.36 3.36 4.09 4 3.56
60 16 Porter Wright 16 3.43 3.64 3.79 3.86 3.21 3.43 3.56
60 154 Wilson Sonsini 32 3.69 3.41 3.59 3.87 3.23 3.56 3.56
63 48 Bell Boyd 17 3.12 3.71 3.41 3.56 3.53 4 3.55
63 61 Bingham McCutchen 11 3.45 3.27 3.55 4.09 3.55 3.36 3.55
63 85 Duane Morris 14 3.5 3.57 3.36 3.64 3.29 3.93 3.55
63 34 Troutman Sanders 13 3.77 3.31 3.69 3.54 3.08 3.92 3.55
63 110 Weil Gotshal 39 3.56 3.41 3.26 3.41 3.61 4.05 3.55
68 119 Kirkpatrick & Lockhart 34 3.7 3.45 3.91 3.55 3 3.64 3.54
68 31 Latham & Watkins 49 3.67 3.47 3.53 3.69 3.35 3.51 3.54
68 112 Pillsbury Winthrop 42 3.69 3.79 3.45 3.55 3.76 2.98 3.54
71 48 Baker & Hostetler 39 3.54 3.59 3.44 3.38 3.29 3.92 3.53
71 58 Snell & Wilmer 31 3.58 3.47 3.42 3.71 3.52 3.52 3.53
73 47 Sheppard Mullin 21 3.48 3.38 3.24 3.43 3.67 3.95 3.52
74 134 Day Berry 12 3.58 3.5 3.92 3.67 3.67 2.75 3.51
75 78 Fulbright & Jaworski 46 3.65 3.46 3.5 3.5 3.58 3.33 3.5
75 84 McKenna Long 18 3.61 3.22 3.67 3.89 3.39 3.22 3.5
75 114 Skadden Arps 47 3.48 3.42 3.43 3.46 3.68 3.5 3.5
78 19 Buchanan Ingersoll 24 3.67 3.61 3.29 3.29 3.57 3.54 3.49
78 97 Foley Hoag 20 3.63 3.58 3.32 3.22 3.44 3.74 3.49
78 129 Lord Bissell 15 3.73 3.29 3.4 3.67 3.47 3.4 3.49
78 104 Quarles & Brady 28 3.75 3.54 3.71 3.75 3.36 2.86 3.49
82 157 Reed Smith 29 3.52 3.59 3.45 3.48 3.48 3.34 3.48
83 71 Barnes & Thornburg 23 3.65 3.22 3.57 3.87 3.18 3.35 3.47
83 103 Edwards & Angell 14 3.43 3.5 3.43 3.23 3.07 4.14 3.47
83 141 Jenkens & Gilchrist 16 3.44 3.63 3.88 3 3.69 3.19 3.47
83 149 Kelley Drye 17 3.47 3.06 3.5 3.53 3.35 3.88 3.47
83 71 Locke Liddell 31 3.58 3.71 3.61 3.52 3 3.42 3.47
88 24 Andrews & Kurth 18 3.5 3.28 3.44 3.5 3.39 3.67 3.46
88 74 Saul Ewing 12 3.25 3.33 3.67 3.25 3.5 3.75 3.46
88 90 Willkie Farr 35 3.42 3.33 3.53 3.42 3.52 3.53 3.46
91 41 Cozen O'Connor 26 3.46 3.35 3.73 3.35 2.96 3.85 3.45
91 121 Littler Mendelson 21 3.45 3.35 3.5 3.95 3.2 3.25 3.45
93 101 Drinker Biddle 21 3.43 3.1 3.25 3.7 3.63 3.52 3.44
93 120 Stoel Rives 24 3.67 3.58 3.79 3.17 3 3.42 3.44
93 104 Wolf Block 25 3.71 3.42 3.71 3.54 3.29 3 3.44
96 88 Thompson Hine 12 3.33 3.25 3.33 3.5 3 4.17 3.43
97 21 Debevoise & Plimpton 21 3.19 3.48 3.62 3.45 3.56 3.2 3.42
97 99 Holme Roberts 12 3.58 3.67 3.17 3.58 3.25 3.25 3.42
99 80 LeBoeuf Lamb 16 3.63 3.38 3.44 3.25 3 3.75 3.41
100 18 Davis Wright 10 3.7 3.5 3.4 3.4 3.3 3.1 3.4
100 82 Sidley Austin 57 3.56 3.19 3.4 3.42 3.23 3.56 3.4
102 125 Dechert 58 3.41 3.16 3.47 3.47 3.36 3.49 3.39
102 102 Lewis and Roca 12 3.55 3.36 3.55 3.09 3.45 3.36 3.39
104 81 Arnold & Porter 10 3.2 3.5 2.7 3.7 3.6 3.6 3.38
104 73 Fox Rothschild 20 3.4 3.45 3.55 3.45 2.9 3.55 3.38
104 39 Jenner & Block 18 3.61 3.17 3.17 3.28 3.06 4 3.38
104 64 Piper Rudnick 27 3.38 3.37 3.44 3.33 3.44 3.3 3.38
104 146 Thacher Proffitt 19 3.42 3.21 2.89 3.53 3.42 3.83 3.38
109 86 Fish & Richardson 23 3.52 3.43 3.3 3.52 3.04 3.39 3.37
109 96 Vedder Price 14 3.14 3.36 3.5 3.43 3.29 3.5 3.37
111 158 Dewey Ballantine 12 3.33 3.5 3.42 3.08 3.58 3.27 3.36
112 17 Munger Tolles 16 3.31 3.06 3.13 3 4.06 3.56 3.35
113 25 Strasburger & Price 15 2.93 3.4 3.07 3.33 3.33 3.93 3.33
113 9 Susman Godfrey 10 3.1 2.8 3.6 3.3 3.2 4 3.33
113 70 Sutherland Asbill 21 3.52 3.48 3.14 3.29 2.86 3.67 3.33
116 60 Crowell & Moring 13 3.31 3.38 3.54 3.08 2.92 3.69 3.32
116 138 Fried Frank 29 3.29 3.39 3.39 3.18 3.37 3.29 3.32
116 113 Venable 11 3 3.09 3.09 3.4 3.55 3.82 3.32
119 15 Allen & Overy 19 2.56 3 2.89 3.5 3.56 4.39 3.31
120 152 Brown Raysman 13 3.67 3.36 3.08 3.33 3.33 3 3.3
120 138 O'Melveny & Myers 90 3.18 3.31 3.14 3.09 3.58 3.47 3.3
122 36 Baker & Daniels 13 3.46 3.62 3.38 3.46 3 2.77 3.28
123 95 Mayer Brown 57 3.12 3.21 3.4 3.27 2.98 3.63 3.27
123 40 Michael Best 22 3.5 3.18 3.41 3.36 3.05 3.14 3.27
125 76 Patterson Belknap 12 3.33 3.17 3.25 3.25 3.17 3.33 3.25
125 118 Stroock & Stroock 10 3.3 3.4 3 3.3 3.3 3.2 3.25
127 28 Arent Fox 13 2.85 3.08 2.85 2.92 3.5 4.23 3.24
127 55 Coudert Brothers 17 3.47 3.41 3.29 3.13 2.88 3.24 3.24
129 23 Orrick Herrington 35 3.59 3.49 3.31 3.6 3.51 1.86 3.23
130 50 Thelen Reid 13 3.54 3.69 3.54 3.31 3.15 2.08 3.22
131 136 Fish & Neave 19 3.26 2.84 3.58 3.16 2.79 3.63 3.21
131 67 Loeb & Loeb 14 3.29 3.21 3.21 3.79 2.92 2.86 3.21
133 153 Perkins Coie 11 3.18 3.45 3 3.36 3.6 2.55 3.19
134 50 Covington & Burling 27 3.22 2.93 3.33 3 3.64 2.96 3.18
135 106 Gardner Carton 10 3.1 2.9 2.3 3.7 3.2 3.7 3.15
136 83 Wiley Rein 11 3.55 3.36 2.91 3.09 3.36 2.55 3.14
137 159 Akin Gump 10 3.2 2.7 3.2 2.9 2.9 3.9 3.13
138 10 Miles & Stockbridge 10 3.1 3.1 2.8 3.3 3.5 2.9 3.12
139 57 Howrey Simon 23 3.3 3.04 3.35 2.96 2.83 3.18 3.11
140 124 Pennie & Edmonds 21 3.38 3.24 2.71 3.14 2.95 3.19 3.1
141 43 Wilmer Cutler 25 3.2 2.76 2.84 2.88 2.68 4.04 3.07
142 148 Manatt Phelps 12 3.08 3.17 3.33 3.08 2.67 3 3.06
143 151 Kaye Scholer 18 3.17 2.61 3.28 3.22 3 3 3.05
144 131 White & Case 34 2.53 3.12 2.94 2.82 2.91 3.91 3.04
145 145 Chapman and Cutler 14 2.86 2.86 3.21 3.14 3.21 2.57 2.98
145 150 Fitzpatrick Cella 15 2.87 2.6 2.73 2.87 2.6 4.2 2.98
147 33 Ballard Spahr 22 3 3.14 3.41 3.55 3.15 1.59 2.97
148 36 Brown Rudnick 12 3 2.92 2.67 2.83 3.08 3.17 2.94
148 125 McDermott Will 61 2.93 3.07 3.07 3.07 2.98 2.54 2.94
150 93 Balch & Bingham 10 3.5 2.8 2.7 3 2.4 3.2 2.93
151 140 Pepper Hamilton 14 2.5 2.86 3 2.79 3.29 3.07 2.92
152 115 Choate Hall 16 3.06 2.69 3.06 3 2.56 3.06 2.91
153 129 Shearman & Sterling 33 2.82 3.33 2.94 3.15 3.45 1.55 2.87
154 116 Kirkland & Ellis 43 2.65 2.93 2.95 2.64 2.78 2.88 2.81
155 111 Arnall Golden 12 3 2.75 2.83 2.58 2.25 3.25 2.78
156 156 Cahill Gordon 30 2.76 2.43 2.6 2.53 2.81 3.04 2.7
157 89 Kramer Levin 18 2.39 2.78 2.83 2.5 2.65 2.83 2.66
158 144 Testa Hurwitz 13 2.38 2.92 2.31 3.08 3.08 2.08 2.64
159 143 Proskauer Rose 18 2.28 2.44 2.28 2.5 2.94 3.06 2.58
 
Methodology
As part of The American Lawyer's annual midlevel associates survey , we asked the young lawyers to rank their firms' technology on a scale of 1 (low) to 5 (high) in a total of six categories.
The first was the overall quality of the technology. Then we asked them how well they were trained; how happy they were with technical support; how successfully they deployed technology on behalf of clients; and how much they were encouraged to deploy technology, even if it meant fewer hours billed. This year, we asked one more question: How successfully did their firms block unsolicited e-mail? The ranking is based on the average of the five answers.
 
Top Ten Spam Blockers
Allen & Overy
Alston & Bird
Hogan & Hartson
Cooley Godward
Gray Cary
Cravath
Simpson Thacher
King & Spalding
Arent Fox
Fitzpatrick Cella
 
Bottom Ten
Shearman & Sterling
Ballard Spahr
Orrick Herrington
Testa Hurwitz
Thelen Reid
Haynes and Boone
McDermott Will
Perkins Coie
Wiley Rein
Chapman and Cutler
Top Ten for Helping Clients
Bracewell & Patterson
Winston & Strawn
Wachtell Lipton
Gray Cary
Carlton Fields
Haynes and Boone
Varnum Riddering
Alston & Bird
Faegre & Benson
Hale and Dorr
 
Bottom Ten
Kramer Levin
Proskauer Rose
Cahill Gordon
Arnall Golden
Kirkland & Ellis
Pepper Hamilton
White & Case
Brown Rudnick
Fitzpatrick Cella
Wilmer Cutler
Top Ten Trainers
Haynes and Boone
Munsch Hardt
Greenberg Traurig
Alston & Bird
Winston & Strawn
Lowenstein Sandler
Faegre & Benson
Wachtell Lipton
Gray Cary
Paul Weiss
 
Bottom Ten
Cahill Gordon
Proskauer Rose
Fitzpatrick Cella
Kaye Scholer
Choate Hall
Akin Gump
Arnall Golden
Wilmer Cutler
Kramer Levin
Balch & Bingham (tie)
Susman Godfrey (tie)
(AmLaw Tech, The American Lawyer’s Technology Supplement, December 2003)

About ALM  |  About Law.com  |  Customer Support  |  Reprints  |  Privacy Policy  |  Terms & Conditions