The A-List, 2003
2003 Rank Firm Location Score RPL Score Pro Bono Score Midlevel Associates Score Diversity score
1 Davis Polk & Wardwell New York 1,094 198 185 146 182
2 Debevoise & Plimpton New York 1,065 177 192 192 135
3 Paul, Weiss, Rifkind, Wharton & Garrison New York 1,064 197 191 95 193
4 Arnold & Porter Washington, D.C. 1,063 163 197 164 179
5 Cleary, Gottlieb, Steen & Hamilton New York 1,048 188 184 123 181
6 Latham & Watkins National 1,035 157 193 181 154
7 Cravath, Swaine & Moore New York 1,028 188 188 86 190
8 Sullivan & Cromwell New York 1,018 199 186 86 162
9 Skadden, Arps, Slate, Meagher & Flom New York 1,007 191 182 83 178
10 Patterson, Belknap, Webb & Tyler New York 1,005 146 200 170 143
10 Wilmer, Cutler & Pickering Washington, D.C. 1,005 163 198 143 140
12 Heller Ehrman White & McAuliffe San Francisco 985 163 190 91 188
13 Hale and Dorr Boston 959 168 161 187 114
14 Fried, Frank, Harris, Shriver & Jacobson New York 955 151 183 100 187
15 Covington & Burling Washington, D.C. 950 139 199 149 125
16 Simpson Thacher & Bartlett New York 932 196 173 0 194
17 Bingham McCutchen National 925 146 151 155 176
18 Jenner & Block Chicago 921 151 194 146 85
19 Weil, Gotshal & Manges New York 914 185 129 127 159
20 Willkie Farr & Gallagher New York 904 173 165 118 110
21 Howrey Simon Arnold & White Washington, D.C. 903 135 179 116 159
21 Robins, Kaplan, Miller & Ciresi Minneapolis 903 168 158 188 63
23 Chadbourne & Parke New York 900 171 131 127 169
24 Hogan & Hartson Washington, D.C. 888 127 160 189 125
25 O'Melveny & Myers Los Angeles 887 180 134 86 173
26 Stroock & Stroock & Lavan New York 878 154 166 113 125
27 Morrison & Foerster San Francisco 864 138 196 0 196
28 Dewey Ballantine New York 863 166 141 99 150
29 Palmer & Dodge Boston 833 110 178 176 81
30 Pillsbury Winthrop San Francisco 832 157 132 71 183
31 Alston & Bird Atlanta 830 100 168 200 94
32 Hunton & Williams Richmond 821 100 177 108 159
33 Gibson, Dunn & Crutcher Los Angeles 816 189 103 130 102
34 Cooley Godward Palo Alto 808 123 143 102 174
35 Greenberg Traurig National 805 133 119 142 159
36 Winston & Strawn Chicago 799 131 123 139 152
37 Cadwalader, Wickersham & Taft New York 796 172 110 89 143
38 Wilson Sonsini Goodrich & Rosati Palo Alto 794 138 115 89 199
39 Hughes Hubbard & Reed New York 790 127 175 0 186
40 Sutherland Asbill & Brennan Atlanta 780 73 187 186 74
41 Proskauer Rose New York 775 152 131 108 101
42 King & Spalding Atlanta 774 148 105 134 134
42 Kramer Levin Naftalis & Frankel New York 774 143 147 127 67
44 Milbank, Tweed, Hadley & McCloy New York 773 193 95 0 197
45 Munger, Tolles & Olson Los Angeles 768 195 189 0 0
46 Dickstein Shapiro Morin & Oshinsky Washington, D.C. 763 186 129 133 0
47 Kirkland & Ellis Chicago 760 190 113 154 0
48 Carlton Fields Tampa 758 38 162 196 162
49 Fish & Neave New York 755 183 63 70 193
50 Sidley Austin Brown & Wood National 753 148 101 158 97
51 Dorsey & Whitney Minneapolis 747 63 167 142 145
52 Paul, Hastings, Janofsky & Walker National 737 159 90 75 164
53 Irell & Manella Los Angeles 735 182 0 191 180
54 Venable Baltimore 730 97 140 178 78
55 Kaye Scholer New York 719 180 92 0 175
56 Akin Gump Strauss Hauer & Feld National 718 164 120 0 150
57 Arent Fox Kintner Plotkin & Kahn Washington, D.C. 713 104 180 0 145
58 Lowenstein Sandler Roseland, New Jersey 709 82 172 113 88
58 Ropes & Gray Boston 709 159 84 95 128
60 Piper Rudnick National 707 117 149 81 94
61 Katten Muchin Zavis Rosenman National 703 138 139 149 0
62 McDermott, Will & Emery National 701 176 74 113 88
63 Davis Wright Tremaine Seattle 694 28 155 194 134
63 Steptoe & Johnson Washington, D.C. 694 117 164 132 0
65 Choate, Hall & Stewart Boston 693 140 170 0 73
66 Cahill Gordon & Reindel New York 691 185 108 105 0
67 Orrick, Herrington & Sutcliffe San Francisco 683 176 97 137 0
68 Sonnenschein Nath & Rosenthal Chicago 681 115 88 181 94
68 Swidler Berlin Shereff Friedman Washington, D.C. 681 127 156 0 115
70 Foley & Lardner Milwaukee 680 123 112 116 94
71 Baker Botts Houston 678 143 72 151 97
71 Kelley Drye & Warren New York 678 131 80 105 151
73 Crowell & Moring Washington, D.C. 677 78 174 173 0
74 Schulte Roth & Zabel New York 676 155 129 108 0
75 Gray Cary Ware & Freidenrich Palo Alto 674 101 60 186 166
76 Morgan, Lewis & Bockius National 672 110 116 80 140
77 Schiff Hardin & Waite Chicago 671 113 145 142 13
78 Fish & Richardson National 667 166 29 170 107
79 Mintz, Levin, Cohn, Ferris, Glovsky and Popeo Boston 665 115 181 0 73
80 Haynes and Boone Dallas 660 69 82 190 168
80 Shearman & Sterling New York 660 181 109 80 0
82 Vinson & Elkins Houston 657 135 144 0 99
83 Goodwin Procter Boston 651 131 142 0 105
84 Williams & Connolly Washington, D.C. 647 194 0 109 150
85 Patton Boggs Washington, D.C. 631 87 176 0 105
85 Pennie & Edmonds New York 631 153 27 75 196
87 Faegre & Benson Minneapolis 629 22 171 195 48
88 Wiley, Rein & Fielding Washington, D.C. 628 104 153 0 114
89 Fulbright & Jaworski Houston 627 123 97 73 114
90 Shook, Hardy & Bacon Kansas City, Missouri 621 63 106 152 131
91 Sheppard, Mullin, Richter & Hampton Los Angeles 618 123 50 132 140
92 Mayer, Brown, Rowe & Maw National 616 143 117 96 0
93 LeBoeuf, Lamb, Greene & MacRae National 612 93 104 78 140
94 Locke Liddell & Sapp Dallas 611 113 71 90 153
95 Quarles & Brady Milwaukee 610 36 163 127 85
96 Dechert National 607 108 146 73 26
96 Wachtell, Lipton, Rosen & Katz New York 607 200 0 119 88
98 Thelen Reid & Priest San Francisco 587 108 100 0 171
99 White & Case International 585 69 159 76 53
100 Dykema Gossett Detroit 584 51 114 160 94
101 Kilpatrick Stockton Atlanta 581 73 138 0 159
102 Day, Berry & Howard Hartford 580 91 121 93 63
103 Powell, Goldstein, Frazer & Murphy Atlanta 579 57 68 164 165
104 Drinker Biddle & Reath Philadelphia 574 78 123 146 26
104 Squire, Sanders & Dempsey National 574 87 125 0 150
106 Bryan Cave National 568 51 111 128 116
107 Jones Day National 560 113 77 113 67
108 Baker & Hostetler Cleveland 559 46 85 166 131
109 Brobeck, Phleger & Harrison 1 San Francisco 549 180 0 0 189
109 Shaw Pittman Washington, D.C. 549 97 118 0 119
111 Andrews & Kurth Houston 545 104 41 158 97
112 Brown Rudnick Berlack Israels Boston 532 108 136 0 44
113 Michael Best & Friedrich Milwaukee 531 19 126 168 73
114 Quinn Emanuel Urquhart Oliver & Hedges Los Angeles 526 171 0 0 184
115 Holland & Knight National 521 57 133 0 141
116 Testa, Hurwitz & Thibeault Boston 512 42 65 171 127
117 Wildman, Harrold, Allen & Dixon Chicago 511 69 69 178 57
118 Troutman Sanders Atlanta 509 28 62 198 131
119 Howard, Rice, Nemerovski, Canady, Falk & Rabkin San Francisco 508 163 91 0 0
120 Bracewell & Patterson Houston 506 57 47 173 125
120 Finnegan, Henderson, Farabow, Garrett & Dunner Washington, D.C. 506 176 0 154 0
122 Preston Gates & Ellis Seattle 503 46 124 0 163
122 Thacher Proffitt & Wood New York 503 97 66 0 177
124 Buchanan Ingersoll Pittsburgh 500 57 152 82 0
124 Gardner, Carton & Douglas Chicago 500 91 75 0 168
126 Wolf, Block, Schorr and Solis-Cohen Philadelphia 498 63 94 183 1
127 Schnader Harrison Segal & Lewis Philadelphia 496 22 149 114 40
128 Winstead Sechrest & Minick Dallas 486 40 34 176 162
129 Loeb & Loeb Los Angeles 483 146 42 0 107
130 Holland & Hart Denver 479 18 195 0 53
131 Vorys, Sater, Seymour and Pease Columbus, Ohio 469 12 137 160 11
132 Manatt, Phelps & Phillips Los Angeles 465 91 55 0 173
133 Blank Rome Philadelphia 459 91 53 158 13
134 Kirkpatrick & Lockhart National 457 69 47 99 126
135 Perkins Coie Seattle 454 73 154 0 0
136 McGuireWoods Richmond 453 46 86 150 39
136 Nixon Peabody National 453 87 102 0 75
138 Coudert Brothers International 450 51 157 0 34
139 Reed Smith National 440 63 87 99 41
140 Nelson Mullins Riley & Scarborough Columbia, South Carolina 439 36 169 0 29
141 Pepper Hamilton Philadelphia 436 36 135 93 1
142 Duane Morris National 428 84 32 123 73
143 Porter Wright Morris & Arthur Columbus 423 11 99 183 20
144 Fenwick & West Palo Alto 416 127 81 0 0
145 Ballard Spahr Andrews & Ingersoll Philadelphia 413 42 150 0 29
146 Jenkens & Gilchrist Dallas 412 133 35 0 76
147 Kenyon & Kenyon New York 406 149 0 0 108
148 Foley Hoag Boston 396 100 0 139 57
149 Townsend and Townsend and Crew San Francisco 390 171 24 0 0
150 Boies Schiller White Plains, New York 384 192 0 0 0
151 Vedder, Price, Kaufman & Kammholz Chicago 375 128 54 0 11
152 Edwards & Angell Providence 371 80 44 123 0
152 Gardere Wynne Sewell Dallas 371 93 64 0 57
154 Bell, Boyd & Lloyd Chicago 363 73 49 0 119
155 Saul Ewing Philadelphia 361 36 30 164 65
156 Baker & Daniels Indianapolis 360 24 34 176 68
157 Altheimer & Gray International 352 24 70 149 15
158 Chapman and Cutler Chicago 345 78 0 89 100
159 Epstein Becker & Green National 336 46 37 0 170
160 Stoel Rives Portland, Oregon 333 38 43 167 4
161 Crosby, Heafey, Roach & May Oakland 323 69 0 0 185
162 McKenna Long & Aldridge National 322 78 83 0 0
163 McCarter & English Newark, NJ 321 36 108 0 33
164 Seyfarth Shaw National 320 84 52 0 48
165 Snell & Wilmer Phoenix 310 78 77 0 0
166 Thompson & Knight Dallas 297 58 51 0 79
167 Moore & Van Allen Charlotte 295 69 67 0 23
168 Fox, Rothschild, O'Brien & Frankel Philadelphia 291 51 40 105 4
169 Lord, Bissell & Brook Chicago 286 82 61 0 0
170 Strasburger & Price Dallas 285 28 74 0 81
171 Brown Raysman Millstein Felder & Steiner New York 279 52 31 77 36
172 Cozen O'Connor Philadelphia 274 28 39 123 17
173 Akerman, Senterfitt & Eidson Miami 270 36 0 0 198
174 Luce, Forward, Hamilton & Scripps San Diego 252 51 0 0 150
175 Allen, Matkins, Leck, Gamble & Mallory Los Angeles 246 123 0 0 0
175 Dow, Lohnes & Albertson Washington, D.C. 246 123 0 0 0
177 Womble Carlyle Sandridge & Rice Winston-Salem 245 40 56 0 53
178 Knobee, Martens, Olson & Bear Orange County 244 97 25 0 0
179 Thompson Coburn St. Louis 241 17 89 0 29
180 Thompson Hine Cleveland 233 5 79 0 65
181 Arter & Hadden National 231 15 58 0 85
182 Jeffer, Mangels, Butler & Marmard Los Angeles 216 108 0 0 0
183 Barnes & Thornburg Indianapolis 210 9 94 0 4
184 Stinson Morrison Hecker Kansas City, Missouri 200 2 98 0 0
185 Honigman Miller Schwartz and Cohn Detroit 190 80 0 0 30
186 Baker & McKenzie International 175 9 78 0 1
187 Littler Mendelson San Francisco 170 57 28 0 0
188 Jackson Lewis National 169 22 0 0 125
189 Miller, Canfield, Paddock and Stone Detroit 160 9 49 0 44
190 Husch & Eppenberger St. Louis 145 4 57 0 23
191 Blackwell Sanders Peper Martin Kansas City, Missouri 141 10 60 0 1
192 Sedgwick, Detert, Moran & Arnold San Francisco 126 63 0 0 0
193 Ice Miller Indianapolis 124 14 45 0 6
194 Baker, Donelson, Bearman & Caldwell Memphis 123 17 37 0 15
195 Oppenheimer Wolff & Donnelly Minneapolis 120 36 0 0 48
196 Hinshaw & Culbertson Chicago 117 6 26 0 53
197 Wilson, Elser, Moskowitz, Edelman & Dicker New York 112 1 0 0 110
198 Kutak Rock Omaha 106 14 39 0 0
199 Jackson Walker Dallas 72 36 0 0 0
200 Frost Brown Todd Cincinnati 6 3 0 0 0
The total scores were calculated by doubling the RPL and Pro Bono scores and adding these to the Midlevel Associates and Diversity scores.
(The American Lawyer, September 2003)

• About law.com • Privacy Policy • Terms & Conditions
Copyright 2003 ALM Properties, Inc. All rights reserved.