Law.com Home Newswire LawJobs CLE Center LawCatalog Our Sites Advertise
Defying the Odds
Many D.C. 20 firms saw generous increases in revenue, despite the downturn

Ranked by Gross Revenue

Rank '01 Firm Gross Revenue 2001 Gross Revenue 2000 Revenue Per Lawyer Net Operating Income Profits Per Partner Total Lawyers/ Partners
1 Arnold & Porter $247,700,000 $206,000,000 $632,000 $97,000,000 $706,000 392/138
2 Hogan & Hartson $241,000,000 $203,000,000 $506,000 $72,300,000 $575,000 477/139
3 Covington & Burling $192,400,000 $177,000,000 $605,000 $69,700,000 $690,000 317/106
4 Wilmer, Cutler & Pickering $186,200,000 $150,000,000 $595,000 $59,600,000 $619,000 313/94
5 Skadden, Arps, Slate, Meagher & Flom $180,500,000 $169,000,000 $765,000 $72,900,000 $1,570,000 236/46
6 Shaw Pittman $165,300,000 $153,000,000 $485,000 $56,500,000 $533,000 341/106
7 Morgan, Lewis & Bockius $164,400,000 $147,000,000 $558,000 $51,400,000 $740,000 295/89
8 Howrey Simon Arnold & White $158,800,000 $151,000,000 $584,000 $51,000,000 $762,000 272/109
9 Akin, Gump, Strauss, Hauer & Feld $154,000,000 $140,000,000 $636,000 $41,000,000 $603,000 248/68
10 Finnegan, Henderson, Farabow, Garrett & Dunner $150,000,000 $122,000,000 $690,000 $45,000,000 $760,000 200/62
11 Crowell & Moring $149,300,000 $89,000,000 $707,000 $72,100,000 $1,005,000 211/72
12 McDermott, Will & Emery $137,100,000 $109,000,000 $675,000 $61,000,000 $940,000 203/65
13 Dickstein Shapiro Morin & Oshinsky $137,000,000 $134,000,000 $559,000 $59,800,000 $665,000 245/90
14 Williams & Connolly $133,500,000 $126,000,000 $765,000 $60,000,000 $750,000 175/80
15 Steptoe & Johnson $122,700,000 $106,000,000 $555,000 $50,500,000 $555,000 221/91
16 Swidler Berlin Shereff Friedman $122,500,000 $107,000,000 $571,000 $40,000,000 $831,000 219/41
17 Latham & Watkins $117,600,000 $97,000,000 $661,000 $50,000,000 $1,055,000 178/45
18 Jones, Day, Reavis & Pogue $117,300,000 $93,000,000 $533,000 $37,000,000 $815,000 220/68
19 Patton Boggs $117,200,000 $100,000,000 $463,000 $40,000,000 $471,000 253/85
20 Arent Fox Kintner Plotkin & Kahn $115,200,000 $107,000,000 $480,000 $37,400,000 $420,000 240/89
Notes: Total number of lawyers and partners are stated as of Aug. 31, 2001. The dollar figures represent the gross revenue, revenue per lawyer, and profits per equity partner generated by a firm within the D.C. metropolitan region, which includes the District of Columbia, Northern Virginia, and Prince George's and Montgomery counties in Maryland. Gross revenue figures are rounded to the nearest $1,000,000; revenue per lawyer and profits per partner are rounded to the nearest $1,000.
(Legal Times, June 2002)

• About ALM • About law.com • Privacy Policy • Terms & Conditions