Friends and Foes
 
Percentages of other justices' alignments with Thomas votes
 
'91-'92 '92-'93 '93-'94 '94-'95 '95-'96 '96-'97 '97-'98 '98-'99 '99-'00
William Rehnquist 80.0 82.5 67.8 81.4 82.1 81.4 77.4 87.7 76.6
Byron White 67.1 68.4              
Harry Blackmun 42.4 50.9 40.0            
John Paul Stevens 41.2 45.6 40.2 42.2 44.7 44.2 54.8 37.0 49.4
Sandra Day O'Connor 60.0 73.7 62.8 67.4 71.8 80.0 78.3 75.0 74.0
Antonin Scalia 85.9 86.0 82.8 88.2 87.2 97.7 87.1 84.0 89.6
Anthony Kennedy 60.0 83.3 72.4 73.3 69.2 79.1 76.3 72.8 75.3
David Souter 66.7 67.5 46.0 55.8 57.7 61.6 62.4 55.6 54.5
Ruth Bader Ginsburg     52.9 54.1 55.1 58.1 59.1 45.7 51.9
Stephen Breyer       58.5 48.7 52.3 61.3 50.0 50.6
(The American Lawyer, August 2001)


About Law.com Copyright 2000