Here we look at how firms fared on a market- by-market basis. This chart includes offices from which we received at least five responses. The scores, ranks, and number of respondents pertain only to the firm’s office in the city indicated.

Subscribe to The American Lawyer for full results of the magazine’s surveys
For information on customized survey reports for your firm, please call 212-545-6033

Rank in city Score for office/city Respondents Interesting work Satisfying work Benefits and compensation Associate relations Partner relations Training and guidance Management openness Communication re: partnership Billables policy Attitude toward pro bono Expect to stay two years Overall workplace rating
Arizona
Phoenix
CITY AVERAGE 4.025
Quarles & Brady 1 4.319 12 4.25 4.17 4.08 4.17 4.08 4.33 4.58 4.09 4.25 4.92 4.33 4.58
Lewis and Roca 2 4.083 16 4.50 4.19 3.75 4.31 3.75 3.88 4.50 4.06 4.06 3.81 4.00 4.19
Bryan Cave 3 3.863 5 4.20 3.80 4.20 4.40 3.80 3.40 3.00 2.60 3.80 4.20 4.75 4.20
Snell & Wilmer 4 3.835 10 4.30 4.20 3.50 4.10 3.90 3.90 2.10 3.50 3.60 4.60 4.10 4.22
Tucson
Snell & Wilmer 4.400 5 4.60 4.60 4.00 4.20 4.20 4.60 4.40 4.00 4.00 4.80 4.60 4.80
California
Los Angeles
CITY AVERAGE 3.706
Loeb & Loeb 1 4.333 7 4.43 4.43 3.71 4.57 4.29 4.29 3.71 3.57 4.67 4.50 5.00 4.83
Munger, Tolles 2 4.320 6 4.67 4.17 4.67 4.50 4.33 3.50 5.00 3.83 3.83 4.67 4.17 4.50
O’Melveny & Myers (Century City) 3 4.241 9 4.78 4.44 4.33 4.67 4.11 3.89 4.33 4.11 3.67 4.56 3.56 4.44
Howrey 4 4.100 5 3.80 4.00 4.40 5.00 4.20 3.80 2.80 3.40 4.20 4.80 4.20 4.60
Latham & Watkins 5 4.043 21 4.29 3.90 3.71 4.29 3.95 3.90 4.43 3.71 3.62 4.76 3.71 4.25
Thelen Reid 6 4.017 5 3.80 3.60 4.20 4.80 4.20 4.60 3.60 4.00 4.40 2.80 3.80 4.40
Gibson, Dunn 7 3.914 24 3.96 3.79 4.29 4.54 4.08 3.58 3.63 2.88 4.13 4.46 3.42 4.21
Katten Muchin 8 3.858 10 4.60 4.40 3.80 4.20 4.00 3.80 2.67 2.80 3.22 4.40 4.30 4.10
White & Case 9 3.845 7 4.14 4.00 4.14 4.57 3.71 3.29 3.57 2.29 4.00 4.14 4.00 4.29
McDermott Will 10 3.833 9 4.33 4.00 3.44 4.67 4.11 3.67 3.33 2.78 3.67 3.78 4.00 4.22
Manatt, Phelps 11 3.811 19 3.89 3.63 3.58 4.05 3.63 3.37 3.84 3.00 4.05 4.74 3.79 4.16
Heller Ehrman 12 3.794 8 3.88 3.75 3.63 4.63 3.88 3.25 3.88 3.25 3.50 4.38 3.50 4.00
Milbank, Tweed 13 3.762 7 3.57 3.71 4.57 4.14 3.71 3.57 2.86 2.29 4.14 4.43 3.86 4.29
Morrison & Foerster 14 3.749 9 4.11 3.89 3.33 4.44 3.33 3.56 3.44 3.22 3.56 4.67 3.44 4.00
Paul, Hastings 15 3.719 25 4.18 4.05 3.73 3.95 3.64 3.95 3.23 3.18 3.18 3.62 3.82 4.10
Kirkpatrick & Lockhart 16 3.653 7 3.33 3.50 3.57 4.43 3.71 3.43 3.17 2.86 3.83 4.00 3.80 4.20
Sheppard, Mullin 17 3.600 5 3.60 3.40 4.00 4.60 3.60 3.40 2.80 3.20 3.80 3.60 3.60 3.60
Akin Gump 18 3.589 16 3.81 3.56 4.00 4.25 3.63 3.50 3.13 2.69 3.56 3.63 3.50 3.81
Bingham McCutchen 19 3.573 14 3.50 3.42 4.00 4.08 3.50 3.50 3.33 2.33 3.36 4.07 3.57 4.21
Pillsbury Winthrop 20 3.536 7 3.57 3.57 3.29 4.57 4.29 3.71 2.86 2.43 3.29 3.71 3.43 3.71
Reed Smith 21 3.486 6 4.00 3.83 3.00 4.00 3.50 3.67 3.00 2.33 3.33 3.50 4.00 3.67
Skadden 22 3.426 9 3.89 3.33 4.22 3.67 3.33 3.11 2.33 2.11 3.33 4.67 3.56 3.56
Kirkland & Ellis 23 3.422 14 3.64 3.14 3.86 4.00 3.64 3.64 3.07 2.71 2.79 3.71 3.43 3.43
O’Melveny & Myers 24 3.389 33 3.73 3.39 4.03 4.30 3.39 2.85 3.30 2.61 2.76 3.94 2.85 3.52
Morgan, Lewis 25 3.178 12 3.50 3.50 3.17 4.08 3.17 3.00 2.75 2.42 3.17 3.50 2.55 3.33
Sidley Austin 26 3.144 11 3.55 3.27 3.55 3.91 3.55 3.09 2.00 2.09 3.36 3.27 2.64 3.45
Jones Day 27 2.736 8 3.00 2.88 2.63 3.75 2.75 3.00 1.63 1.50 3.63 2.63 2.43 3.00
Orange County
AVERAGE 3.810
Snell & Wilmer (Irvine) 1 4.343 9 4.56 4.56 4.33 4.56 4.22 4.33 4.00 3.44 4.33 4.78 4.33 4.67
Latham & Watkins (Costa Mesa) 2 4.013 7 4.29 3.86 3.86 4.29 4.29 3.71 4.43 3.43 3.71 4.86 3.14 4.29
Paul, Hastings (Costa Mesa) 3 4.012 8 4.25 4.25 4.00 4.13 4.00 3.75 4.00 3.25 3.75 4.13 4.25 4.38
Gibson, Dunn (Irvine) 4 3.797 6 3.83 3.83 4.00 4.17 3.83 4.17 3.33 2.50 3.17 5.00 3.33 4.40
O’Melveny & Myers (Newport Beach) 5 3.587 11 4.09 3.91 3.45 4.18 3.45 3.45 3.91 3.09 2.64 4.50 2.64 3.73
Sheppard, Mullin (Costa Mesa) 6 3.480 6 4.17 4.00 4.00 4.33 4.17 2.50 3.33 2.60 2.83 2.00 4.00 3.83
McDermott, Will (Irvine) 7 3.439 7 3.43 2.71 3.57 3.71 3.71 3.57 3.00 3.43 3.14 4.14 3.29 3.57
San Diego
CITY AVERAGE 3.909
Morrison & Foerster 1 4.321 9 4.22 4.11 3.78 4.56 4.33 4.11 4.56 4.00 4.11 5.00 4.44 4.63
Heller Ehrman 2 4.183 5 4.00 3.80 4.40 4.40 4.00 3.60 4.40 4.00 4.40 5.00 3.80 4.40
Sheppard, Mullin 3 4.139 6 4.33 4.17 4.50 4.67 4.33 3.67 4.17 4.50 4.00 2.83 4.00 4.50
Cooley Godward 4 4.092 10 4.00 4.00 4.40 4.50 4.00 4.00 4.20 2.80 4.00 4.70 4.10 4.40
Luce, Forward 5 3.952 14 4.21 4.14 3.71 4.36 4.14 3.64 3.93 3.36 3.93 3.00 4.64 4.36
DLA Piper 6 3.608 10 3.90 3.90 4.10 4.00 3.80 2.80 2.90 2.50 3.70 3.90 4.00 3.80
Paul, Hastings 7 3.569 13 3.85 3.69 3.15 4.31 3.92 3.54 3.17 3.00 3.58 3.15 3.62 3.85
Latham & Watkins 8 3.408 10 4.00 3.80 3.20 4.10 3.00 3.20 4.30 2.50 2.80 3.80 2.70 3.50
San Francisco Bay Area
CITY AVERAGE 3.721
Gibson, Dunn 1 4.483 14 4.79 4.64 4.57 4.79 4.57 4.50 4.36 3.71 4.50 4.57 4.08 4.71
Morrison & Foerster (Walnut Creek) 2 4.383 5 4.40 4.20 4.40 4.60 4.60 4.60 4.40 3.00 3.80 5.00 4.80 4.80
Cooley Godward (Palo Alto) 3 4.309 13 4.31 4.31 4.23 4.69 4.23 4.31 4.31 3.62 4.46 4.77 3.85 4.62
Sheppard, Mullin 4 4.258 5 4.40 4.40 4.40 4.40 4.40 3.60 4.40 4.20 4.00 3.80 4.60 4.50
Orrick (Menlo Park) 5 4.217 5 4.00 3.80 4.80 4.20 4.20 4.00 4.60 3.80 4.40 4.00 4.40 4.40
Cooley Godward 6 4.106 10 3.80 3.67 4.30 4.80 3.80 3.90 4.50 3.50 4.40 4.80 3.50 4.30
Latham & Watkins 7 4.063 11 4.30 4.00 3.70 4.64 4.00 3.60 4.80 3.70 3.10 4.82 3.60 4.50
Heller Ehrman 8 4.051 15 4.07 4.13 3.87 4.13 4.07 3.80 4.47 3.07 3.87 4.53 4.27 4.33
Bingham McCutchen (Palo Alto) 9 4.042 6 3.83 3.83 4.17 4.67 3.50 4.00 4.33 4.00 3.83 4.17 4.00 4.17
Weil, Gotshal (Redwood Shores) 10 3.958 10 4.40 4.00 4.10 4.60 4.20 3.80 3.70 3.50 3.50 3.50 4.00 4.20
Orrick 11 3.943 22 3.95 3.82 4.45 4.14 4.05 3.45 4.00 3.45 3.86 4.23 3.77 4.14
Dechert 12 3.933 5 4.40 4.20 3.40 4.80 4.20 4.20 3.00 3.20 4.00 4.00 3.60 4.20
Kirkpatrick & Lockhart 13 3.931 6 3.67 4.17 4.17 4.67 4.33 3.83 3.67 2.50 3.83 3.33 4.67 4.33
Gunderson Dettmer (Menlo Park) 14 3.880 7 4.14 4.14 4.14 4.71 4.29 4.00 3.14 2.86 4.14 2.43 4.00 4.57
Morrison & Foerster 15 3.873 24 4.08 4.04 3.21 4.25 3.88 3.63 3.54 3.13 3.67 4.71 4.09 4.25
Morrison & Foerster (Palo Alto) 16 3.827 12 4.17 4.17 3.25 4.42 4.00 3.83 3.67 2.83 3.58 4.25 3.67 4.08
Pillsbury Winthrop (Palo Alto) 17 3.760 7 3.86 3.71 3.86 4.14 3.43 3.43 3.43 3.14 3.86 4.43 4.00 3.83
Jones Day 18 3.717 5 4.20 4.20 2.60 4.60 4.00 4.00 2.20 3.20 3.60 3.20 4.40 4.40
Pillsbury Winthrop 19 3.702 13 4.08 3.85 3.77 4.38 3.92 3.69 3.38 2.92 3.38 3.46 3.67 3.92
Thelen Reid 20 3.693 6 3.83 4.00 3.17 4.17 4.00 3.83 3.67 3.00 3.67 3.17 3.80 4.00
Reed Smith (Oakland) 21 3.692 7 3.57 3.29 3.71 4.14 3.29 3.57 3.86 3.29 3.57 4.29 3.86 3.86
Covington & Burling 22 3.617 5 4.00 3.80 3.80 4.80 4.00 2.80 3.00 2.20 4.20 4.60 2.40 3.80
McDermott Will (Palo Alto) 23 3.603 7 4.29 4.29 3.57 4.86 3.86 3.29 2.29 2.00 3.43 4.00 3.50 3.86
Wilson Sonsini (Palo Alto) 24 3.474 19 4.26 3.74 3.68 3.95 3.53 3.79 2.95 2.32 3.00 3.79 3.00 3.68
Dewey Ballantine (East Palo Alto) 25 3.458 6 3.83 3.33 3.83 4.67 3.50 3.67 2.67 2.50 3.17 3.83 3.17 3.33
Bingham McCutchen 26 3.444 14 3.29 3.29 4.07 4.29 3.50 3.14 3.29 3.07 3.23 4.00 2.54 3.62
Foley & Lardner 27 3.417 5 3.60 3.40 3.80 4.00 3.40 3.40 3.00 3.00 3.40 3.00 3.20 3.80
Paul, Hastings 28 3.398 17 4.00 3.75 3.00 4.56 3.63 3.44 2.94 2.44 2.75 3.25 3.13 3.88
O’Melveny & Myers 29 3.392 11 3.90 3.60 3.20 3.90 3.20 2.70 3.90 3.20 2.80 3.90 3.00 3.40
Fenwick & West (Mountain View) 30 3.362 6 3.83 3.33 3.00 4.00 3.50 3.00 2.67 2.67 3.00 4.00 3.67 3.67
Fenwick & West 31 3.361 6 4.00 3.50 2.83 4.33 3.17 2.80 3.50 2.20 3.00 4.00 3.33 3.67
Heller Ehrman (Menlo Park) 32 3.264 6 4.00 3.83 2.67 3.00 3.17 3.17 2.83 2.50 2.67 4.33 3.50 3.50
Morgan, Lewis 33 3.206 11 4.00 3.50 2.00 4.36 3.82 2.80 2.90 2.20 2.80 4.09 2.80 3.20
Dechert (Palo Alto) 34 2.967 5 3.20 2.80 3.00 3.60 3.20 2.80 2.00 2.20 3.20 4.40 2.40 2.80
Kirkland & Ellis 35 2.450 5 3.40 2.20 2.40 3.20 2.20 2.60 1.80 2.20 2.20 2.20 2.20 2.80
Colorado
Denver
CITY AVERAGE 3.907
Faegre & Benson 1 4.073 7 4.29 4.00 3.71 4.43 3.86 3.86 4.29 3.57 4.14 4.29 4.00 4.43
Holland & Hart 2 3.949 11 4.18 3.82 2.55 4.82 4.27 3.45 4.00 3.64 3.91 4.27 4.30 4.18
Holme Roberts 3 3.700 5 3.40 3.60 3.40 4.40 3.60 3.20 5.00 4.40 3.60 2.40 3.20 4.20
Connecticut
Hartford
Day, Berry 3.448 8 4.25 3.88 3.13 3.38 3.25 3.38 3.13 2.13 3.63 3.75 3.71 3.75
Stamford
Paul, Hastings 3.137 8 4.00 3.88 3.38 4.00 3.25 2.75 2.75 2.00 2.50 2.50 3.13 3.50
Delaware
Wilmington
CITY AVERAGE 4.017
Young Conaway 1 4.042 11 4.00 3.91 4.45 4.45 3.91 3.73 4.18 3.18 4.00 3.64 4.60 4.45
Skadden 2 3.992 11 4.60 4.30 4.80 4.70 4.00 3.70 3.00 2.70 3.60 4.40 3.70 4.40
District of Columbia
Washington, D.C.
CITY AVERAGE 3.706
Dickstein Shapiro 1 4.414 22 4.45 4.41 4.41 4.59 4.45 4.41 4.67 3.65 4.52 4.68 4.14 4.59
Morrison & Foerster 2 4.268 7 4.14 4.00 4.43 4.71 4.43 4.14 4.43 3.50 4.29 4.86 3.71 4.57
Finnegan, Henderson 3 4.262 15 4.60 4.33 4.47 4.53 4.33 4.33 3.36 3.33 3.93 4.53 4.60 4.80
Clifford Chance 4 4.243 12 4.36 3.91 4.55 4.82 4.64 4.00 4.55 3.73 4.00 4.40 3.55 4.40
King & Spalding 5 4.114 10 4.10 4.20 4.30 4.60 4.30 4.00 4.20 3.89 3.78 4.00 3.78 4.22
Gibson, Dunn 6 4.085 30 4.47 4.27 4.33 4.67 4.27 4.07 4.33 3.41 3.50 4.07 3.30 4.33
Sutherland Asbill 7 4.062 12 4.08 4.00 3.58 4.50 4.08 4.00 3.75 3.33 4.17 4.75 4.17 4.33
LeBoeuf, Lamb 8 4.041 9 4.67 4.22 4.56 4.33 4.00 4.00 3.50 2.88 3.56 4.00 4.44 4.33
Ropes & Gray 9 4.038 5 4.40 4.00 4.80 4.25 3.80 4.20 3.40 2.80 4.60 4.40 3.40 4.40
Crowell & Moring 10 3.950 5 4.00 3.80 3.60 4.80 4.00 3.60 3.80 3.00 4.40 5.00 3.20 4.20
Kirkpatrick & Lockhart 11 3.936 17 4.06 4.00 3.65 4.29 4.06 3.88 4.00 3.06 4.35 3.59 3.94 4.35
Latham & Watkins 12 3.915 16 3.81 3.63 3.75 4.19 4.33 3.75 4.38 3.94 3.38 4.50 3.19 4.13
Wiley Rein 13 3.893 15 4.13 4.00 3.73 4.07 4.13 3.47 3.60 3.53 4.33 3.20 4.00 4.53
Hogan & Hartson 14 3.849 24 4.26 4.00 3.67 4.42 4.25 3.63 2.50 2.79 4.29 4.38 3.67 4.33
Ross, Dixon 15 3.834 6 4.00 4.17 3.00 4.00 4.00 3.67 4.17 3.33 3.83 4.50 3.17 4.17
McKee Nelson 16 3.816 8 4.00 4.00 4.88 4.13 4.13 3.25 4.50 3.25 3.38 2.14 3.88 4.25
Baker & Hostetler 17 3.814 6 4.50 4.33 3.67 4.33 3.83 3.67 2.67 3.60 3.67 2.83 4.50 4.17
Fried, Frank 18 3.806 9 4.33 4.22 4.33 4.00 3.44 3.89 3.67 2.11 3.67 4.67 3.56 3.78
Sonnenschein 18 3.806 6 4.17 4.17 2.83 4.00 4.00 4.00 4.00 4.00 3.50 3.50 3.50 4.00
Goodwin Procter 20 3.775 7 3.43 3.43 4.14 4.43 4.14 3.43 3.00 3.29 4.29 5.00 2.86 3.86
Wilmer Cutler 21 3.750 25 3.84 3.72 4.36 4.17 3.84 3.64 3.08 2.80 3.56 4.63 3.44 3.92
Dechert 22 3.748 9 4.00 3.78 3.89 4.22 3.22 3.89 3.56 3.78 3.78 3.44 3.67 3.75
Skadden 23 3.746 19 4.06 3.78 4.18 4.11 3.94 3.83 3.17 2.78 3.83 3.83 3.50 3.94
Patton Boggs 24 3.742 10 4.30 4.20 3.20 4.10 3.90 3.00 3.40 2.70 3.90 4.50 3.60 4.10
Willkie Farr 25 3.741 9 3.89 4.00 4.00 4.44 3.89 3.56 3.56 2.44 3.78 3.67 3.33 4.33
Baker Botts 26 3.733 5 3.80 3.60 3.80 4.80 4.00 3.40 2.60 2.00 3.80 4.40 4.20 4.40
Shearman & Sterling 27 3.711 8 4.00 3.50 4.00 4.38 4.00 3.38 3.13 2.75 4.00 3.88 3.38 4.13
Venable 28 3.707 16 4.31 3.94 3.38 4.31 3.69 3.19 3.50 2.80 3.94 3.94 3.60 3.88
Mayer, Brown 29 3.703 11 4.09 3.91 3.45 4.00 3.82 3.09 4.18 3.45 3.36 3.73 3.45 3.91
McKenna Long 30 3.694 9 4.00 3.56 3.78 4.22 4.00 4.00 2.89 2.89 4.33 2.44 4.00 4.22
DLA Piper 31 3.683 5 4.20 4.00 3.20 4.20 3.80 3.40 3.40 2.80 3.20 4.20 3.80 4.00
White & Case 32 3.677 9 4.56 3.89 4.44 4.11 3.11 3.22 3.00 2.89 3.56 3.56 3.78 4.00
Morgan, Lewis 33 3.667 24 4.13 4.00 3.75 3.96 3.63 3.33 3.29 2.87 3.38 3.88 3.86 3.92
Arent Fox 34 3.638 9 3.44 3.33 2.67 4.11 4.11 3.22 3.89 2.67 4.44 4.67 3.33 3.78
Covington & Burling 35 3.636 24 4.08 3.67 3.70 4.42 3.67 3.39 3.04 2.48 3.78 4.13 3.09 4.18
Sidley Austin 35 3.636 18 4.22 3.89 3.39 4.11 3.76 3.28 3.47 2.82 3.28 3.35 4.06 4.00
Arnold & Porter 37 3.602 20 3.70 3.65 3.37 4.20 3.55 3.35 3.85 2.45 3.75 4.65 3.00 3.70
Cleary Gottlieb 38 3.594 17 3.82 3.53 4.47 4.44 3.53 3.24 2.59 2.69 3.88 4.06 2.88 4.00
Paul, Hastings 39 3.585 17 4.19 3.88 3.88 4.12 3.71 3.44 3.06 2.82 3.35 3.41 3.35 3.81
Kirkland & Ellis 40 3.563 17 4.29 4.00 3.71 4.00 3.76 4.29 2.24 2.82 2.24 3.65 3.63 4.13
Akin Gump 41 3.560 27 3.70 3.59 3.78 4.33 3.63 3.27 3.27 2.46 3.54 3.96 3.38 3.81
Steptoe & Johnson 42 3.495 27 3.89 3.70 3.26 4.19 3.88 3.22 2.54 2.52 3.67 3.85 3.41 3.81
Jones Day 43 3.483 5 4.20 3.60 3.40 4.80 3.80 3.60 1.60 1.80 4.00 4.00 3.00 4.00
Vinson & Elkins 44 3.482 7 3.29 3.00 3.71 4.14 3.57 3.71 3.86 2.50 3.29 4.14 2.86 3.71
Katten Muchin 45 3.458 6 4.00 3.83 3.33 4.00 3.50 3.67 2.33 2.00 3.50 2.83 4.33 4.17
Dow, Lohnes 46 3.440 8 4.38 3.75 4.38 3.88 3.25 3.50 3.38 2.50 2.50 3.38 2.88 3.50
McDermott Will 47 3.394 12 3.92 3.83 3.58 3.58 3.58 3.75 3.00 2.42 2.58 3.83 3.08 3.58
Reed Smith 48 3.388 6 3.83 3.67 3.33 3.50 3.17 3.17 4.00 2.83 3.17 3.33 2.83 3.83
Winston & Strawn 49 3.376 6 3.83 3.67 4.00 4.00 3.50 3.00 2.83 2.17 3.17 3.67 3.17 3.50
Pillsbury Winthrop 50 3.327 8 3.75 3.63 3.63 3.75 3.63 3.00 2.38 2.63 3.38 3.50 3.14 3.50
Swidler Berlin 51 3.312 8 4.00 3.63 3.13 3.88 3.38 3.13 2.38 2.38 3.25 3.38 3.57 3.63
O’Melveny & Myers 52 3.225 10 3.40 2.90 3.70 3.80 3.10 3.00 3.40 2.70 2.80 3.70 2.80 3.40
Howrey 53 3.184 10 3.67 3.44 3.10 3.40 3.20 3.00 2.70 2.20 2.90 4.50 3.00 3.10
Cadwalader 54 3.154 7 3.71 3.71 4.00 3.43 3.43 3.00 2.71 2.14 2.71 3.29 2.29 3.43
Hunton & Williams 55 3.067 5 3.60 3.40 1.80 3.60 3.20 2.80 2.40 2.60 3.60 3.00 3.40 3.40
Florida
Miami
CITY AVERAGE 3.764
Kirkpatrick & Lockhart 1 4.025 5 4.00 3.80 4.00 4.00 4.20 3.60 3.60 3.20 4.40 4.40 4.50 4.60
Hunton & Williams 2 3.833 5 4.60 4.20 3.80 4.00 4.20 3.60 3.20 2.00 3.40 4.20 4.20 4.60
Greenberg Traurig 3 3.749 11 4.09 4.27 4.00 3.82 3.91 3.45 4.27 3.27 3.27 2.91 3.73 4.00
White & Case 4 3.447 14 3.93 3.86 4.36 4.07 3.36 3.07 2.71 2.21 3.43 3.00 3.57 3.79
Orlando
Foley & Lardner 3.483 8 3.63 3.63 4.00 4.25 3.63 3.50 2.25 2.29 3.25 3.38 4.13 3.86
Tampa
Carlton Fields 4.052 9 4.00 3.89 3.67 4.56 3.89 3.67 3.67 3.50 4.33 4.67 4.33 4.44
Georgia
Atlanta
CITY AVERAGE 3.815
Seyfarth Shaw 1 4.517 5 4.60 4.60 4.40 4.80 4.40 4.20 4.40 4.60 4.40 4.20 4.80 4.80
McKenna Long 2 4.313 13 4.23 4.31 4.23 4.69 4.46 4.38 4.00 4.00 4.38 4.08 4.38 4.62
Smith, Gambrell 3 4.035 7 4.57 4.57 3.71 4.43 3.86 4.14 3.14 2.86 4.57 3.71 4.43 4.43
Sutherland Asbill 4 4.008 18 4.00 4.06 3.76 4.35 4.06 3.76 4.00 3.41 3.94 4.47 4.00 4.29
Duane Morris 5 3.933 5 4.00 3.80 4.20 4.20 3.60 3.80 4.20 3.40 4.20 3.40 4.00 4.40
Kilpatrick Stockton 6 3.903 24 4.33 4.00 3.83 4.26 3.52 3.71 3.92 3.50 3.83 4.71 3.35 3.88
Arnall Golden 7 3.875 15 4.07 3.87 3.33 4.47 4.47 3.71 2.93 2.93 4.36 4.00 4.07 4.29
Powell Goldstein 8 3.748 11 4.00 3.91 3.82 4.09 3.64 3.91 3.36 3.55 3.90 4.10 2.70 4.00
Paul, Hastings 9 3.736 16 4.13 4.06 3.63 4.00 3.56 3.88 3.38 3.06 3.56 3.88 3.69 4.00
Womble Carlyle 10 3.638 6 3.83 3.50 3.33 4.33 3.83 3.33 3.33 2.50 4.33 3.67 3.67 4.00
Troutman Sanders 11 3.572 15 4.07 3.80 3.60 4.53 3.47 3.00 2.80 2.80 3.73 3.40 3.73 3.93
Jones Day 12 3.524 8 4.38 4.00 3.25 3.88 3.50 3.75 1.88 2.13 3.63 3.63 3.88 4.38
Alston & Bird 13 3.523 51 3.73 3.41 3.20 4.18 3.35 3.25 4.04 3.64 3.02 3.67 3.27 3.51
King & Spalding 14 3.464 36 4.03 3.78 3.22 3.97 3.22 3.69 2.86 2.64 3.08 3.97 3.44 3.67
Hunton & Williams 15 3.433 5 3.80 3.80 3.80 3.80 3.80 3.20 3.00 3.00 3.00 4.00 2.60 3.40
Illinois
Chicago
CITY AVERAGE 3.758
Sonnenschein 1 4.272 8 4.25 4.00 3.88 4.50 4.13 3.75 4.86 3.88 4.50 4.75 4.13 4.63
Jenner & Block 2 4.158 13 4.38 4.15 4.23 4.69 4.15 3.91 3.46 3.69 3.77 4.85 4.08 4.54
Latham & Watkins 3 4.128 12 4.09 4.18 4.36 4.45 4.18 4.18 4.60 3.70 3.30 4.80 3.60 4.10
Jones Day 4 4.121 11 4.64 4.55 3.91 4.73 4.36 3.91 2.45 3.36 4.55 4.27 4.45 4.27
Winston & Strawn 5 4.032 17 4.24 4.12 4.24 4.59 4.12 3.75 3.31 3.13 4.00 4.47 3.94 4.47
Baker & McKenzie 6 4.010 9 4.33 4.22 4.13 4.22 4.00 3.78 3.22 3.44 3.56 4.67 4.44 4.11
Chapman and Cutler 7 3.949 18 3.72 3.67 3.94 4.00 3.94 3.56 4.44 3.61 4.17 4.06 4.00 4.28
Schiff Hardin 8 3.916 11 4.09 4.00 3.00 4.36 3.82 3.45 4.09 3.18 4.00 4.64 4.18 4.18
Katten Muchin 9 3.824 33 4.15 4.03 4.13 4.30 3.97 3.69 2.78 2.72 3.65 4.19 4.13 4.15
McDermott Will 10 3.822 24 4.17 4.08 3.79 4.21 4.00 3.79 2.83 3.08 3.79 4.00 4.08 4.04
Vedder, Price 11 3.783 14 4.07 3.86 3.86 3.93 3.85 3.86 4.07 3.79 3.71 2.64 3.69 4.07
Bell, Boyd 12 3.769 17 3.88 3.88 4.12 4.59 4.29 3.53 2.65 2.76 4.00 3.82 3.65 4.06
Wildman, Harrold 13 3.669 20 3.74 3.63 3.56 4.16 3.79 3.37 4.21 3.42 3.37 3.26 3.78 3.74
DLA Piper 14 3.658 11 4.09 3.91 3.09 4.09 3.45 3.45 4.18 2.82 3.18 4.27 3.64 3.73
Barnes & Thornburg 15 3.617 5 3.60 3.60 3.40 4.40 3.60 3.60 3.20 3.20 3.80 3.40 4.00 3.60
Lord, Bissell 16 3.607 11 3.91 3.64 4.00 4.00 3.91 3.18 2.73 3.27 3.55 4.00 3.36 3.73
Sidley Austin 17 3.604 43 4.12 3.77 3.63 4.19 3.58 3.63 3.00 2.67 3.37 3.91 3.45 3.93
Gardner Carton 18 3.538 7 4.00 3.50 3.43 3.67 3.57 3.29 3.71 3.00 3.71 3.43 3.14 4.00
Seyfarth Shaw 18 3.538 9 3.78 3.67 3.44 3.44 3.56 3.22 3.44 3.22 3.78 3.75 3.38 3.78
Kirkland & Ellis 20 3.537 57 4.32 4.07 4.21 3.64 3.45 3.75 2.79 2.59 3.05 3.04 3.67 3.86
Mayer, Brown 21 3.412 45 3.80 3.49 3.78 3.71 3.64 3.24 3.22 2.34 3.07 3.53 3.42 3.70
Skadden 22 3.325 14 3.79 3.64 4.07 3.86 3.36 3.29 2.43 1.79 2.93 4.21 3.15 3.38
Ross, Dixon 23 3.143 7 2.71 2.57 3.86 3.00 3.29 2.29 3.71 3.00 3.43 3.86 2.29 3.71
Indiana
Indianapolis
Barnes & Thornburg 3.862 6 4.17 4.17 4.00 4.17 3.50 3.83 3.17 3.33 3.50 4.17 4.00 4.33
Maryland
Baltimore
CITY AVERAGE 4.008
Miles & Stockbridge 1 4.353 12 4.25 4.33 3.83 4.50 4.75 3.75 4.58 4.33 4.58 4.33 4.33 4.67
Saul Ewing 2 4.214 8 4.75 4.63 3.88 4.50 4.29 3.75 3.63 4.00 4.13 4.38 4.13 4.50
Venable 3 3.983 13 4.31 4.08 4.31 4.15 3.92 3.69 3.69 3.17 4.08 4.31 4.00 4.08
DLA Piper 4 3.480 6 3.50 3.33 3.50 4.00 3.60 3.50 3.00 3.00 3.33 4.00 3.33 3.67
Massachusetts
Boston
CITY AVERAGE 3.869
Nutter McClennen 1 4.444 12 4.50 4.50 4.42 4.92 4.75 4.33 3.83 4.08 4.67 4.58 4.17 4.58
Goulston & Storrs 2 4.158 11 4.18 4.09 3.82 4.36 4.36 4.09 4.55 3.36 3.90 4.64 4.10 4.45
McDermott, Will 3 4.106 14 4.57 4.21 4.36 4.43 4.21 4.00 3.50 3.50 3.85 3.93 4.21 4.50
Edwards & Angell 4 3.883 5 4.00 4.00 3.60 3.80 3.80 4.00 4.20 3.20 3.80 4.00 3.80 4.40
Proskauer Rose 5 3.881 8 4.57 4.29 3.71 4.71 4.00 3.71 3.57 2.43 3.43 3.86 4.00 4.29
Ropes & Gray 6 3.859 39 4.13 3.95 4.54 4.56 4.00 3.97 3.54 2.66 3.66 3.50 3.44 4.36
Foley Hoag 7 3.856 19 4.00 3.89 4.53 4.22 4.00 3.68 3.58 2.95 3.58 4.58 3.37 3.89
Wilmer Cutler 8 3.826 23 3.95 3.77 4.23 4.05 3.68 4.14 3.82 3.24 3.27 4.29 3.33 4.14
Goodwin Procter 9 3.713 24 4.04 3.79 4.46 4.26 3.75 3.63 3.29 2.67 3.33 4.33 3.00 4.00
Palmer & Dodge 10 3.678 7 3.71 3.71 3.14 4.29 3.57 3.29 2.86 2.57 4.43 4.71 4.00 3.86
