SPONSOR SPOTLIGHT
Lawyer-to-Partner Ratio at Large N.J. Law Firms
| 2007 | 2006 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Firm | Lawyers | Partners | Ratio | Lawyers | Partners | Ratio | Lawyers | Partners | Ratio |
| Archer & Greiner | 140 | 77 | 1.82 | 120 | 64 | 1.88 | 110 | 55 | 2.00 |
| Budd Larner | 88 | 42 | 2.10 | 90 | 33 | 2.73 | 86 | 34 | 2.53 |
| Cole, Schotz, Meisel, Forman & Leonard | 102 | 52 | 1.96 | 87 | 45 | 1.93 | 84 | 41 | 2.05 |
| Connell Foley | 111 | 46 | 2.41 | 102 | 43 | 2.37 | 93 | 40 | 2.33 |
| Day Pitney | 180 | 64 | 2.81 | 171 | 61 | 2.80 | 176 | 58 | 3.03 |
| DeCotiis, FitzPatrick, Cole & Wisler | 82 | 21 | 3.90 | 92 | 37 | 2.49 | 85 | 41 | 2.07 |
| Drinker Biddle | 119 | 56 | 2.13 | 125 | 57 | 2.19 | 108 | 49 | 2.20 |
| Fox, Rothschild | 118 | 49 | 2.41 | 92 | 48 | 1.92 | 84 | 53 | 1.58 |
| Gibbons | 187 | 80 | 2.34 | 173 | 68 | 2.54 | 170 | 75 | 2.27 |
| Greenbaum, Rowe, Smith & Davis | 102 | 51 | 2.00 | 95 | 48 | 1.98 | 101 | 54 | 1.87 |
| Lowenstein Sandler | 231 | 85 | 2.72 | 222 | 76 | 2.92 | 231 | 68 | 3.40 |
| McCarter & English | 393 | 165 | 2.38 | 318 | 125 | 2.54 | 316 | 124 | 2.55 |
| McElroy, Deutsch, Mulvaney & Carpenter | 186 | 71 | 2.62 | 176 | 69 | 2.55 | 155 | 38 | 4.08 |
| Porzio, Bromberg & Newman | 89 | 29 | 3.07 | 74 | 27 | 2.74 | 102 | 18 | 5.67 |
| Reed Smith | 67 | 30 | 2.23 | 75 | 35 | 2.14 | 66 | 32 | 2.06 |
| Riker, Danzig, Scherer, Hyland & Perretti | 180 | 48 | 3.75 | 176 | 46 | 3.83 | 172 | 47 | 3.66 |
| Sills Cummis & Gross | 162 | 64 | 2.53 | 159 | 65 | 2.45 | 157 | 70 | 2.24 |
| Stark & Stark | 100 | 55 | 1.82 | 92 | 47 | 1.96 | 85 | 43 | 1.98 |
| Wilentz, Goldman & Spitzer | 132 | 69 | 1.91 | 133 | 68 | 1.96 | 144 | 66 | 2.18 |
| Wolff & Samson | 109 | 36 | 3.03 | 103 | 35 | 2.94 | 102 | 35 | 2.91 |
| New Jersey Average | 2,769 | 1,154 | 2.40 | 2,675 | 1,097 | 2.44 | 2,627 | 1,041 | 2.52 |
| National Average | 2.21 | 2.19 | 2.24 | ||||||
| Sources: NJLJ and NALP surveys. | |||||||||
Subscribe to New Jersey Law Journal

