SPONSOR SPOTLIGHT
The New Jersey Top 20
| The New Jersey Top 20 | |||||||||||
| Firm1, Location1 | Lawyers | Equity Partners | Non-Equity Partners | Gross Revenue | Revenue Per Lawyer | Net Profits | Profits Per Partner | CAP2 | API3 | Fiscal Year Ends | |
| 1 | McCarter & English (1) Newark | 316 | 74 | 50 | $149,200,000 | $472,100 | $44,500,000 | $601,400 | $459,700 | 1.27 | 09/30/04 |
| 2 | Lowenstein Sandler (2) Roseland | 231 | 62 | 6 | $112,000,000 | $484,900 | $39,200,000 | $632,300 | $600,000 | 1.30 | 12/31/04 |
| 3 | Sills Cummis Epstein & Gross (3) Newark | 157 | 70 | 0 | $83,100,000 | $529,000 | $35,700,000 | $510,000 | $510,000 | 0.96 | 09/30/04 |
| 4 | Riker, Danzig, Scherer, Hyland & Perretti (7) Morristown | 172 | 47 | 0 | $82,500,000 | $479,700 | $33,000,000 | $702,100 | $702,100 | 1.46 | 12/31/04 |
| 5 | Pitney Hardin (4) Florham Park | 176 | 58 | 0 | $79,000,000 | $448,700 | $30,100,000 | $519,000 | $519,000 | 1.16 | 12/31/04 |
| 6 | Gibbons, Del Deo, Dolan, Griffinger & Vecchione (6) Newark | 170 | 33 | 42 | $78,800,000 | $463,600 | $18,200,000 | $551,500 | $352,000 | 1.19 | 03/31/05 |
| 7 | Wilentz, Goldman & Spitzer (5) Woodbridge | 144 | 66 | 0 | $69,500,000 | $482,600 | $21,100,000 | $319,700 | $319,700 | 0.66 | 12/31/04 |
| 8 | Drinker Biddle (8) Florham Park | 108 | 49 | 6 | $59,700,000 | $553,100 | $20,700,000 | $422,400 | $402,700 | 0.76 | 01/31/05 |
| 9 | Porzio, Bromberg & Newman (16) Morristown | 102 | 12 | 14 | $50,300,000 | $494,400 | $8,500,000 | $708,300 | $480,800 | 1.43 | 12/31/04 |
| 10 | McElroy, Deutsch, Mulvaney & Carpenter (13) Morristown | 155 | 24 | 23 | $50,000,000 | $322,600 | $11,400,000 | $475,000 | $348,900 | 1.47 | 12/31/04 |
| 11 | Cole, Schotz, Meisel, Forman & Leonard (12) Hackensack | 84 | 31 | 10 | $43,600,000 | $519,100 | $19,300,000 | $622,600 | $514,000 | 1.20 | 12/31/04 |
| 12 | Reed Smith (11) Princeton | 66 | 13 | 19 | $41,700,000 | $632,200 | $9,300,000 | $715,400 | $603,100 | 1.13 | 12/31/04 |
| 13 | Archer & Greiner (10) Haddonfield | 110 | 46 | 9 | $41,500,000 | $377,700 | $15,400,000 | $334,800 | $310,500 | 0.89 | 09/30/04 |
| 14 | Budd Larner (9) Short Hills | 86 | 25 | 9 | $40,200,000 | $467,400 | $12,600,000 | $504,000 | $416,900 | 1.08 | 08/31/04 |
| 15 | Wolff & Samson (15) West Orange | 102 | 35 | 0 | $39,400,000 | $386,000 | $16,200,000 | $462,900 | $462,900 | 1.20 | 12/31/04 |
| 16 | Greenbaum, Rowe, Smith & Davis (14) Woodbridge | 101 | 30 | 24 | $37,800,000 | $374,500 | $13,200,000 | $440,000 | $275,000 | 1.17 | 12/31/04 |
| 17 | Stark & Stark (17) Lawrenceville | 85 | 27 | 16 | $37,500,000 | $441,700 | $11,300,000 | $418,500 | $309,300 | 0.95 | 12/31/04 |
| 18 | DeCotiis, FitzPatrick, Cole & Wisler (nr) Teaneck | 85 | 17 | 20 | $34,300,000 | $403,200 | $14,100,000 | $829,400 | $543,200 | 2.06 | 12/31/04 |
| 19 | Fox Rothschild (19) Lawrenceville | 84 | 25 | 28 | $34,300,000 | $410,200 | $11,400,000 | $456,000 | $279,200 | 1.11 | 03/31/05 |
| 20 | Connell Foley (18) Roseland | 93 | 40 | 0 | $33,500,000 | $360,100 | $12,600,000 | $315,000 | $343,800 | 0.87 | 12/31/04 |
| 1 New Jersey main office is listed. Last year's rank is shown in parentheses. | |||||||||||
| 2 Compensation All Partners is the average compensation received by each partner, including nonequity partners. | |||||||||||
| 3 The American Lawyer Profitability Index (profits per partner divided by revenue per lawyer) measures the firm's success in turning revenue into profit. | |||||||||||
Subscribe to New Jersey Law Journal

