SPONSOR SPOTLIGHT
Pro Bono Work at Top 20 Firms
| Pro Bono Work at Top 20 Firms | ||||||||||
| Firm | Total Lawyers | Pro Bono Hours | Hours Per Lawyer | Lawyers With 20+ Hours | Pct. With 20+ Hours | Pro Bono Score1 | Pro Bono Grade2 | Median | Deviation | |
| Wilentz, Goldman & Spitzer | 144 | 6,115 | 42.47 | 60 | 41.7% | 42.07 | A | 22.00 | 21.07 | |
| Gibbons, Del Deo, Dolan, Griffinger & Vecchione | 170 | 10,785 | 63.44 | 34 | 20.0% | 41.72 | A | 22.00 | 20.72 | |
| Riker, Danzig, Scherer, Hyland & Perretti | 172 | 7,245 | 42.12 | 69 | 40.1% | 41.12 | A | 22.00 | 20.12 | |
| Lowenstein Sandler | 231 | 11,381 | 49.27 | 65 | 28.1% | 38.70 | A- | 22.00 | 17.70 | |
| McCarter & English | 316 | 11,035 | 34.92 | 118 | 37.3% | 36.13 | A- | 22.00 | 15.13 | |
| Cole, Schotz, Meisel, Forman & Leonard | 84 | 2,415 | 28.75 | 36 | 42.9% | 35.80 | B+ | 22.00 | 14.80 | |
| Sills Cummis Epstein & Gross | 157 | 5,839 | 37.19 | 49 | 31.2% | 34.20 | B+ | 22.00 | 13.20 | |
| Drinker Biddle & Reath | 108 | 2,772 | 25.67 | 36 | 33.3% | 29.50 | B | 22.00 | 8.50 | |
| Reed Smith | 66 | 1,609 | 24.38 | 21 | 31.8% | 28.10 | B | 22.00 | 7.10 | |
| Archer & Greiner | 110 | 3,040 | 27.64 | 20 | 18.2% | 22.91 | B- | 22.00 | 1.91 | |
| Greenbaum, Rowe, Smith & Davis | 101 | 2,154 | 21.33 | 20 | 19.8% | 20.56 | C+ | 22.00 | -0.44 | |
| DeCotiis, FitzPatrick, Cole & Wisler | 85 | 1,500 | 17.65 | 16 | 18.8% | 18.24 | C+ | 22.00 | -2.76 | |
| Stark & Stark | 85 | 1,109 | 13.05 | 14 | 16.5% | 14.76 | C | 22.00 | -6.24 | |
| Porzio, Bromberg & Newman | 102 | 1,173 | 11.50 | 16 | 15.7% | 13.59 | C | 22.00 | -7.41 | |
| Pitney Hardin | 172 | 1,940 | 11.28 | 18 | 10.5% | 10.87 | C- | 22.00 | -10.13 | |
| McElroy, Deutsch, Mulvaney & Carpenter | 182 | 1,955 | 10.74 | 11 | 6.0% | 8.39 | C- | 22.00 | -12.61 | |
| Wolff & Samson | 102 | 450 | 4.41 | 8 | 7.8% | 6.13 | C- | 22.00 | -14.87 | |
| Budd Larner | 86 | 239 | 2.78 | 4 | 4.7% | 3.72 | D | 22.00 | -17.28 | |
| Connell Foley | 93 | 0 | 0.00 | 0 | 0.0% | 0.00 | F | 22.00 | -21.00 | |
| Fox Rothschild | 84 | 0 | 0.00 | 0 | 0.0% | 0.00 | F | 22.00 | -21.00 | |
| TOTALS AND AVERAGES | 2,650 | 72,756 | 23.43 | 615 | 21.2% | 22.33 | ||||
| 1Weighted average of pro bono hours per attorney and percentage of attorneys with more than 20 hours of pro bono work. 2Based on deviation from median pro bono score. | ||||||||||
Subscribe to New Jersey Law Journal

