Measures of Diversity
| MOST DIVERSE |
| Top Firms | Score* |
| Wilson Sonsini | 43.5 |
| Townsend and Townsend | 39.0 |
| Curtis, Mallet | 38.8 |
| Lewis, Brisbois | 38.4 |
| Knobbe, Martens | 37.3 |
| Munger, Tolles | 36.6 |
| Fenwick & West | 35.9 |
| Paul, Weiss | 35.3 |
| White & Case | 33.9 |
| Milbank, Tweed | 33.6 |
| |
Highest Percentage of Minority Attorneys (Partners and Nonpartners) |
| Lewis, Brisbois | 26.3% |
| Fenwick & West | 26.1% |
| Wilson Sonsini | 25.5% |
| Paul, Weiss | 25.0% |
| Milbank, Tweed | 23.8% |
| Morrison & Foerster | 23.4% |
| Orrick | 23.1% |
| Knobbe, Martens | 22.4% |
| Simpson Thacher | 22.4% |
| Davis Polk | 22.2% |
| Townsend and Townsend | 22.2% |
| |
| MINORITY PARTNERS |
| Highest Percentage |
| Curtis, Mallet | 18.5% |
| Wilson Sonsini | 18.0% |
| Townsend and Townsend | 16.8% |
| Knobbe, Martens | 14.9% |
| Munger, Tolles | 14.6% |
| Epstein Becker | 13.9% |
| Shutts & Bowen | 13.4% |
| Irell & Manella | 13.0% |
| Kenyon & Kenyon | 12.1% |
| Lewis, Brisbois | 12.1% |
| |
| Highest Number |
| Greenberg Traurig | 79 |
| Holland & Knight | 64 |
| Kirkland & Ellis | 50 |
| McDermott Will | 49 |
| K&L Gates | 48 |
| DLA Piper | 46 |
| Sidley Austin | 45 |
| Reed Smith | 44 |
| Jones Day | 40 |
| Lewis, Brisbois | 40 |
| Littler Mendelson | 40 |
| |
| NEWLY PROMOTED AND LATERAL PARTNERS |
| Percentage of newly promoted partners |
| African Americans | 3.4% |
| Asian Americans | 6.2% |
| Hispanic Americans | 3.7% |
| Other Minority Americans | 0.5% |
| |
| Percentage of lateral partner hires |
| African Americans | 2.8% |
| Asian Americans | 3.9% |
| Hispanic Americans | 2.2% |
| Other Minority Americans | 0.7% |
| |
| ETHNIC BREAKDOWN |
| Among all minority U.S. partners |
| African Americans | 29.8% |
| Asian Americans | 35.7% |
| Hispanic Americans | 29.0% |
| Other Minority Americans | 5.5% |
| |
| Among all minority U.S. nonpartners |
| African Americans | 24.7% |
| Asian Americans | 47.2% |
| Hispanic Americans | 20.7% |
| Other Minority Americans | 7.4% |
| |
| AFRICAN AMERICANS |
| Highest Percentage |
| Littler Mendelson | 7.8% |
| Alston & Bird | 7.4% |
| Phelps Dunbar | 7.4% |
| Paul, Weiss | 7.2% |
| Kilpatrick Stockton | 7.0% |
| |
| Highest Number |
| Skadden | 79 |
| Alston & Bird | 69 |
| Sidley Austin | 69 |
| Jones Day | 65 |
| Littler Mendelson | 58 |
| |
| ASIAN AMERICANS |
| Highest Percentage |
| Fenwick & West | 19.1% |
| Knobbe, Martens | 18.3% |
| Wilson Sonsini | 17.6% |
| Townsend and Townsend | 17.5% |
| Finnegan, Henderson | 15.0% |
| Morrison & Foerster | 15.0% |
| |
| Highest Number |
| Latham & Watkins | 190 |
| Skadden | 168 |
| Sidley Austin | 157 |
| Morrison & Foerster | 142 |
| Kirkland & Ellis | 129 |
| |
| HISPANIC AMERICANS |
| Highest Percentage |
| Shutts & Bowen | 13.9% |
| Curtis, Mallet | 13.7% |
| Carlton Fields | 10.2% |
| Best Best | 9.8% |
| Akerman Senterfitt | 8.3% |
| |
| Highest Number |
| Greenberg Traurig | 111 |
| Holland & Knight | 71 |
| White & Case | 66 |
| Skadden | 61 |
| Weil, Gotshal | 53 |
| |
| ETHNIC DIVERSITY |
| Among all U.S. attorneys, partners and nonpartners |
| White Americans | 86.1% |
| Asian Americans | 6.2% |
| African Americans | 3.6% |
| Hispanic Americans | 3.1% |
| Other Minority Americans | 1.0% |
| |
| PARTNERS VS. NONPARTNERS |
| Among all U.S. partners |
| White Americans | 93.4% |
| Minority Americans | 6.6% |
| |
| Among all U.S. nonpartners |
| White Americans | 81.1% |
| Minority Americans | 18.9% |
| |
| OTHER MEASURES OF DIVERSITY |
| Top Firms: Gay/Lesbian Lawyers |
| Highest Percentage |
| Irell & Manella | 8.4% |
| Patterson Belknap | 7.3% |
| Goulston & Storrs | 6.3% |
| Jenner & Block | 5.9% |
| Debevoise & Plimpton | 5.4% |
| |
| Highest Number |
| Latham & Watkins | 55 |
| Skadden | 49 |
| Dewey & LeBoeuf | 41 |
| Sidley Austin | 39 |
| Ropes & Gray | 33 |
| |
| Top Firms: Disabled Lawyers |
| Highest Percentage |
| Curtis, Mallet | 2.0% |
| Baker Botts | 1.3% |
| Sheppard, Mullin | 1.3% |
| Sonnenschein | 1.2% |
| Harris Beach | 1.1% |
| Herrick, Feinstein | 1.1% |
| Stoel Rives | 1.1% |
| |
| Highest Number |
| Baker Botts | 10 |
| Sonnenschein | 8 |
| K&L Gates | 7 |
| Sheppard, Mullin | 7 |
| Wilmer | 6 |
You must be signed in to comment on an article