Staffing
Order the Electronic 2007 Law Librarian Survey from ALM Research
|
| How many full-time equivalent staff members does the library employ in all its offices? |
| Average | 19 |
| Median | 12 |
| Firms Responding: 75 |
| How has the number of full-time employees changed in the past two years? |
| Firms | 2006 | 2005 |
| We have more. | 34 | 45% | 42% |
| We have the same number. | 27 | 36% | 39% |
| We have fewer. | 14 | 19% | 19% |
| Firms Responding: | | 75 | 74 |
| How many of the firm's offices have libraries and library staff? |
| All offices | 11% |
| More than half of the offices | 45% |
| Less than half of the offices | 32% |
| Main office | 12% |
| Firms Responding: 75 |
| Is it harder to recruit law-trained librarians now than it was five years ago? |
| Firms | Percentage |
| Yes, it's harder. | 45 | 62% |
| The market for recruiting law-trained librarians has remained the same. | 22 | 30% |
| No, it's easier. | 6 | 8% |
| Firms Responding: 73 |
| What is the average number of hours a full-time research staff member bills to clients each year? |
| 2006 | 2005 |
| Average | 406 | 511 |
| Median | 325 | 393 |
| Firms Responding: | 57 | 55 |
| How much, including bonus, did the top librarian at your firm earn last year? |
| Firms | 2006 | 2005 |
| $200,000 or more | 14 | 20% | 8% |
| $150,000¿$199,999 | 8 | 11% | 15% |
| $125,000¿$149,999 | 14 | 20% | 18% |
| $100,000¿$124,999 | 19 | 27% | 27% |
| $75,000¿$99,999 | 13 | 18% | 26% |
| $50,000¿$74,999 | 3 | 4% | 5% |
| Less than $50,000 | 0 | 0% | 0% |
| Firms Responding: | | 71 | 73 |
| Librarian compensation by size of firm: |
| Am Law 100 | Am Law 200 |
| Firms | Firms* |
| $200,000 or more | 14 | 0 |
| $150,000¿$199,999 | 5 | 3 |
| $125,000¿$149,999 | 11 | 3 |
| $100,000¿$124,999 | 9 | 9 |
| $75,000¿$99,999 | 5 | 7 |
| $50,000¿$74,999 | 0 | 3 |
| Less than $50,000 | 0 | 0 |
| Firms Responding: 71 |
| *Two firms have since dropped off the Am Law 200. |
| I am satisfied with my compensation. |
| Firms | 2006 | 2005 |
| Agree | 27 | 37% | 31% |
| Mostly agree | 34 | 46% | 47% |
| Ambivalent | 8 | 11% | 9% |
| Mostly disagree | 5 | 7% | 7% |
| Totally disagree | 0 | 0% | 5% |
| Firms Responding: | | 74 | 74 |
| What is the average billing per hour rate of the library staff? |
| 2006 | 2005 |
| Average | $144 | $134 |
| Median | $148 | $125 |
| Firms Responding: | 67 | 61 |
| In general, I am satisfied with my job. |
| 2006 | 2005 |
| Agree | 43% | 41% |
| Mostly agree | 44% | 49% |
| Ambivalent | 9% | 8% |
| Mostly disagree | 4% | 3% |
| Totally disagree | 0% | 0% |
| Firms Responding: | 75 | 74 |
| (Law Firm Inc., July-August 2007) |
You must be signed in to comment on an article