Resources
| Has your firm canceled subscriptions to any of West?s Reporters in the past two years? |
| Yes | 68% |
| No | 32% |
| Firms Responding: | 75 |
| If yes, which ones? |
| Firms | 2006 | 2005 |
| Regional Reporters | 32 | 62% | 65% |
| Federal Reporters | 30 | 58% | 60% |
| Federal Supplements | 31 | 60% | 60% |
| State Reporters | 22 | 42% | 42% |
| Others | 10 | 19% | 27% |
| Firms Responding: | | 52 | 48 |
| Multiple answers were allowed. |
| Does the firm have plans to phase out its print collection of West's Reporters? |
| Firms | 2006 | 2005 |
| Yes | 42 | 59% | 52% |
| No | 29 | 41% | 48% |
| Firms Responding: | | 71 | 73 |
| On a scale of 1 (very good) to 5 (very bad), please rate the following legal publishers on customer service, price, and quality of content. |
| Customer Service | Price | Quality of Content | Average Score |
| Aspen Publishing | 3.21 | 3.44 | 2.26 | 2.97 |
| BNA, Inc. | 2.57 | 4.01 | 1.73 | 2.77 |
| CCH, Inc. | 2.62 | 3.2 | 2.25 | 2.69 |
| LexisNexis | 2.21 | 3.1 | 1.97 | 2.43 |
| Westlaw | 2.11 | 3.35 | 2.06 | 2.51 |
| How much did the firm spend on electronic resources in 2006 (excluding LexisNexis and Westlaw)? |
| Average | $970,782 |
| Median | $406,659 |
| Firms Responding: | 63 |
| From 2005 to 2006, what was the firm's change in total spending on electronic resources (excluding LexisNexis and Westlaw)? |
| Firms | Percentage |
| More than a 10% increase | 39 | 57% |
| 5-10% increase | 19 | 28% |
| Less than a 5% increase | 4 | 6% |
| No change | 3 | 4% |
| Less than a 5% decrease | 1 | 1% |
| 5-10% decrease | 2 | 3% |
| More than a 10% decrease | 1 | 1% |
| Firms Responding: | | 69 |
| (Law Firm Inc., July-August 2007) |
You must be signed in to comment on an article