The Librarian's Expanding Role
The Librarian's Expanding Role |
Order the Electronic 2007 Law Librarian Survey from ALM Research
|
| Overall, what percentage of its time does the library staff spend on the following activities? (Answers must add up to 100%) |
| Traditional librarian's work (e.g., legal research, managing staff and budgets, negotiating contracts with vendors) | 57% |
| Marketing | 17% |
| Training lawyers in computer research skills | 11% |
| Developing competitive intelligence (e.g. researching laterals) | 9% |
| Other | 6% |
| Firms Responding | 83 |
| Is the library the main resource for marketing research? |
| | Firms | Percentage |
| Yes | 55 | 63% |
| No | 31 | 37% |
| Firms Responding | | 86 |
| Is the library the main resource for developing competititve intelligence? |
| | Firms | Percentage |
| Yes | 47 | 55% |
| No | 39 | 45% |
| Firms Responding | | 86 |
| Is the library the main resource for training lawyers in computer skills? |
| | Firms | Percentage |
| Yes | 34 | 40% |
| No | 52 | 61% |
| Firms Responding | | 86 |
| Is the library an independent department within the firm? |
| | Firms | Percentage |
| Yes | | 81% |
| No | | 20% |
| Firms Reponding | | 87 |
| Do librarians play an active role in the firm's knowledge management efforts? |
| | Firms | Percentage |
| Yes | 17 | 20% |
| No | 70 | 81% |
| Firms Responding | | 87 |
| Do you manage your firm's intranet? |
| | Firms | Percentage |
| Yes | 17 | 20% |
| No | 70 | 81% |
| Firms Responding | | 87 |
| Who does the library director report to? |
| | Firms | 2006 |
| COO, director of adminisration, or executive director | 55 | 63% |
| CIO or IT director | 16 | 18% |
| Managing partner | 3 | 3% |
| CFO or finance director | 0 | 0% |
| Other | 14 | 16% |
| Firms Responding | | 88 |
| Do you enjoy your expanding role in these nontraditional librarian activities? |
| | Firms | Percentage |
| Yes | | 76% |
| I like it about the same as traditional librarian's work. | | 18% |
| My role has not expanded beyond traditional librarian's work. | | 4% |
| No, I prefer traditional librarian's work. | | 1% |
| Firms Responding | | 88 |
| I am satisfied with the firm's direction for the library and its new roles. |
| | Firms | Percentage |
| Agree | 29 | 33% |
| Mostly agree | 44 | 50% |
| Ambivalent | 11 | 13% |
| Mostly disagree | 4 | 5% |
| Totally disagree | 0 | 0% |
| Firms Responding | | 88 |
| I am satisfied with management's recent decisions regarding the library. |
| | Firms | 2006 |
| Agree | 30 | 35% |
| Mostly agree | 39 | 45% |
| Ambivalent | 10 | 12% |
| Mostly disagree | 8 | 9% |
| Totally disagree | 0 | 0% |
| Firms Responding | | 87 |
| (Law Firm Inc., July-August 2007) |
You must be signed in to comment on an article