![]() | ![]() | ![]() | ![]() | |
| Canon pixma iP90 | Canon PIXMA iP100 | HP H470 | HP OFFICEJET 100 | |
| FEATURES | ||||
| Pages per minute (black / color) | 16/12 | 20/14 | 22/18 | 22/18 |
| Print borderless 4 x 6 photos | Yes | Yes | Yes | Yes |
| Print resolution, black (dots per inch) | 600 x 600 | 600 x 600 | 1,200 x 1,200 | 600 x 600 |
| Print resolution, color (dots per inch) | 4,800 x 1,200 | 9,600 x 2,400 | 4,800 x 1,200 | 4,800 x 1,200 |
| Ink cartridges | 2 | 2 | 2 | 2 |
| Paper capacity | 30 | 50 | 50 | 50 |
| Interfaces (connectivity) | Bluetooth, IrDA, PictBridge, USB | Bluetooth, IrDA, PictBridge, USB | Bluetooth, Memory Card, PictBridge, USB, Wi-Fi | Bluetooth, PictBridge, USB |
| Dimensions, inches (W x D x H ) | 12.2 x 6.9 x 2.0 | 12.7 x 7.2 x 2.4 | 13.4 x 6.45 x 3.25 | 13.7 x 6.91 x 3.32 |
| Weight, pounds (without battery) | 4 | 4.4 | 4.5 | 5.1 |
| Noise level in operation dB(A) | 40 | 38.5 | 47 | 55 |
| Power adapters | AC, Car | AC, Car | AC, Car | AC, Car |
| Pages per battery charge | 450 | 290 | 450 | 500 |
| PRICE | $189.99 (Used) | $249.99 | $249.99 | $279.99 |
| WEBSITE | www.usa.canon.com | www.usa.canon.com | www.hp.com | www.hp.com |
Subscribe to Law Technology News