| | Outside Counsel | Wireless Technology | Security |
| Company | Fortune Rank | Number of lawyers worldwide | Number of IT staff for legal | Version of Windows used | Software suite (older than Microsoft Office) most used by legal department | Legal department uses e-billing | Law firms must use e-billing | Specific technology requested from firms | Has access to outside counsel's extranets | Has extranets that outside counsel can access | Has hired a firm for technology offerings | Legal department provides BlackBerrys or older mobile devices | Legal department has wireless (WiFi) network | Lawyers are allowed to bring digital files from home | Legal department has laptop security policy | Legal department has a policy about opening email attachments |
|---|
| AK Steel Corporation | 385 | 6 | 0 | Windows XP | Lotus Notes/Domino | | | | X | X | | X | | X | | |
| American Electric Power, Inc. | 185 | 70 | 4 | Windows XP | Lotus Notes/Domino | X | X | | | | | X | | X | | X |
| AmerisourceBergen Corporation | 27 | 16 | 1 | Windows XP | Lawtrac Online | | | | | | | | | X | X | X |
| Anheuser-Busch Companies, Inc. | 145 | 50 | 0 | Windows XP | Docs DM | X | | | | | | X | | X | | |
| Autozone Inc. | 378 | 50 | 0 | Windows XP | N/A | X | X | X | | | | | X | | | |
| Aon Corporation | 237 | 100 | 0 | Windows XP | Lotus Notes/Domino | X | | | | | X | X | | X | X | |
| Autoliv | 351 | N/A | N/A | Windows 2000 | Lotus Notes/Domino | | | | | | | X | X | | | |
| Bank of America Corporation | 12 | 354 | 10 | Windows XP | Hummingbird DM5 | X | X | | | X | | X | | | X | |
| Best Buy Co., Inc. | 76 | 45 | 0 | Windows XP | tdomas Elite ProLaw | | | | | | | X | X | X | | |
| tde Boeing Company | 26 | 150 | 8 | Windows XP | Corprasoft Legal Desktop | X | X | X | | | X | X | | X | X | |
| CIT Group Inc. | 384 | 70 | 0 | Windows XP | N/A | X | X | | | | | X | | X | X | |
| CSX Corporation | 266 | 30 | 0 | Windows 2003 | N/A | X | | | | X | | X | X | X | X | X |
| Cisco Systems, Inc. | 83 | >100 | 5 | Windows 2000 | N/A | X | X | X | X | X | X | X | X | X | | |
| tde Coca-Cola Company | 89 | 147 | 3 | Windows XP | WRQ Reflection | X | | X | X | X | | X | X | X | | X |
| Countrywide Financial Corporation | 122 | 100 | 5 | Windows 2000 | Lotus Notes/Domino | X | X | X | | | | X | X | X | X | X |
| Darden Restaurants | 409 | 10 | 0 | Windows XP | Stellent | | | | | | | X | | X | X | |
| Deere & Company | 96 | 65.5 | 4 | Windows XP | AbacusLaw Matter Management | | | | | X | X | X | X | X | X | |
| Dell Inc. | 25 | >100 | 3 | Windows NT | N/A | X | | X | | | | X | X | | X | X |
| tde Dow Chemical Co. | 36 | 145 | 11 | Windows XP | AbacusLaw Matter Management | X | | X | X | X | X | X | X | X | X | X |
| Duke Energy | 117 | 58 | 2 | Windows 2000 | Hummingbird DM5 | | | | | X | | X | X | | | X |
| EMC Corporation | 249 | 20 | 5 | Windows 2000 | Bridgeway's eCounsel; EMC eRoom | X | X | | | | | | X | | X | X |
| Eastman Chemical | 315 | 75 | 2 | Windows XP | EAG's CaseTrack | | | X | | | X | X | X | X | X | X |
| El Paso Corporation | 455 | 20 | 4 | Windows XP | CT Summation | X | X | X | | X | X | X | X | X | | X |
| Electronic Data Systems Corporation | 108 | 99 | 3 | Windows XP | Hummingbird DM5 | | | | X | | | X | X | | X | X |
| Eli Lilly and Company | 148 | 45 | 6 | Windows XP | Workshare | X | X | X | | X | | X | X | | X | X |
| Enbridge Energy | 335 | 115 | 0 | Windows 2000 | N/A | | | | | | | X | | | X | |
| Entergy Corporation | 218 | 60 | 0 | Windows XP | N/A | X | X | | | X | | X | | X | X | X |
| Fluor Corporation | 169 | 34 | 2 | Windows XP | N/A | | | | | | | X | X | X | X | X |
| General Electric Company | 7 | 1,150 | 75 | Windows XP | GE Support Central | X | X | X | X | X | X | X | X | X | X | X |
| H.J. Heinz Company | 262 | 20 | 0 | Windows XP | iManage; Interwoven | | | | | | | X | | | | X |
| Henry Schein, Inc. | 445 | 11 | 0 | Windows 2000 | LawTrac Online | | | X | | | X | X | | X | X | |
| tde Hershey Company | 442 | 10 | 0 | Windows XP | Open Text's Livelink; EMC eDocs DM | | | | | | | X | X | | | X |
| Honeywell International, Inc. | 71 | 100 | 2 | Windows XP | N/A | X | X | | | X | | X | | X | | |
| Hormel Foods Corporation | 401 | 6 | 0 | Windows XP | N/A | | | X | | | | | X | | X | |
| Ingram Micro | 72 | 23 | 0 | Windows XP | N/A | | | | X | | | X | | X | | X |
| International Business Machines | 10 | 500 | 0 | Windows XP | Lotus Notes/Domino | | | | | | | X | X | | X | X |
| Corporation | | | | | | | | | | | | | | | | |
| International Paper Company | 82 | 66 | 0 | Windows 2000 | CT TyMetrix | X | X | | | | | X | X | X | X | |
| Johnson Controls | 75 | 31 | 2 | Windows XP | Lotus Notes/Domino | X | X | | X | X | X | X | X | X | | |
| Kellogg Company | 233 | 25 | 0 | Windows 2000 | N/A | | | | X | | | X | X | | X | |
| Kelly Services, Inc. | 407 | 8 | 0 | Windows XP | N/A | | | | | | | | | | X | |
| KeyCorp | 325 | 56 | 0 | Windows XP | N/A | | | | | X | | | | X | X | X |
| KeySpan Corporation | 295 | 45 | 30 | Windows XP | Hummingbird DM5 | | | | | X | | X | X | X | X | |
| Liberty Mutual Holding Company | 102 | >600 | 60 | Windows 2000 | Legal Files | X | | | | X | | X | | X | X | X |
| Lincoln National Corporation | 396 | 60 | 1 | Windows XP | Interwoven | | | | X | | | X | | X | X | X |
| Masco Corporation | 174 | 22 | 2 | Windows XP | Hummingbird DM5 | X | X | X | | | | | X | X | X | X |
| MeadWestvaco | 322 | 20 | 0 | Windows XP | Serengeti Tracker | X | X | | X | | | X | X | X | | |
| Microsoft Corporation | 48 | 350 | 45 | Windows XP | N/A | X | X | X | X | X | | | X | | | X |
| Motorola, Inc. | 54 | 206 | 8 | Windows XP | N/A | X | X | X | | | | X | X | X | X | X |
| Navistar International Corporation | 201 | 23 | 0 | Windows XP | Bridgeway's eCounsel | | | | | | | X | | | X | X |
| New York Life Insurance Company | 74 | 48 | N/A | Windows XP | N/A | X | | X | | | | X | | X | X | X |
| News Corporation | 86 | 158 | N/A | Windows 2003 | N/A | X | | | | | X | X | X | X | | |
| Nike, Inc. | 163 | N/A | N/A | Windows XP | Hummingbird DM5 | X | | X | X | | X | X | X | X | X | X |
| NiSource Inc. | 289 | 30 | 0 | Windows XP | N/A | | X | | | | | X | | X | | |
| Nordstrom, Inc. | 293 | 11 | 0 | Windows XP | Delta View | | | | | | | X | | | X | |
| Norfolk Soutdern Corporation | 270 | 35 | 2 | Windows XP | N/A | X | X | | | X | | X | | X | X | X |
| Oneok, Inc. | 176 | 30 | 1 | Windows XP | Case&Point | X | | | X | | | X | X | X | | X |
| Parker Hannifin | 279 | 20 | 0 | Windows XP | Lotus Notes/Domino | | | | | | | X | X | X | | |
| Pepco Holdings Inc. | 283 | 30 | 2 | Windows XP | N/A | X | X | | | | | X | | X | X | X |
| Pitney Bowes Inc. | 394 | 37 | 0 | Windows XP | Lotus Notes/Domino | X | X | | X | | X | X | X | X | X | X |
| Public Service Enterprise Group | 178 | 50 | 1 | Windows XP | AbacusLaw Matter Management | | | | | | | X | | X | X | X |
| Qualcomm Inc. | 381 | 100 | 10 | Windows XP | N/A | | | | | | | X | X | X | | |
| Rohm and Haas Company | 286 | 45 | 1 | Windows XP | DTE | | | | | X | | X | X | X | X | X |
| Raytdeon Company | 97 | 65 | 0 | Windows XP | CaseTrack | | | | X | | | X | X | X | X | |
| Reynolds American | 280 | 16 | 6 | Windows XP | N/A | X | | | | X | | X | | X | | X |
| Ryerson Inc. | 371 | 4 | 0 | Windows 2000 | Secretariat | | | | | | | | | X | | |
| SLM Corporation | 331 | 29 | 0 | Windows XP | N/A | X | X | X | X | X | | X | | | X | X |
| SPX Corporation | 446 | 30 | 0.5 | Windows 2000 | Lotus Notes/Domino | X | X | | | X | | X | X | | X | X |
| Sealed Air Corporation | 489 | 15 | 0 | Windows 2003 | N/A | | | | | | | X | X | X | X | |
| Sempra Energy | 197 | 60 | 2 | Windows XP | Hummingbird DM5 | X | | | X | X | | X | | | X | X |
| Starbucks Corporation | 338 | 46 | 2 | Windows XP | Bridgeway's eCounsel | | | | | | | X | X | X | X | |
| State Farm Mutual Insurance Company | 22 | 500 | 46 | Windows XP | N/A | X | X | X | | | X | X | X | | X | X |
| SunGard Data Systems Inc. | 495 | 48 | 1 | Windows XP | N/A | | | | | X | | X | | X | X | X |
| Temple-Inland | 433 | 16 | 1 | Windows XP | Bridgeway's eCounsel | | | | | | | X | | | | X |
| Toys R Us, Inc. | 208 | 10 | N/A | Windows 2000 | iManage | | | | X | | X | X | | X | | X |
| Union Pacific | 164 | 55 | 5 | Windows NT | N/A | X | X | X | X | X | X | X | X | | | |
| United Auto Group, Inc. | 214 | 5 | 0 | Windows 2000 | N/A | | | | | | | X | | X | | |
| United Technologies Corporation | 43 | 235 | 3 | N/A | Lawtrac Online; Flexi; ITM GCM | X | X | X | | | | X | | X | X | X |
| Washington Mutual, Inc. | 99 | N/A | 6 | Windows 2000 | Team Connect; Hummingbird DM5 | | | | | | X | X | X | | | X |
| Waste Management | 170 | ~35 | N/A | Windows 2000 | DataCert | X | X | | | X | | X | | X | X | X |
| Wells Fargo Bank | 46 | ~150 | 3 | Windows XP | N/A | | | | | | | X | X | | X | X |
| tde Williams Companies, Inc. | 180 | 42 | 3 | Windows XP | N/A | X | X | X | | | | X | X | X | | X |
| Xerox Corporation | 142 | 58 | 2 | Windows XP | N/A | | | | | X | | X | | X | | |
| YRC Worldwide Inc. | 263 | 108 | 1 | Windows XP | Bridgeway's eCounsel | X | X | X | | X | | X | X | X | X | X |
| (Corporate Counsel, March 2007) |