Born in Los Angeles, Gibson, Dunn & Crutcher has grown into an internationally recognized firm. It has more than 900 attorneys and 15 offices worldwide, with its international presence heaviest in Europe. The firm is known for having a strong corporate practice, representing some of the world's leading companies.
| 2008 | 2007 | % Change | |
| Gross revenue | $957,000,000 | $908,000,000 | 5% |
| Profits per equity partner | $1,875,000 | $1,900,000 | -1% |
| Revenue per lawyer | $1,035,000 | $1,080,000 | -4% |
| Total number of lawyers | 923 | 839 | 10% |
| Number of equity partners | 274 | 265 | 4% |
| Number of non-equity partners | 18 | 9 | 100% |


