
By the Numbers
| By the Numbers | ||
|---|---|---|
| Law firms with the highest number of lawyers in Beijing and Shanghai in 2005 | ||
| Rank | Firm | Number of Lawyers |
| 1 | Freshfields* | 37 |
| 2 | Clifford Chance* | 36 |
| 3 | Baker & McKenzie | 33 |
| 3 | Jones Day | 33 |
| 5 | Linklaters* | 32 |
| 6 | Herbert Smith* | 24 |
| 6 | Lovells* | 24 |
| 8 | Paul, Hastings, Janofsky & Walker | 18 |
| 8 | O'Melveny & Myers | 18 |
| 10 | Hogan & Hartson | 17 |
| 11 | Sidley Austin Brown & Wood | 16 |
| 12 | Squire Sanders & Dempsey | 12 |
| 13 | Allen & Overy* | 11 |
| 13 | Weil, Gotshal & Manges | 11 |
| 13 | Shearman & Sterling | 11 |
| Coudert Brothers had 41 lawyers in the two cities before it closed in October 2005. Most of the firm's China lawyers went to Orrick, Herrington & Sutcliffe; the remainder to DLA Piper Rudnick Gray Cary. *Based in United Kingdom Source: The American Lawyer | ||

