SPONSOR SPOTLIGHT
Raking It In
Raking It In
Here's our list of the nation's 100 highest-paid general counsel. We ranked them according to their cash compensation-salary plus bonus/nonequity incentive compensation-in fiscal year 2008.
Purchase the electronic version of 2009 GC Compensation Survey from ALM Legal Intelligence by visiting www.almlegalintelligence.com or by calling 1-888-770-5647.
Are you in the Right business?
| 2008 Cash Compensation | Stock | Total Take Home | Value of Equity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank FY ‘08 | Rank FY ‘07 | GC Name/Company | State | Salary | Bonus | Total Cash | Value Realized | Total Cash Plus Stock Value Realized | Stock Awards | Option Awards |
| 1 | 84 | Gregory Doody 1 Calpine Corporation | TX | $313,462 | $9,430,159 | $9,743,621 | $0 | $9,743,621 | $1,654,870 | $440,367 |
| 2 | - | Donald Rosenberg Qualcomm Incorporated | CA | $576,940 | $9,100,000 | $9,676,940 | $0 | $9,676,940 | $0 | $1,499,572 |
| 3 | - | Brackett Denniston III General Electric Company | CT | $1,200,000 | $5,850,200 | $7,050,200 | $120,784 | $7,170,984 | $2,284,110 | $1,239,568 |
| 4 | 12 | Charles Wall Philip Morris International Inc. 2 | NY | $1,094,538 | $3,100,000 | $4,194,538 | $4,201,698 | $8,396,236 | $2,279,708 | $0 |
| 5 | 3 | Alan Braverman The Walt Disney Company | CA | $1,032,885 | $3,000,000 | $4,032,885 | $0 | $4,032,885 | $1,603,625 | $720,599 |
| 6 | 2 | Gary Lynch Morgan Stanley 3 | NY | $300,000 | $3,169,000 | $3,469,000 | $0 | $3,469,000 | $531,000 | $0 |
| 7 | 7 | Paul Cappuccio Time Warner Inc. | NY | $1,000,000 | $2,050,000 | $3,050,000 | $0 | $3,050,000 | $2,102,914 | $521,257 |
| 8 | 8 | Russell Deyo Johnson & Johnson | NJ | $804,096 | $2,184,800 | $2,988,896 | $736,800 | $3,725,696 | $618,749 | $1,084,866 |
| 9 | 11 | Carrie Dwyer The Charles Schwab Corporation | CA | $500,000 | $2,474,399 | $2,974,399 | $680,007 | $3,654,406 | $512,349 | $570,751 |
| 10 | 9 | Louis Briskman CBS Corporation | NY | $1,305,000 | $1,600,000 | $2,905,000 | $0 | $2,905,000 | $1,223,120 | $755,298 |
| 11 | - | Thomas Strickland 4 UnitedHealth Group | MN | $692,115 | $2,000,000 | $2,692,115 | $0 | $2,692,115 | $1,397,926 | $898,915 |
| 12 | 1 | Jon Walton Allegheny Technologies Incorporated | PA | $427,000 | $2,160,733 | $2,587,733 | $0 | $2,587,733 | $1,190,760 | $0 |
| 13 | - | Peter Beshar Marsh & McLennan Companies, Inc. | NY | $875,000 | $1,688,750 | $2,563,750 | $0 | $2,563,750 | $578,863 | $714,501 |
| 14 | 14 | Michael Fricklas Viacom Inc. | NY | $1,050,000 | $1,390,300 | $2,440,300 | $0 | $2,440,300 | $1,990,954 | $1,463,301 |
| 15 | 23 | Albert Cornelison, Jr. Halliburton Company | TX | $550,000 | $1,870,000 | $2,420,000 | $1,031,313 | $3,451,313 | $775,106 | $366,663 |
| 16 | 13 | Alan Schnitzer The Travelers Companies, Inc. | NY | $650,000 | $1,700,000 | $2,350,000 | $0 | $2,350,000 | $3,038,052 | $700,485 |
| 17 | - | Charles Matthews, Jr. Exxon Mobil Corporation | TX | $855,000 | $1,477,305 | $2,332,305 | $5,417,538 | $7,749,843 | $5,490,643 | $0 |
| 18 | - | Thomas Sabatino, Jr. Schering-Plough Corporation | NJ | $789,959 | $1,391,384 | $2,181,343 | $0 | $2,181,343 | $1,272,197 | $1,344,009 |
| 19 | 29 | David Horn AK Steel Holding Corporation | OH | $575,000 | $1,458,372 | $2,033,372 | $3,046,382 | $5,079,754 | $548,197 | $105,852 |
| 20 | - | Alan Crain, Jr. Baker Hughes Incorporated | TX | $473,000 | $1,503,595 | $1,976,595 | $0 | $1,976,595 | $861,894 | $1,028,978 |
| 21 | 33 | Sheldon Cammaker Emcor Group, Inc. | CT | $475,000 | $1,493,750 | $1,968,750 | $429,200 | $2,397,950 | $395,202 | $0 |
| 22 | 42 | Marc Manly Duke Energy Corporation | NC | $600,000 | $1,265,342 | $1,865,342 | $0 | $1,865,342 | $1,004,617 | $0 |
| 23 | - | David Drummond Google Inc. | CA | $450,000 | $1,376,251 | $1,826,251 | $8,883,415 | $10,709,666 | $1,761,357 | $1,531,276 |
| 24 | 26 | William Barr 5 Verizon Communications Inc. | NY | $863,077 | $924,469 | $1,787,546 | $0 | $1,787,546 | $3,265,948 | $0 |
| 25 | - | Laura Schumacher Abbott Laboratories | IL | $774,808 | $986,700 | $1,761,508 | $588,076 | $2,349,584 | $1,980,529 | $1,485,775 |
| 26 | 27 | Robert Armitage Eli Lilly and Company | IN | $778,767 | $959,441 | $1,738,208 | $0 | $1,738,208 | $1,852,500 | $375,000 |
| 27 | - | David Smith Archer Daniels Midland Company | IL | $901,600 | $826,800 | $1,728,400 | $660,098 | $2,388,498 | $1,778,829 | $345,923 |
| 28 | - | Julia Lambeth Reynolds American Inc. | NC | $548,050 | $1,177,800 | $1,725,850 | $0 | $1,725,850 | $148,672 | $0 |
| 29 | - | Raymond Bukaty Western Digital Corporation | CA | $400,000 | $1,275,000 | $1,675,000 | $1,646,184 | $3,321,184 | $339,921 | $227,256 |
| 30 | - | Leila Vespoli FirstEnergy Corp. | OH | $524,231 | $1,110,794 | $1,635,025 | $0 | $1,635,025 | $987,590 | $3,277 |
| 31 | - | Marc Firestone Kraft Foods Inc. | IL | $659,904 | $975,000 | $1,634,904 | $0 | $1,634,904 | $941,210 | $79,134 |
| 32 | 16 | Carol Ann Petren Cigna Corporation | PA | $558,269 | $1,075,000 | $1,633,269 | $0 | $1,633,269 | $20,434 | $411,924 |
| 33 | 19 | Douglas Sgarro CVS Caremark Corporation 6 | RI | $570,000 | $1,023,318 | $1,593,318 | $1,645,208 | $3,238,526 | $817,490 | $1,235,787 |
| 34 | 22 | Richard Baer Qwest Communications | CO | $654,885 | $911,324 | $1,566,209 | $0 | $1,566,209 | $927,203 | $983,250 |
| 35 | 36 | Charles Tanabe Liberty Media Corporation | CO | $875,500 | $659,252 | $1,534,752 | $0 | $1,534,752 | $474,952 | $1,259,057 |
| 36 | 32 | J. Barclay Collins II Hess Corporation | NY | $800,000 | $725,000 | $1,525,000 | $8,195,499 | $9,720,499 | $2,383,440 | $1,499,125 |
| 37 | 50 | David Savner General Dynamics Corporation | VA | $526,250 | $975,000 | $1,501,250 | $1,429,411 | $2,930,661 | $542,093 | $1,145,245 |
| 38 | - | Arthur Block Comcast Corporation | PA | $771,769 | $726,900 | $1,498,669 | $2,490,816 | $3,989,485 | $583,836 | $550,024 |
| 39 | - | Brian Miller The AES Corporation | VA | $456,300 | $1,038,638 | $1,494,938 | $0 | $1,494,938 | $223,993 | $166,488 |
| 40 | - | Denise Keane Altria Group, Inc. 7 | VA | $662,500 | $825,000 | $1,487,500 | $453,665 | $1,941,165 | $790,852 | $0 |
| 41 | - | C. Michael Carter Dole Food Company, Inc. | CA | $611,538 | $873,556 | $1,485,094 | $0 | $1,485,094 | $0 | $0 |
| 42 | - | John Halvey NYSE Euronext, Inc. | NY | $605,769 | $875,000 | $1,480,769 | $0 | $1,480,769 | $1,643,405 | $0 |
| 43 | 35 | Jay Stephens Raytheon Company | MA | $689,146 | $780,000 | $1,469,146 | $1,085,242 | $2,554,388 | $3,115,886 | $0 |
| 44 | 56 | David Sudbury Commercial Metals Company | TX | $350,000 | $1,035,810 | $1,385,810 | $804,126 | $2,189,936 | $20,154 | $653,716 |
| 45 | 24 | Robert Sharpe, Jr. 8 ConAgra Foods, Inc. | NE | $662,019 | $725,000 | $1,387,019 | $0 | $1,387,019 | $1,783,352 | $896,062 |
| 46 | 44 | J. Michael Hemmer Union Pacific Railroad Company | NE | $453,000 | $900,000 | $1,353,000 | $0 | $1,353,000 | $846,359 | $768,559 |
| 47 | - | W. Burks Terry Northrop Grumman Corporation | CA | $653,270 | $688,050 | $1,341,320 | $1,339,244 | $2,680,564 | $1,040,613 | $958,165 |
| 48 | 64 | Grier Raclin Charter Communications, Inc. 9 | MO | $484,013 | $855,314 | $1,339,327 | $0 | $1,339,327 | $974,485 | $88,237 |
| 49 | 28 | Hyun Park PG&E Corporation | CA | $498,091 | $822,713 | $1,320,804 | $0 | $1,320,804 | $1,006,437 | $0 |
| 50 | - | Robert Osborne General Motors Corporation | MI | $837,500 | $480,000 | $1,317,500 | $0 | $1,317,500 | $0 | $530,018 |
| 51 | - | James Garraux United States Steel Corporation | PA | $458,340 | $840,000 | $1,298,340 | $0 | $1,298,340 | $632,197 | $319,483 |
| 52 | 74 | Robert Reeves, Sr. Anadarko Petroleum Corporation | TX | $503,846 | $789,023 | $1,292,869 | $0 | $1,292,869 | $2,019,689 | $901,266 |
| 53 | 37 | Larry Hunter The DirecTV Group, Inc. | CA | $774,753 | $511,000 | $1,285,753 | $202,098 | $1,487,851 | $1,183,491 | $0 |
| 54 | 15 | C. Thomas Harvie Goodyear Tire & Rubber Company | OH | $500,000 | $770,000 | $1,270,000 | $853,350 | $2,123,350 | $181,712 | $1,076,290 |
| 55 | - | Bruce Kuhlik Merck & Co. | NJ | $682,504 | $563,767 | $1,246,271 | $0 | $1,246,271 | $702,808 | $516,420 |
| 56 | - | Robert Walters Energy Future Holdings Corp. | TX | $435,609 | $795,175 | $1,230,784 | $0 | $1,230,784 | $783,000 | $0 |
| 57 | 71 | Thomas Boudreau 10 Express Scripts, Inc. | MO | $490,442 | $725,850 | $1,216,292 | $4,354,627 | $5,570,919 | $1,750,698 | $699,773 |
| 58 | - | Bryan Hall Virgin Media Inc. | NY | $693,524 | $513,367 | $1,206,891 | $0 | $1,206,891 | $474,831 | $759,958 |
| 59 | - | Noah Hanft MasterCard Incorporated | NY | $475,000 | $723,250 | $1,198,250 | $2,211,580 | $3,409,830 | $1,049,016 | $495,690 |
| 60 | 61 | Steven Cossé Murphy Oil Corporation | AR | $570,833 | $625,000 | $1,195,833 | $10,858,449 | $12,054,282 | $402,436 | $821,639 |
| 61 | 95 | Robert Schoonenberg Avery Dennison Corporation | CA | $581,900 | $611,058 | $1,192,958 | $0 | $1,192,958 | $287,169 | $764,399 |
| 62 | - | Joshua Floum Visa, Inc. | CA | $555,022 | $630,959 | $1,185,981 | $0 | $1,185,981 | $316,068 | $646,379 |
| 63 | - | Frank Steeves Emerson Electric Co. | MO | $560,000 | $600,000 | $1,160,000 | $0 | $1,160,000 | $833,715 | $307,333 |
| 64 | 81 | Terrence Linnert Goodrich Corporation | NC | $500,000 | $656,515 | $1,156,515 | $1,707,276 | $2,863,791 | $611,399 | $565,775 |
| 65 | 60 | Donald de Brier Occidental Petroleum Corp. | CA | $551,000 | $600,000 | $1,151,000 | $13,130,175 | $14,281,175 | $3,430,682 | $2,159,000 |
| 66 | 66 | Gregory Butler Northeast Utilities | CT | $418,542 | $723,674 | $1,142,216 | $0 | $1,142,216 | $354,393 | $0 |
| 67 | - | Steven Covey Navistar International Corp. | IL | $495,000 | $640,000 | $1,135,000 | $8,480 | $1,143,480 | $626,858 | $0 |
| 68 | 63 | Ellen Kaden Campbell Soup Company | NJ | $566,333 | $567,000 | $1,133,333 | $0 | $1,133,333 | $1,532,282 | $21,986 |
| 69 | - | Joseph Listengart Knight Inc. | TX | $233,077 | $900,000 | $1,133,077 | $0 | $1,133,077 | $0 | $0 |
| 70 | - | Leonard Kennedy Sprint Nextel Corporation | KS | $574,423 | $558,472 | $1,132,895 | $0 | $1,132,895 | $2,449,760 | $1,549,084 |
| 71 | 38 | Ira Lederman W.R. Berkley Corporation | CT | $545,000 | $570,435 | $1,115,435 | $0 | $1,115,435 | $320,296 | $2,234 |
| 72 | 83 | Peter Janzen Land O’Lakes, Inc. | MN | $420,989 | $690,926 | $1,111,915 | $0 | $1,111,915 | $386,461 | $0 |
| 73 | - | Vincent Maffeo ITT Corporation | NY | $473,231 | $632,200 | $1,105,431 | $0 | $1,105,431 | $880,190 | $195,766 |
| 74 | 78 | Kevin Lilly SPX Corporation | NC | $425,000 | $680,000 | $1,105,000 | $0 | $1,105,000 | $1,392,990 | $0 |
| 75 | 73 | Javade Chaudhri Sempra Energy | CA | $501,787 | $602,900 | $1,104,687 | $0 | $1,104,687 | $2,167,520 | $561,865 |
| 76 | 96 | Dwight Rettig National Oilwell Varco, Inc. 11 | TX | $450,000 | $648,696 | $1,098,696 | $3,408,034 | $4,506,730 | $184,987 | $486,221 |
| 77 | 91 | Vernon Baker II ArvinMeritor, Inc. | MI | $485,417 | $611,150 | $1,096,567 | $0 | $1,096,567 | $485,451 | $0 |
| 78 | - | Ellen Fitzsimmons CSX Corporation | FL | $479,167 | $613,333 | $1,092,500 | $0 | $1,092,500 | $1,259,119 | $5,596 |
| 79 | - | J. Michael Luttig The Boeing Company | IL | $707,218 | $385,200 | $1,092,418 | $0 | $1,092,418 | $0 | $1,033,757 |
| 80 | 77 | James Benson Automatic Data Processing, Inc. | NJ | $450,063 | $637,251 | $1,087,314 | $639,430 | $1,726,744 | $633,922 | $246,606 |
| 81 | - | Cheryl Hodges Omnicare, Inc. | KY | $434,167 | $647,522 | $1,081,689 | $0 | $1,081,689 | $1,172,209 | $187,892 |
| 82 | - | James Hixon Norfolk Southern Railway Co. | VA | $500,000 | $578,750 | $1,078,750 | $0 | $1,078,750 | $3,440,748 | $1,008,470 |
| 83 | 76 | James Breedlove Praxair, Inc. | CT | $455,000 | $606,050 | $1,061,050 | $2,229,045 | $3,290,095 | $440,811 | $740,562 |
| 84 | - | Susan Lanigan Dollar General Corporation | TN | $432,874 | $615,305 | $1,048,179 | $0 | $1,048,179 | $0 | $363,668 |
| 85 | 79 | Bart Colli ARAMARK Corporation | PA | $612,981 | $425,000 | $1,037,981 | $0 | $1,037,981 | $287,500 | $50,446 |
| 86 | - | Scott Rozzell CenterPoint Energy, Inc. | TX | $467,500 | $568,013 | $1,035,513 | $0 | $1,035,513 | $533,050 | $0 |
| 87 | 58 | Kenneth Siegel Starwood Hotels & Resorts | NY | $612,539 | $419,764 | $1,032,303 | $0 | $1,032,303 | $1,590,852 | $763,025 |
| 88 | - | David Leitch Ford Motor Company | MI | $850,000 | $150,000 | $1,000,000 | $0 | $1,000,000 | $437,886 | $1,087,132 |
| 89 | - | Joey Loudermilk Aflac Incorporated | GA | $503,500 | $480,088 | $983,588 | $2,774,223 | $3,757,811 | $394,237 | $637,944 |
| 90 | 89 | Hayward Fisk Computer Sciences Corporation | VA | $491,050 | $488,000 | $979,050 | $174,790 | $1,153,840 | $406,812 | $278,805 |
| 91 | - | Mitchell Kosh Polo Ralph Lauren Corporation | NY | $625,000 | $347,188 | $972,188 | $1,507,993 | $2,480,181 | $417,592 | $77,618 |
| 92 | - | Richard Mack The Mosaic Company | MN | $379,167 | $585,000 | $964,167 | $0 | $964,167 | $341,890 | $358,289 |
| 93 | - | Charles Fenton The Black & Decker Corporation | MD | $560,000 | $400,000 | $960,000 | $0 | $960,000 | $917,341 | $475,664 |
| 94 | 53 | Roger Cooke Precision Castparts Corp. | OR | $425,000 | $500,500 | $925,500 | $6,248,711 | $7,174,211 | $0 | $651,324 |
| 95 | - | Gary Bahler Foot Locker Inc. | NY | $524,975 | $376,446 | $901,421 | $0 | $901,421 | $344,856 | $95,441 |
| 96 | - | Gary Chadick Rockwell Collins, Inc. | IA | $397,115 | $500,305 | $897,420 | $0 | $897,420 | $284,774 | $261,118 |
| 97 | 97 | William Casazza Aetna Inc. | CT | $491,283 | $404,208 | $895,491 | $0 | $895,491 | $482,833 | $1,279,836 |
| 98 | 87 | R. Edwin Selover Public Service Enterprise Group Incorporated | NJ | $517,425 | $370,900 | $888,325 | $161,724 | $1,050,049 | $270,297 | $382,159 |
| 99 | 93 | James Diggs PPG Industries, Inc. | PA | $467,500 | $405,000 | $872,500 | $0 | $872,500 | $466,185 | $292,958 |
| 100 | - | Curtis Shaw Celanese Corporation | TX | $575,000 | $297,114 | $872,114 | $3,643,685 | $4,515,799 | $36,742 | $460,952 |
1. Terminated in August 2008. Began at Charter Communications, Inc., in February 2009. 2. Spun off from Altria Group, Inc., in March 2008. 3. Became a Commercial Bank Holding Co. in September 2008. Spun off Discovery Financial Services in June 2007. 4. Resigned in January 2009. 5. Resigned as GC in November 2008. 6. Acquired Longs Drug Stores, Inc., in October 2008. 7. Spun off Phillip Morris International Inc. in March 2008. 8. Resigned as GC in January 2009. 9. Filed for Chapter 11 bankruptcy in March 2009. 10. Retired in April 2009. 11. Acquired Grant Prideco, Inc., in April 2008. | ||||||||||

